Unser System hat erkannt, dass Sie aus USA kommen aber die aktuelle Ländereinstellung Uganda ist. Wollen Sie dennoch Ihr Land ändern?
BELSIL®

Die Marke BELSIL® steht für eine umfassende Palette hochwertiger Silicone speziell für den Einsatz in Personal Care Anwendungen, insbesondere in Haar- und Hautpflegeprodukten, in der dekorativen Kosmetik und in Deodorantien.
Je nach Anforderung erzeugt der Zusatz von BELSIL®-Produkten spezifische Eigenschaften: Weichgriff, samtige Oberfläche, Glanz, Halt, Farbbrillanz, Dauerhaftigkeit oder Feuchtigkeitsspende – um nur einige Effekte zu nennen.
Höchste Qualität und Sorgfalt bei der Entwicklung und Herstellung von Produkten der Serie BELSIL® garantieren hohe Effizienz und Zuverlässigkeit in den Formulierungen . Ob in Haar- und Hautpflegeprodukten oder dekorativer Kosmetik, BELSIL® bietet kundenspezifisch ausgewählte Effekte für marktgerechte und wettbewerbsfähige Endprodukte.
Product Recommendations
Products
|
Technical data
|
||||
---|---|---|---|---|---|
pH | Emulsifier type | Content | Appearance | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | kationisch, nicht ionisch[1] kationisch, nicht ionisch[1] | 35 %[3] 35 %[3] | milchig, weiß milchig, weiß | ||
- - | nicht-ionisch nicht-ionisch | ca 35 %[3] ca 35 %[3] | milchig milchig | ||
- - | nicht-ionisch nicht-ionisch | ca. 35,0 %[3] ca. 35,0 %[3] | milchig, weiß milchig, weiß | ||
- - | Nonionic Nonionic | ca. 20 %[3] ca. 20 %[3] | Translucent Liquid Translucent Liquid | ||
- - | nicht-ionisch nicht-ionisch | 20,0 %[4] 20,0 %[4] | transluzent transluzent | ||
- - | Nichtionisch/kationisch[2] Nichtionisch/kationisch[2] | ca. 35 %[3] ca. 35 %[3] | milchig milchig | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
4,0 - 6,0 4,0 - 6,0 | - - | - - | milchige Flüssigkeit milchige Flüssigkeit | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | anionisch[2] anionisch[2] | - - | milchig, weiß milchig, weiß | ||
6,5 - 8,5 6,5 - 8,5 | anionic anionic | - - | milky milky | ||
- - | - - | - - | - - | ||
- - | anionic, non-ionic anionic, non-ionic | - - | milchig milchig | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | nichtionisch nichtionisch | - - | milchig-weiße Flüssigkeit[5] milchig-weiße Flüssigkeit[5] | ||
- - | nicht-ionisch nicht-ionisch | - - | milchig-weiße Flüssigkeit[6] milchig-weiße Flüssigkeit[6] | ||
- - | - - | - - | - - | ||
- - | nonionic[2] nonionic[2] | - - | milchig-weiße Flüssigkeit[6] milchig-weiße Flüssigkeit[6] | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - | ||
- - | - - | - - | - - |
[1] Emulsifying system , [2] Emulsifier, [3] Active ingredients content, [4] Active ingredients, [5] Appearance and color, [6] Appearance and color