Elektroisolierschläuche

Um Eigenschaften wie Abriebfestigkeit zu optimieren, können Elektroisolierschläuche mit WACKER ELASTOSIL® LR beschichtet werden.
Vorteile
- Erhöhte Abriebfestigkeit
- Bessere elektrische Isolierung
- Verbesserte Hitzestabilität
- Optimierte Schwerentflammbarkeit
- Permanente Flexibilität
- Einfärbung nach Wunsch
Product Recommendations
Table is scrollable
Products
|
Technical data
|
Product properties
|
|||||||
---|---|---|---|---|---|---|---|---|---|
Appearance | 外观 | Hardness Shore A | Tensile strength | Elongation at break | Tear strength | Compression Set | Specific Features | ||
- - | transparent transparent | 50[1] 50[1] | 10,3 N/mm²[2] 10,3 N/mm²[2] | 490 %[3] 490 %[3] | 26 N/mm[4] 26 N/mm[4] | 13 %[5] 13 %[5] | Food-contact, General purpose, Reduced volatile content | ||
- - | transparent transparent | 60[1] 60[1] | 7,5 N/mm²[2] 7,5 N/mm²[2] | 170 %[3] 170 %[3] | 14 N/mm[4] 14 N/mm[4] | - - | Fast curing | ||
transparent transparent | - - | 30[1] 30[1] | 1,7 N/mm²[2] 1,7 N/mm²[2] | 290 %[3] 290 %[3] | 4,9 N/mm[4] 4,9 N/mm[4] | - - | - | ||
transparent transparent | - - | 36[1] 36[1] | 5,0 N/mm²[2] 5,0 N/mm²[2] | 350 %[3] 350 %[3] | 10 N/mm[4] 10 N/mm[4] | - - | - | ||
ivory ivory | - - | 39[1] 39[1] | 5,1 N/mm²[2] 5,1 N/mm²[2] | 380 %[3] 380 %[3] | 8,9 N/mm[4] 8,9 N/mm[4] | - - | - | ||
transparent transparent | - - | 50[1] 50[1] | 12,0 N/mm²[2] 12,0 N/mm²[2] | 640 %[3] 640 %[3] | 27 N/mm[4] 27 N/mm[4] | 17 %[6] 17 %[6] | Food-contact, General purpose |
Legend
[1] Hardness Shore A | DIN ISO 48-4, [2] Tensile strength | ISO 37 type 1, [3] Elongation at break | ISO 37 type 1, [4] Tear strength | ASTM D 624 B, [5] Compression Set | 22 h | 175 °C | DIN ISO 815-1 type B method A | post-cured 6 h / 200 °C, [6] Compression Set | 22 h | 175 °C | DIN ISO 815-1 type B method A | post-cured 4 h / 200 °C, [] Suited, [] Well suited, [] Ideally suited
[1] Hardness Shore A | DIN ISO 48-4, [2] Tensile strength | ISO 37 type 1, [3] Elongation at break | ISO 37 type 1, [4] Tear strength | ASTM D 624 B, [5] Compression Set | 22 h | 175 °C | DIN ISO 815-1 type B method A | post-cured 6 h / 200 °C, [6] Compression Set | 22 h | 175 °C | DIN ISO 815-1 type B method A | post-cured 4 h / 200 °C, [] Suited, [] Well suited, [] Ideally suited