Our system has noticed that you are based in United States, but the current country setting is Bosnia and Herzegovina. Do you still want to change your country?
Car Care
![](/cms/media/images/responsive/applications/automotive_transport/paint_plastic_polishes_wr_img_360.jpg)
The structural variety and range of properties of WACKER silicone fluids, resins and waxes lend your car-care products exactly the right profile: they provide for easy application and buffability, sheen and color saturation, water repellency and weathering resistance.
Benefits:
- Improved polishing properties
- Hydrophilic film
Applications:
- Automotive glass
- Low-maintenance glass
Product Recommendations
Sorry, no results are available for your filter criteria and selected country. Please contact one of our sales offices.
Products
|
Technical data
|
Product properties
|
|||
---|---|---|---|---|---|
Viscosity, kinematic | Refractive index | Appearance | Product Type | ||
WACKER® L 053 | 600 - 1400 mm²/s[1] 600 - 1400 mm²/s[1] | 1.4500 - 1.4550[2] 1.4500 - 1.4550[2] | clear to slightly turbid, colorless to yellowish clear to slightly turbid, colorless to yellowish | Fluid |
[1] Viscosity, kinematic | 25 °C | DIN 51562-1 , [2] Refractive index | 25 °C | DIN 51423, [] Suited, [] Well suited, [] Ideally suited
Benefits:
- Short drying times
- Excellent water repellency
- No silicone buildup
- Attractive shine
- Long-lasting protection
Applications:
- Automotive care
- Maintenance paint
Product Recommendations
Sorry, no results are available for your filter criteria and selected country. Please contact one of our sales offices.
Products
|
Technical data
|
||||
---|---|---|---|---|---|
Viscosity, kinematic | Refractive index | Amine number | Appearance | ||
WACKER® 65000 VP | - - | - - | - - | - - | |
WACKER® L 656 | 15 - 35 mm²/s[1] 15 - 35 mm²/s[1] | 1.4090 - 1.4120[2] 1.4090 - 1.4120[2] | 1.20 - 1.40 meq/g 1.20 - 1.40 meq/g | clear clear |
[1] Viscosity, kinematic | 25 °C | DIN 51562-1 , [2] Refractive index | 25 °C | DIN 51423, [] Suited, [] Well suited, [] Ideally suited
Benefits:
- Short drying times
- Excellent water repellency
Applications:
- Automotive care
- Maintenance glass
Product Recommendations
Sorry, no results are available for your filter criteria and selected country. Please contact one of our sales offices.
Products
|
Technical data
|
||||
---|---|---|---|---|---|
Viscosity, kinematic | Refractive index | Amine number | Appearance | ||
WACKER® 1035 | 15 - 30 mm²/s[1] 15 - 30 mm²/s[1] | approx. 1.4235[2] approx. 1.4235[2] | - - | colorless, clear to opaque colorless, clear to opaque | |
WACKER® L 656 | 15 - 35 mm²/s[1] 15 - 35 mm²/s[1] | 1.4090 - 1.4120[2] 1.4090 - 1.4120[2] | 1.20 - 1.40 meq/g 1.20 - 1.40 meq/g | clear clear |
[1] Viscosity, kinematic | 25 °C | DIN 51562-1 , [2] Refractive index | 25 °C | DIN 51423, [] Suited, [] Well suited, [] Ideally suited
Benefits:
- Reduce early aging and embrittlement
- Excellent color brilliance and color depth
- Excellent water repellency
Applications:
- Automotive care
Product Recommendations
Sorry, no results are available for your filter criteria and selected country. Please contact one of our sales offices.
Products
|
Technical data
|
Product properties
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
pH | Viscosity, kinematic | Emulsifier type | Refractive index | Appearance | Content | Melting point | Product Type | Regulation | ||
LIOSIL® HC 303 E | 4.5[1] 4.5[1] | - - | nonionic nonionic | - - | clear - slightly opaque clear - slightly opaque | approx. 17 %[2] approx. 17 %[2] | - - | Emulsions | Halal, Technical grade | |
WACKER® 1038 | - - | 1000 - 3000 mm²/s[4] 1000 - 3000 mm²/s[4] | - - | 1.4070 - 1.4100[6] 1.4070 - 1.4100[6] | clear, colorless clear, colorless | - - | - - | - | - | |
WACKER® 50550/8 VP | - - | - - | - - | - - | waxy waxy | - - | approx. 30 °C approx. 86.0 °F | - | - | |
WACKER® E 10 | 4.0 - 8.0[1] 4.0 - 8.0[1] | - - | nonionic nonionic | - - | milky milky | 37.0 - 40.0 %[3] 37.0 - 40.0 %[3] | - - | - | - | |
WACKER® E 1044 | 4.5 - 7.5[1] 4.5 - 7.5[1] | - - | nonionic nonionic | - - | milky milky | 37.0 - 41.0 %[3] 37.0 - 41.0 %[3] | - - | - | - | |
WACKER® E 1656 | 6.0 - 9.0[1] 6.0 - 9.0[1] | - - | nonionic nonionic | - - | milky milky | 60.0 - 67.0 %[3] 60.0 - 67.0 %[3] | - - | - | - | |
WACKER® E 3154 | 7.0 - 9.0[1] 7.0 - 9.0[1] | - - | nonionic nonionic | - - | milky, slightly yellowish milky, slightly yellowish | 62.0 - 66.0 %[3] 62.0 - 66.0 %[3] | - - | - | - | |
WACKER® E 3155 | 4.0 - 6.0[1] 4.0 - 6.0[1] | - - | nonionic nonionic | - - | milky milky | 62.0 - 66.0 %[3] 62.0 - 66.0 %[3] | - - | - | - | |
WACKER® E 3157 | 6.0 - 9.0[1] 6.0 - 9.0[1] | - - | nonionic nonionic | - - | milky milky | 61.0 - 65.0 %[3] 61.0 - 65.0 %[3] | - - | - | - | |
WACKER® E 32 | 3.5 - 7.0[1] 3.5 - 7.0[1] | - - | nonionic nonionic | - - | milky milky | 37.0 - 42.0 %[3] 37.0 - 42.0 %[3] | - - | - | - | |
WACKER® E 37 | - - | - - | nonionic / anionic nonionic / anionic | - - | milky milky | 38.5 - 41.5 %[3] 38.5 - 41.5 %[3] | - - | - | - | |
WACKER® NE 4720 | - - | - - | anionic anionic | - - | milky milky | 37.0 - 42.0 %[3] 37.0 - 42.0 %[3] | - - | - | - | |
WACKER® TPR | - - | 250 - 400 mm²/s[5] 250 - 400 mm²/s[5] | - - | 1.4050 - 1.4080[6] 1.4050 - 1.4080[6] | clear clear | - - | - - | - | - | |
WACKER® W 23 | - - | - - | - - | - - | white, wax-like white, wax-like | - - | 39.0 - 45.0 °C 102.2 - 113 °F | - | - | |
WACKER® W 27 | - - | - - | - - | - - | solid wax solid wax | - - | 70 °C 158 °F | - | - |
[1] pH | Indicator strips, [2] Solid content, [3] Solid content | Microwave oven, [4] Viscosity, kinematic | 25 °C | DIN 51562-1 , [5] Viscosity, kinematic | DIN 51562-1 , [6] Refractive index | 25 °C | DIN 51423, [] Suited, [] Well suited, [] Ideally suited
Benefits:
- Easily applied
- Readily buffable
- Highly resistant to adverse weather conditions, detergents and cleaning agents
Applications:
- Automotive care
- Maintenance paint
Product Recommendations
Sorry, no results are available for your filter criteria and selected country. Please contact one of our sales offices.
Products
|
Technical data
|
||||||||
---|---|---|---|---|---|---|---|---|---|
pH | Viscosity, kinematic | Emulsifier type | Refractive index | Amine number | Appearance | Content | Melting point | ||
WACKER® 1035 | - - | 15 - 30 mm²/s[1] 15 - 30 mm²/s[1] | - - | approx. 1.4235[3] approx. 1.4235[3] | - - | colorless, clear to opaque colorless, clear to opaque | - - | - - | |
WACKER® 1038 | - - | 1000 - 3000 mm²/s[1] 1000 - 3000 mm²/s[1] | - - | 1.4070 - 1.4100[3] 1.4070 - 1.4100[3] | - - | clear, colorless clear, colorless | - - | - - | |
WACKER® 50550/8 VP | - - | - - | - - | - - | - - | waxy waxy | - - | approx. 30 °C approx. 86.0 °F | |
WACKER® E 10 | 4.0 - 8.0[4] 4.0 - 8.0[4] | - - | nonionic nonionic | - - | - - | milky milky | 37.0 - 40.0 %[5] 37.0 - 40.0 %[5] | - - | |
WACKER® E 1044 | 4.5 - 7.5[4] 4.5 - 7.5[4] | - - | nonionic nonionic | - - | - - | milky milky | 37.0 - 41.0 %[5] 37.0 - 41.0 %[5] | - - | |
WACKER® E 1656 | 6.0 - 9.0[4] 6.0 - 9.0[4] | - - | nonionic nonionic | - - | - - | milky milky | 60.0 - 67.0 %[5] 60.0 - 67.0 %[5] | - - | |
WACKER® E 3154 | 7.0 - 9.0[4] 7.0 - 9.0[4] | - - | nonionic nonionic | - - | - - | milky, slightly yellowish milky, slightly yellowish | 62.0 - 66.0 %[5] 62.0 - 66.0 %[5] | - - | |
WACKER® E 3155 | 4.0 - 6.0[4] 4.0 - 6.0[4] | - - | nonionic nonionic | - - | - - | milky milky | 62.0 - 66.0 %[5] 62.0 - 66.0 %[5] | - - | |
WACKER® E 3157 | 6.0 - 9.0[4] 6.0 - 9.0[4] | - - | nonionic nonionic | - - | - - | milky milky | 61.0 - 65.0 %[5] 61.0 - 65.0 %[5] | - - | |
WACKER® E 32 | 3.5 - 7.0[4] 3.5 - 7.0[4] | - - | nonionic nonionic | - - | - - | milky milky | 37.0 - 42.0 %[5] 37.0 - 42.0 %[5] | - - | |
WACKER® E 37 | - - | - - | nonionic / anionic nonionic / anionic | - - | - - | milky milky | 38.5 - 41.5 %[5] 38.5 - 41.5 %[5] | - - | |
WACKER® L 653 | - - | 50 - 100 mm²/s[1] 50 - 100 mm²/s[1] | - - | 1.4020 - 1.4050[3] 1.4020 - 1.4050[3] | 0.10 - 0.15 meq/g 0.10 - 0.15 meq/g | clear, colorless to yellowish clear, colorless to yellowish | - - | - - | |
WACKER® L 654 | - - | 100 - 150 mm²/s[2] 100 - 150 mm²/s[2] | - - | 1.4090 - 1.4120[3] 1.4090 - 1.4120[3] | 0.25 - 0.32 meq/g 0.25 - 0.32 meq/g | clear clear | - - | - - | |
WACKER® L 655 | - - | 25 - 65 mm²/s[2] 25 - 65 mm²/s[2] | - - | 1.4105 - 1.4135[3] 1.4105 - 1.4135[3] | 1.30 - 1.50 meq/g 1.30 - 1.50 meq/g | clear, colorless to yellowish clear, colorless to yellowish | - - | - - | |
WACKER® L 656 | - - | 15 - 35 mm²/s[1] 15 - 35 mm²/s[1] | - - | 1.4090 - 1.4120[3] 1.4090 - 1.4120[3] | 1.20 - 1.40 meq/g 1.20 - 1.40 meq/g | clear clear | - - | - - | |
WACKER® NE 4720 | - - | - - | anionic anionic | - - | - - | milky milky | - - | - - | |
WACKER® TPR | - - | 250 - 400 mm²/s[2] 250 - 400 mm²/s[2] | - - | 1.4050 - 1.4080[3] 1.4050 - 1.4080[3] | - - | clear clear | - - | - - | |
WACKER® W 23 | - - | - - | - - | - - | - - | white, wax-like white, wax-like | - - | 39.0 - 45.0 °C 102.2 - 113 °F | |
WACKER® W 27 | - - | - - | - - | - - | - - | solid wax solid wax | - - | 70 °C 158 °F |
[1] Viscosity, kinematic | 25 °C | DIN 51562-1 , [2] Viscosity, kinematic | DIN 51562-1 , [3] Refractive index | 25 °C | DIN 51423, [4] pH | Indicator strips, [5] Solid content | Microwave oven, [] Suited, [] Well suited, [] Ideally suited
Benefits:
- Easily applied
- Readily buffable
- Highly resistant to adverse weather conditions, detergents and cleaning agents
Applications:
- Automotive care
- Maintenance paint
Benefits:
- Easy handling
- Attractive shine
- Effective condition
- Surface protection
- Long-lasting gloss
Applications:
- Automotive care
- Maintenance paint
Product Recommendations
Sorry, no results are available for your filter criteria and selected country. Please contact one of our sales offices.
Products
|
Technical data
|
|||||||
---|---|---|---|---|---|---|---|---|
pH | Viscosity, kinematic | Emulsifier type | Refractive index | Amine number | Content | Appearance | ||
WACKER® E 10 | 4.0 - 8.0[1] 4.0 - 8.0[1] | - - | nonionic nonionic | - - | - - | 37.0 - 40.0 %[2] 37.0 - 40.0 %[2] | milky milky | |
WACKER® E 1044 | 4.5 - 7.5[1] 4.5 - 7.5[1] | - - | nonionic nonionic | - - | - - | 37.0 - 41.0 %[2] 37.0 - 41.0 %[2] | milky milky | |
WACKER® E 1656 | 6.0 - 9.0[1] 6.0 - 9.0[1] | - - | nonionic nonionic | - - | - - | 60.0 - 67.0 %[2] 60.0 - 67.0 %[2] | milky milky | |
WACKER® E 3154 | 7.0 - 9.0[1] 7.0 - 9.0[1] | - - | nonionic nonionic | - - | - - | 62.0 - 66.0 %[2] 62.0 - 66.0 %[2] | milky, slightly yellowish milky, slightly yellowish | |
WACKER® E 3155 | 4.0 - 6.0[1] 4.0 - 6.0[1] | - - | nonionic nonionic | - - | - - | 62.0 - 66.0 %[2] 62.0 - 66.0 %[2] | milky milky | |
WACKER® E 3157 | 6.0 - 9.0[1] 6.0 - 9.0[1] | - - | nonionic nonionic | - - | - - | 61.0 - 65.0 %[2] 61.0 - 65.0 %[2] | milky milky | |
WACKER® E 32 | 3.5 - 7.0[1] 3.5 - 7.0[1] | - - | nonionic nonionic | - - | - - | 37.0 - 42.0 %[2] 37.0 - 42.0 %[2] | milky milky | |
WACKER® E 37 | - - | - - | nonionic / anionic nonionic / anionic | - - | - - | 38.5 - 41.5 %[2] 38.5 - 41.5 %[2] | milky milky | |
WACKER® L 656 | - - | 15 - 35 mm²/s[3] 15 - 35 mm²/s[3] | - - | 1.4090 - 1.4120[4] 1.4090 - 1.4120[4] | 1.20 - 1.40 meq/g 1.20 - 1.40 meq/g | - - | clear clear | |
WACKER® NE 4720 | - - | - - | anionic anionic | - - | - - | 37.0 - 42.0 %[2] 37.0 - 42.0 %[2] | milky milky |
[1] pH | Indicator strips, [2] Solid content | Microwave oven, [3] Viscosity, kinematic | 25 °C | DIN 51562-1 , [4] Refractive index | 25 °C | DIN 51423, [] Suited, [] Well suited, [] Ideally suited