Our system has noticed that you are based in United States, but the current country setting is Honduras. Do you still want to change your country?
BELSIL®

BELSIL® is an extensive range of premium-grade silicones intended specifically for personal care applications, and more especially for hair care, skin care, color cosmetics, and deodorants.
BELSIL® products can be added to provide specific properties: soft hand feel, velvety surface, gloss, hold, color intensity, and long-lasting or moisturizing effects – to name but a few.
BELSIL® products are developed and manufactured in the highest quality and with utmost care, ensuring that the formulations are highly efficient and reliable. With BELSIL®, you can tailor your hair-care or skin-care formulations or color cosmetics to obtain end products that are not only competitive but also meet the needs of the market.
Product Recommendations
Products
|
Technical data
|
||||||
---|---|---|---|---|---|---|---|
pH | Emulgatortyp | 乳化剂类型 | Gehalt | Appearance | Aussehen | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | cationic, nonionic[1] cationic, nonionic[1] | 35 %[3] 35 %[3] | - - | milky, white milky, white | ||
- - | nonionic nonionic | - - | approx 35 %[4] approx 35 %[4] | - - | milky milky | ||
- - | nonionic nonionic | - - | approx. 35.0 %[4] approx. 35.0 %[4] | - - | milky, white milky, white | ||
- - | Nonionic Nonionic | - - | approx. 20 %[3] approx. 20 %[3] | - - | Translucent Liquid Translucent Liquid | ||
- - | nonionic nonionic | - - | 20.0 %[4] 20.0 %[4] | - - | translucent translucent | ||
- - | nonionic/cationic[2] nonionic/cationic[2] | - - | approx. 35 %[4] approx. 35 %[4] | - - | milky milky | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
4.0 - 6.0 4.0 - 6.0 | - - | - - | - - | milky liquid[5] milky liquid[5] | milky liquid[5] milky liquid[5] | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | anionic[2] anionic[2] | - - | - - | milky, white[5] milky, white[5] | milky, white[5] milky, white[5] | ||
6.5 - 8.5 6.5 - 8.5 | anionic anionic | - - | - - | milky[5] milky[5] | milky[5] milky[5] | ||
- - | - - | - - | - - | - - | - - | ||
- - | - | - - | - - | milky[5] milky[5] | milky[5] milky[5] | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | non-ionic non-ionic | - - | - - | milky-white emulsion[6] milky-white emulsion[6] | - - | ||
- - | nonionic nonionic | - - | - - | milky-white emulsion[7] milky-white emulsion[7] | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | nonionic[2] nonionic[2] | - - | - - | milky-white liquid[7] milky-white liquid[7] | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - |
[1] Emulsifying system , [2] Emulsifier, [3] Active ingredients content, [4] Wirkstoffe, [5] Appearance, [6] Appearance and color, [7] Appearance and color