Our system has noticed that you are based in United States, but the current country setting is Israel. Do you still want to change your country?
- Home
- Products & Services
- Product Groups
- Silicone Fluids & Emulsions
Silicone Fluids & Silicone Emulsions

Stable and resistant
Silicones are particularly stable and exceptionally resistant to such influences as heat and electromagnetic radiation. Above all, silicone fluids from WACKER are ideal for use in all kinds of industries – cosmetics, pharma and textiles, to name but a few.
The Right Product for You
Benefits and application areas of silicone fluids
Silicone fluids possess
- Extremely low volatility
- Excellent shear stability
- Low surface tension, and
- Optimum water repellency.
Silicone fluids have no known harmful effects and are transparent liquids that have no taste or odor. Their viscosities lie between 0.65 and 1,000,000 mm²/s, depending on the type. Since there are only very weak intermolecular forces between the individual methylsilicone chains, they are liquid over wide ranges of their molecular weight.
Viscosity [mPa s] | Molar mass [Da] | Mean chain length |
---|---|---|
0.65 | 162 | 2 |
10 | 1,200 | 16 |
100 | 5,200 | 70 |
1,000 | 15,000 | 200 |
10,000 | 37,000 | 500 |
100,000 | 74,000 | 1,000 |
Thanks to these properties, silicone fluids make ideal
- Hydraulic and transformer fluids,
- Damping fluids,
- Diffusion pump fluids,
- Heat-resistant lubricants,
- Dielectrics,
- Defoamers, and
- Release agents for high-performance digital-printing machines.
They are also used for water-repellent treatment of glass and mineral wool and for various applications in cosmetics, pharmaceuticals and textiles.
Produktempfehlungen
Für Ihre Filterkriterien und das gewählte Land sind leider keine Ergebnisse verfügbar. Bitte kontaktieren Sie unseren Vertrieb.
Produkte
|
Technische Daten
|
Produktmerkmale
|
|||
---|---|---|---|---|---|
Aussehen | Anwendungsstabilität | Produkttyp | Spezifische Merkmale | ||
HELISOL® 10A | colorless, clear colorless, clear | bei Erwärmung stabil | Silikonöl, Öl | gute Temperaturstabilität, hitzebeständig | |
HELISOL® 5A | colorless, clear[1] colorless, clear[1] | bei Erwärmung stabil | Silikonöl, Öl | gute Temperaturstabilität, hitzebeständig | |
HELISOL® XA | colorless, clear colorless, clear | bei Erwärmung stabil | Silikonöl, Öl | gute Temperaturstabilität, hitzebeständig | |
HELISOL® XLP | clear clear | bei Erwärmung stabil | Silikonöl, Öl | gute Temperaturstabilität, hitzebeständig | |
WACKER® AK 0,65 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 1 000 000 STAB | colourless, slightly cloudy colourless, slightly cloudy | - | Silikonöl | Hohe Viskosität, hitzebeständig | |
WACKER® AK 10 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 100 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 100 000 STAB | colorless, slightly cloudy colorless, slightly cloudy | - | Silikonöl | hitzebeständig | |
WACKER® AK 1000 | colorless, clear colorless, clear | - | Silikonöl | - | |
WACKER® AK 10000 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 100000 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 1000000 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 12500 | colorless, clear colorless, clear | - | Silikonöl | - | |
WACKER® AK 150 000 STAB | colorless,slightly cloudy colorless,slightly cloudy | - | Silikonöl | hitzebeständig | |
WACKER® AK 20 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 200 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 200 000 STAB | colourless, slightly cloudy colourless, slightly cloudy | - | Silikonöl | hitzebeständig | |
WACKER® AK 2000 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 20000 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 200000 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 300 000 STAB | colourless, slightly cloudy colourless, slightly cloudy | - | Silikonöl | hitzebeständig | |
WACKER® AK 30000 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 300000 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 35 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 350 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 5 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 50 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 500 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 500 000 STAB | colourless, slightly cloudy colourless, slightly cloudy | - | Silikonöl | Hohe Viskosität, hitzebeständig | |
WACKER® AK 5000 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 500000 | colorless, clear colorless, clear | - | - | - | |
WACKER® AK 600 000 STAB | colourless, slightly cloudy colourless, slightly cloudy | - | Silikonöl | Hohe Viskosität, hitzebeständig | |
WACKER® AK 60000 | colorless, clear colorless, clear | - | Silikonöl | - | |
WACKER® AK 600000 | colorless, clear colorless, clear | - | - | - | |
WACKER® AKC Silicone Fluids | clear to slightly turbid clear to slightly turbid | - | Silikonöl, Öl | hitzebeständig | |
WACKER® AKF 100 | - - | - | - | - | |
WACKER® AKF 1000 | - - | - | - | - | |
WACKER® AKF 10000 | clear, colorless clear, colorless | - | - | - | |
WACKER® AKF 300 | - - | - | - | - | |
WACKER® AP 500 STAB | clear, brown clear, brown | - | - | - | |
WACKER® eco AK 100 | colorless, clear colorless, clear | - | - | - | |
WACKER® eco AK 1000 | colorless, clear colorless, clear | - | - | - | |
WACKER® eco AK 350 | colorless, clear colorless, clear | - | - | - | |
WACKER® FINISH WS 62 M | Colorless, clear liquid[2] Colorless, clear liquid[2] | - | - | - | |
WACKER® SPRAY AK 200 ML | - - | - | - | - |
[1] Aussehen und Farbe, [2] Appearance
Functionalization of silicone fluids
The siloxane backbone is most often modified in two ways:
- Instead of methyl groups, longer alkyl chains are attached
- Functionalization is performed with organic polymers . For example, polyethylene oxide, polypropylene oxide or alkylamino groups can be used for this.
This affords a way of transforming hydrophobic silicone fluids into more or less hydrophilic molecules.
Reactive silicone fluids are siloxanes terminated with reactive groups. They include, e.g. OH polymers (hydrolyzates) or silicone fluids with amino or epoxy groups.
Produktempfehlungen
Für Ihre Filterkriterien und das gewählte Land sind leider keine Ergebnisse verfügbar. Bitte kontaktieren Sie unseren Vertrieb.
Produkte
|
Technische Daten
|
Produktmerkmale
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
kinematische Viskosität | Brechungsindex | Aminzahl | dynamische Viskosität | Viscosity, dynamic | Aussehen | Effekt | Oberflächeneffekt | Produkttyp | Regulatorisch | Spezifische Merkmale | ||
ADVALON® CF 3295 | - - | - - | - - | - - | < 200 mPa·s[1] < 200 mPa·s[1] | white milky liquid[9] white milky liquid[9] | - | - | - | - | - | |
DEHESIVE® 811 | - - | - - | - - | - - | approx. 12000 mPa·s[2] approx. 12000 mPa·s[2] | - - | - | - | Silikonöl | - | lösemittelhaltig | |
DEHESIVE® ADDITIVE R2 | - - | - - | - - | - - | approx. 200[2] approx. 200[2] | - - | - | - | Additiv | - | lösemittelfrei | |
ELASTOSIL® CROSSLINKER SX | - - | - - | - - | - - | 100 mPa·s[3] 100 mPa·s[3] | colorless colorless | - | - | - | - | - | |
JETSOFT® CONCENTRATE | - - | - - | approx. 0.65 ml 1 N HCI/g[15] approx. 0.65 ml 1 N HCI/g[15] | - - | approx. 3000 mPa·s[4] approx. 3000 mPa·s[4] | yellowish turbid fluid yellowish turbid fluid | - | - | Konzentrat | - | wasserverdünnbar | |
LIOSIL® FC 110 | - - | - - | - - | - - | - - | clear to slightly turbid yellowish[10] clear to slightly turbid yellowish[10] | - | - | Silikonöl | technisch | - | |
LIOSIL® FC 203 | - - | - - | approx. 0.2 mmol N/g approx. 0.2 mmol N/g | - - | - - | clear to slightly turbid, yellowish fluid clear to slightly turbid, yellowish fluid | - | - | - | - | - | |
PULPSIL® 910 S | - - | approx. 1.4335[17] approx. 1.4335[17] | - - | - - | - - | colorless to slightly yellowish oil colorless to slightly yellowish oil | - | - | - | - | - | |
PULPSIL® 955 S | - - | approx. 1.4510[18] approx. 1.4510[18] | - - | - - | - - | colourless to slightly yellowish oil[11] colourless to slightly yellowish oil[11] | - | - | - | - | - | |
PULPSIL® 959 S | - - | - - | - - | - - | - - | - - | - | - | - | - | - | |
PULPSIL® 960 S | - - | approx. 1.4480[17] approx. 1.4480[17] | - - | - - | - - | slightly brownish fluid[11] slightly brownish fluid[11] | - | - | - | - | - | |
PULPSIL® 968 S | - - | approx. 1.4480[19] approx. 1.4480[19] | - - | - - | - - | slightly brownish fluid[12] slightly brownish fluid[12] | - | - | - | - | - | |
PULPSIL® eco 910 S | - - | approx. 1.4335[17] approx. 1.4335[17] | - - | - - | - - | colorless to slightly yellowish oil colorless to slightly yellowish oil | - | - | - | - | - | |
PULPSIL® eco 960 S | - - | approx. 1.4480[19] approx. 1.4480[19] | - - | - - | - - | slightly brownish fluid[11] slightly brownish fluid[11] | - | - | - | - | - | |
SILRES® BS 94 | - - | approx. 1.396 approx. 1.396 | - - | - - | - - | colorless liquid colorless liquid | - | - | - | - | - | |
SIPELL® RE 61 F | - - | - - | - - | - - | approx. 180 mPa·s[5] approx. 180 mPa·s[5] | clear, slighty yellowish liquid clear, slighty yellowish liquid | - | - | - | - | - | |
SIPELL® RE 63 F | approx. 300 mm²/s[25] approx. 300 mm²/s[25] | - - | - - | - - | - - | clear to slightly turbid, brownish fluid clear to slightly turbid, brownish fluid | - | - | - | - | - | |
WACKER® 65000 VP | - - | - - | - - | - - | - - | - - | - | - | - | - | - | |
WACKER® AP 100 | - - | approx. 1.50[18] approx. 1.50[18] | - - | - - | - - | clear, colorless clear, colorless | - | - | - | - | - | |
WACKER® AP 1000 | 900 - 1100 mm²/s[25] 900 - 1100 mm²/s[25] | 1.5000 - 1.5150[20] 1.5000 - 1.5150[20] | - - | - - | - - | clear, colorless clear, colorless | - | - | - | - | - | |
WACKER® AP 1000 STAB | 900 - 1100 mm²/s[26] 900 - 1100 mm²/s[26] | approx. 1.51[18] approx. 1.51[18] | - - | - - | - - | clear, brown clear, brown | - | - | - | - | - | |
WACKER® AP 150 | - - | approx. 1.51[18] approx. 1.51[18] | - - | - - | - - | clear, colorless clear, colorless | - | - | - | - | - | |
WACKER® AP 200 | - - | approx. 1.50[21] approx. 1.50[21] | - - | - - | - - | clear, colorless clear, colorless | - | - | - | - | - | |
WACKER® AP 500 | - - | approx. 1.51[18] approx. 1.51[18] | - - | - - | - - | clear, colorless clear, colorless | - | - | - | - | - | |
WACKER® APF 130 | 120 - 140 mm²/s[25] 120 - 140 mm²/s[25] | 1.4930 - 1.5070[20] 1.4930 - 1.5070[20] | - - | - - | - - | clear, colorless clear, colorless | - | - | - | - | - | |
WACKER® APF 130 STAB | 120 - 140 mm²/s[25] 120 - 140 mm²/s[25] | 1.4930 - 1.5070[20] 1.4930 - 1.5070[20] | - - | - - | - - | clear, brown clear, brown | - | - | - | - | - | |
WACKER® AR 200 | - - | approx. 1.45[20] approx. 1.45[20] | - - | - - | - - | clear, colorless clear, colorless | - | - | - | - | - | |
WACKER® AS 100 | - - | 1.42[20] 1.42[20] | - - | - - | - - | clear, colorless clear, colorless | - | - | - | - | - | |
WACKER® CROSSLINKER HX | 17 mm²/s[27] 17 mm²/s[27] | - - | - - | - - | - - | colorless to yellow colorless to yellow | - | - | - | - | - | |
WACKER® CROSSLINKER W | 23 mm²/s[28] 23 mm²/s[28] | - - | - - | - - | - - | colorless colorless | - | - | - | - | - | |
WACKER® FINISH CT 208 E | - - | - - | - - | - - | - - | milky-white liquid milky-white liquid | - | - | - | - | VOC-Gehalt | |
WACKER® FINISH CT 210 E | - - | - - | - - | - - | - - | milky-white liquid milky-white liquid | - | - | Konzentrat | - | wasserverdünnbar | |
WACKER® FINISH CT 34 E | - - | - - | - - | - - | - - | clear, opaque clear, opaque | - | - | Konzentrat | - | niedriger Flüchtigengehalt, wasserverdünnbar | |
WACKER® FINISH CT 78 E | - - | - - | - - | - - | - - | milky, white milky, white | - | - | Emulsionen | - | wasserverdünnbar, VOC-Gehalt | |
WACKER® FINISH CT 95 E | - - | - - | - - | - - | - - | clear, opaque clear, opaque | - | - | - | - | wasserverdünnbar, VOC-Gehalt | |
WACKER® FINISH CT 96 E | - - | - - | - - | - - | - - | clear, opaque clear, opaque | - | Angenehmer Weichgriff | Emulsionen | - | VOC-Gehalt | |
WACKER® FINISH eco WR 1100 LV | - - | - - | approx. 0.15 ml 1 N HCI/g approx. 0.15 ml 1 N HCI/g | - - | approx. 4000 mPa·s[5] approx. 4000 mPa·s[5] | clear to slightly turbid fluid clear to slightly turbid fluid | - | - | - | - | - | |
WACKER® FINISH WR 1100 LV | - - | - - | approx. 0.15 ml 1 N HCI/g approx. 0.15 ml 1 N HCI/g | - - | approx. 4000 mPa·s[5] approx. 4000 mPa·s[5] | clear to slightly turbid fluid clear to slightly turbid fluid | - | - | - | - | - | |
WACKER® FINISH WR 1200 | - - | - - | approx. 0.24 ml 1 N HCI/g approx. 0.24 ml 1 N HCI/g | - - | approx. 7000 mPa·s[5] approx. 7000 mPa·s[5] | clear to slightly turbid fluid clear to slightly turbid fluid | - | - | - | - | wasserverdünnbar | |
WACKER® FINISH WR 1300 | - - | - - | approx. 0.3 ml 1 N HCI/g approx. 0.3 ml 1 N HCI/g | - - | approx. 1000 mPa·s[5] approx. 1000 mPa·s[5] | clear to slightly turbid fluid clear to slightly turbid fluid | - | - | - | - | wasserverdünnbar | |
WACKER® FINISH WR 1300 LV | - - | - - | approx. 0.3 ml 1 N HCI/g approx. 0.3 ml 1 N HCI/g | - - | approx. 1000 mPa·s[5] approx. 1000 mPa·s[5] | clear to slightly turbid fluid clear to slightly turbid fluid | - | - | - | - | - | |
WACKER® FINISH WR 215 LV | - - | - - | 0.12 - 0.20 meq/g 0.12 - 0.20 meq/g | - - | 1000 - 10000 mPa·s[5] 1000 - 10000 mPa·s[5] | - - | - | - | - | - | - | |
WACKER® FINISH WR 301 | - - | - - | approx. 0.27 ml 1 N HCI/g approx. 0.27 ml 1 N HCI/g | - - | approx. 1000 mPa·s[5] approx. 1000 mPa·s[5] | clear to slightly turbid fluid clear to slightly turbid fluid | - | - | - | - | - | |
WACKER® FINISH WT 1650 LV | - - | - - | approx. 0.6 ml 1 N HCI/g approx. 0.6 ml 1 N HCI/g | - - | approx. 1000 mPa·s[6] approx. 1000 mPa·s[6] | clear to slightly turbid fluid[13] clear to slightly turbid fluid[13] | - | - | - | - | - | |
WACKER® FLUID NH 02 D | - - | 1.477 1.477 | - - | - - | - - | colorless, clear liquid[14] colorless, clear liquid[14] | - | - | - | - | - | |
WACKER® FLUID NH 10 D | - - | 1.403 - 1.407[22] 1.403 - 1.407[22] | 2.1 - 2.3 meq/g[16] 2.1 - 2.3 meq/g[16] | - - | - - | clear, colorless liquid[11] clear, colorless liquid[11] | Weichheit | - | Silikonöl, Öl | - | - | |
WACKER® FLUID NH 130 D | - - | 1.403 - 1.407[20] 1.403 - 1.407[20] | - - | - - | - - | clear, colorless liquid[14] clear, colorless liquid[14] | - | - | - | - | - | |
WACKER® FLUID NH 15 D | - - | 1.403 - 1.407[22] 1.403 - 1.407[22] | 1.6 - 2.0 meq/g[16] 1.6 - 2.0 meq/g[16] | - - | - - | clear, colorless liquid[11] clear, colorless liquid[11] | - | - | - | - | - | |
WACKER® FLUID NH 200 D | approx. 1000 mm²/s[29] approx. 1000 mm²/s[29] | 1.403 - 1.407[23] 1.403 - 1.407[23] | 0.12 - 0.15 meq/g[16] 0.12 - 0.15 meq/g[16] | - - | - - | clear, colorless liquid[10] clear, colorless liquid[10] | - | - | - | - | - | |
WACKER® FLUID NH 30 D | - - | 1.403 - 1.407[24] 1.403 - 1.407[24] | 0.77 - 0.91 meq/g[16] 0.77 - 0.91 meq/g[16] | - - | - - | clear, colorless liquid - clear, pale yellow liquid[10] clear, colorless liquid - clear, pale yellow liquid[10] | - | - | - | - | - | |
WACKER® GM 166 | - - | 1.4544 - 1.4554[20] 1.4544 - 1.4554[20] | - - | - - | 800 - 1400 mPa·s[5] 800 - 1400 mPa·s[5] | clear, brownish clear, brownish | - | - | - | - | - | |
WACKER® GM 196 | - - | 1.4865 - 1.4930[20] 1.4865 - 1.4930[20] | - - | - - | - - | clear to slightly turbid, colorless to brownish clear to slightly turbid, colorless to brownish | - | - | - | - | - | |
WACKER® IM 11 | approx. 55 mm²/s[25] approx. 55 mm²/s[25] | - - | - - | - - | - - | - - | - | - | - | - | - | |
WACKER® IM 15 | approx. 120 mm²/s[25] approx. 120 mm²/s[25] | - - | - - | - - | - - | - - | - | - | - | - | - | |
WACKER® IM 22 | approx. 200 mm²/s[25] approx. 200 mm²/s[25] | - - | - - | - - | - - | - - | - | - | - | - | - | |
WACKER® IM 35 | 60 - 100 mm²/s[26] 60 - 100 mm²/s[26] | - - | - - | - - | - - | Clear, brownish liquid Clear, brownish liquid | - | - | - | - | - | |
WACKER® L 053 | 600 - 1400 mm²/s[25] 600 - 1400 mm²/s[25] | 1.4500 - 1.4550[20] 1.4500 - 1.4550[20] | - - | - - | - - | clear to slightly turbid, colorless to yellowish clear to slightly turbid, colorless to yellowish | - | - | Öl | - | - | |
WACKER® L 053 SG | 500 - 750 mm²/s[25] 500 - 750 mm²/s[25] | 1.4500 - 1.4550[20] 1.4500 - 1.4550[20] | - - | - - | - - | clear to slightly turbid, colorless to yellowish liquid clear to slightly turbid, colorless to yellowish liquid | - | - | - | - | - | |
WACKER® L 057 | - - | approx. 1.4440[20] approx. 1.4440[20] | - - | - - | - - | yellowish to slightly brownish fluid[11] yellowish to slightly brownish fluid[11] | - | - | Öl | - | - | |
WACKER® L 060 | - - | approx. 1.4480[19] approx. 1.4480[19] | - - | - - | - - | slightly brownish fluid slightly brownish fluid | - | - | Öl | - | - | |
WACKER® L 066 | 10 - 25 mm²/s[25] 10 - 25 mm²/s[25] | - - | - - | - - | - - | clear fluid clear fluid | - | - | Öl | - | - | |
WACKER® L 067 | - - | - - | - - | - - | - - | clear, colorless to slightly brownish fluid clear, colorless to slightly brownish fluid | - | - | Öl | - | - | |
WACKER® L 361 DE | 250 - 450 mm²/s[25] 250 - 450 mm²/s[25] | 1.4500 - 1.4580[20] 1.4500 - 1.4580[20] | - - | - - | - - | colorless to yellowish, clear to slightly turbid colorless to yellowish, clear to slightly turbid | - | - | - | - | - | |
WACKER® L 652 | 80 - 700 mm²/s[25] 80 - 700 mm²/s[25] | approx. 1.405[20] approx. 1.405[20] | 0.12 - 0.18 meq/g 0.12 - 0.18 meq/g | - - | - - | clear, colorless to yellowish clear, colorless to yellowish | - | - | - | - | - | |
WACKER® L 653 | 50 - 100 mm²/s[25] 50 - 100 mm²/s[25] | 1.4020 - 1.4050[20] 1.4020 - 1.4050[20] | 0.10 - 0.15 meq/g 0.10 - 0.15 meq/g | - - | - - | clear, colorless to yellowish clear, colorless to yellowish | - | - | - | - | - | |
WACKER® L 654 | 100 - 150 mm²/s[26] 100 - 150 mm²/s[26] | 1.4090 - 1.4120[20] 1.4090 - 1.4120[20] | 0.25 - 0.32 meq/g 0.25 - 0.32 meq/g | - - | - - | clear clear | - | - | - | - | - | |
WACKER® L 655 | 25 - 65 mm²/s[26] 25 - 65 mm²/s[26] | 1.4105 - 1.4135[20] 1.4105 - 1.4135[20] | 1.30 - 1.50 meq/g 1.30 - 1.50 meq/g | - - | - - | clear, colorless to yellowish clear, colorless to yellowish | - | - | - | - | - | |
WACKER® L 656 | 15 - 35 mm²/s[25] 15 - 35 mm²/s[25] | 1.4090 - 1.4120[20] 1.4090 - 1.4120[20] | 1.20 - 1.40 meq/g 1.20 - 1.40 meq/g | - - | - - | clear clear | - | - | - | - | - | |
WACKER® TN | 1000 - 1600 mm²/s[30] 1000 - 1600 mm²/s[30] | 1.4620 - 1.4650[20] 1.4620 - 1.4650[20] | - - | - - | - - | clear, colorless clear, colorless | - | - | - | - | - | |
WACKER® TPD | 200 - 400 mm²/s[25] 200 - 400 mm²/s[25] | 1.4025 - 1.4045[20] 1.4025 - 1.4045[20] | 0.015 - 0.035 meq/g 0.015 - 0.035 meq/g | - - | - - | clear, colorless clear, colorless | - | - | - | - | - | |
WETSOFT® CTA | - - | - - | approx. 0.2 ml 1 N HCI/g approx. 0.2 ml 1 N HCI/g | - - | 2000 - 5000 mPa·s[7] 2000 - 5000 mPa·s[7] | clear to slightly turbid yellowish fluid clear to slightly turbid yellowish fluid | - | - | - | - | wasserverdünnbar | |
WETSOFT® eco LV 810 | - - | - - | approx. 0.25 ml 1 N HCI/g approx. 0.25 ml 1 N HCI/g | - - | 1000 - 6000 mPa·s[5] 1000 - 6000 mPa·s[5] | clear to slightly turbid yellowish liquid clear to slightly turbid yellowish liquid | - | - | - | - | - | |
WETSOFT® LV 750 | - - | - - | - - | - - | - - | milky-white to slightly yellowish[13] milky-white to slightly yellowish[13] | - | - | - | - | - | |
WETSOFT® LV 810 | - - | - - | approx. 0.25 ml 1 N HCI/g approx. 0.25 ml 1 N HCI/g | 1000 - 6000 mPa·s[8] 1000 - 6000 mPa·s[8] | - - | clear to slightly turbid yellowish liquid clear to slightly turbid yellowish liquid | - | - | - | - | - | |
WETSOFT® NE 810 | - - | - - | approx. 0.25 ml 1 N HCI/g approx. 0.25 ml 1 N HCI/g | 2000 - 7000 mPa·s[8] 2000 - 7000 mPa·s[8] | - - | clear to slightly turbid yellowish liquid clear to slightly turbid yellowish liquid | - | - | Konzentrat | - | wasserverdünnbar | |
WETSOFT® NE 820 | - - | - - | - - | - - | - - | - - | - | - | - | - | - |
[1] Viscosity | WSTM 3001, [2] Viscosity, dynamic | 25 °C , [3] Viscosity, dynamic | 23 °C | DIN 53019, [4] Viscosity, dynamic | 25 °C | acc. ISO 2555, [5] Viscosity, dynamic | 25 °C | DIN 53019, [6] Viscosity, dynamic | DIN 53019, [7] Viscosity, dynamic | Brookfield | acc. ISO 2555, [8] dynamische Viskosität | 25 °C | DIN 53019, [9] Aussehen | 25 °C | WSTM 3043, [10] Aussehen und Farbe, [11] Aussehen | visuelle Prüfung, [12] Aussehen und Farbe | visuelle Prüfung, [13] Appearance, [14] Aussehen und Farbe | Visuell, [15] Amine number substance, [16] Amingehalt, [17] Brechungsindex | 25,0 °C | DIN 51428, [18] Brechungsindex | 25,0 °C | DIN 51423, [19] Brechungsindex | 25 °C | DIN 51428, [20] Brechungsindex | 25 °C | DIN 51423, [21] Brechungsindex | DIN 51423, [22] Brechungsindex | 25,0 °C , [23] Brechnungsindex | 25 °C | DIN 51423, [24] Brechungsindex | 25 - 25 °C , [25] kinematische Viskosität | 25 °C | DIN 51562-1 , [26] kinematische Viskosität | DIN 51562-1 , [27] kinematische Viskosität | 25 °C | DIN 51562, [28] kinematische Viskosität | 23 °C | DIN 51562-1 , [29] Viskosität, kinematisch | 25 °C | DIN 51562, [30] kinematische Viskosität | 25 °C | DIN 53019
Macroemulsions and microemulsions
There are basically two types:
- Macroemulsions with particle sizes from 100 nm to several μm, usually opaque, i.e. milky.
- Microemulsions with particle sizes less than 100 nm. These are usually clear or opalescent.
To provide a stable silicone emulsion, the surfaces of the fluid droplets are covered with surfactants (emulsifiers). The lipophilic or oil-loving ends of the emulsifier are oriented toward the oil droplet. The hydrophilic – water-loving – centers provide solubility in water.
Silicone emulsions are typically used in the textiles, cosmetics and household care industries. As components of shampoos, silicone emulsions lend hair a silky softness, making it easy to comb after washing. Silicone emulsions are also used as water-repellent agents for protecting textiles or building and insulation materials against water and damp.
Produktempfehlungen
Für Ihre Filterkriterien und das gewählte Land sind leider keine Ergebnisse verfügbar. Bitte kontaktieren Sie unseren Vertrieb.
Produkte
|
Technische Daten
|
Produktmerkmale
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
pH-Wert | Emulgatortyp | Gehalt | Aussehen | Anwendungsstabilität | Produkttyp | Regulatorisch | Spezifische Merkmale | Verarbeitungseigenschaft | ||
ADVALON® EL 41 | approx. 5[1] approx. 5[1] | - - | approx. 39 %[5] approx. 39 %[5] | milky-white liquid milky-white liquid | Alkalistabilität | - | - | - | - | |
BELSIL® ADM 6057 E | - - | cationic, nonionic[16] cationic, nonionic[16] | 35 %[6] 35 %[6] | milky, white milky, white | - | - | - | - | - | |
BELSIL® ADM 6102 E | - - | nonionic nonionic | approx 35 %[7] approx 35 %[7] | milky milky | - | - | - | - | - | |
BELSIL® ADM 6300 E | - - | nonionic nonionic | approx. 35.0 %[7] approx. 35.0 %[7] | milky, white milky, white | - | - | - | - | - | |
BELSIL® ADM 8105 E | - - | Nonionic Nonionic | approx. 20 %[6] approx. 20 %[6] | Translucent Liquid Translucent Liquid | - | - | - | - | - | |
BELSIL® ADM 8301 E | - - | nonionic nonionic | 20.0 %[7] 20.0 %[7] | translucent translucent | - | - | - | - | - | |
BELSIL® ADM 9000 E | - - | nonionic/cationic[17] nonionic/cationic[17] | approx. 35 %[7] approx. 35 %[7] | milky milky | - | - | - | - | - | |
BELSIL® DADM 3240 E | 4.0 - 6.0 4.0 - 6.0 | - - | - - | milky liquid milky liquid | - | - | - | - | - | |
DEHESIVE® 972 AMA® | - - | - - | - - | - - | - | - | - | - | - | |
JETSOFT® NFS | approx. 5[2] approx. 5[2] | - - | - - | clear to slightly turbid yellowish silicone solution clear to slightly turbid yellowish silicone solution | - | - | - | - | - | |
LIOSIL® FC 201 E | 6 - 9[1] 6 - 9[1] | nonionic nonionic | approx. 66 %[8] approx. 66 %[8] | milky-white milky-white | - | Emulsionen | technisch | - | - | |
LIOSIL® FC 204 E | - - | nonionic nonionic | approx. 24 %[8] approx. 24 %[8] | opalescent to yellow opalescent to yellow | - | Emulsionen | technisch | - | - | |
LIOSIL® FC 207 E | 3.5 - 6.5[1] 3.5 - 6.5[1] | nonionic nonionic | approx. 50 %[5] approx. 50 %[5] | clear, opaque clear, opaque | - | Emulsionen | technisch | - | - | |
LIOSIL® FC 218 E | approx. 6[1] approx. 6[1] | - - | approx. 40 %[5] approx. 40 %[5] | milky, white milky, white | - | Emulsionen | halal, technisch | - | - | |
LIOSIL® FC 225 E | approx. 5[1] approx. 5[1] | nonionic nonionic | approx. 40 %[5] approx. 40 %[5] | milky, white milky, white | - | Emulsionen | halal, technisch | - | - | |
LIOSIL® FC 228 E | approx. 6[1] approx. 6[1] | nonionic nonionic | approx. 40 %[8] approx. 40 %[8] | milky, white milky, white | - | Emulsionen | halal, technisch | - | - | |
LIOSIL® FC 320 E | 4 - 6.5[1] 4 - 6.5[1] | nonionic nonionic | approx. 30.0 %[9] approx. 30.0 %[9] | translucent[14] translucent[14] | - | Emulsionen | halal, technisch | - | - | |
LIOSIL® HC 303 E | 4.5[1] 4.5[1] | nonionic nonionic | approx. 17 %[10] approx. 17 %[10] | clear - slightly opaque clear - slightly opaque | - | Emulsionen | halal, technisch | - | - | |
LIOSIL® HC 303 E US | 4.5[1] 4.5[1] | - - | - - | clear - slightly opaque clear - slightly opaque | - | - | - | - | - | |
LIOSIL® HC 603 E | 4.5[1] 4.5[1] | nonionic nonionic | approx. 17 %[10] approx. 17 %[10] | clear-slightly opaque clear-slightly opaque | - | Emulsionen | halal, technisch | - | - | |
LIOSIL® HC 621 E | 4.0[1] 4.0[1] | nonionic nonionic | approx. 17 %[10] approx. 17 %[10] | slightly opaque slightly opaque | - | Emulsionen | technisch | - | - | |
LIOSIL® TS 1010 E | - - | - - | approx. 33 %[8] approx. 33 %[8] | - - | - | - | - | - | - | |
LIOSIL® TS 405 E | - - | - - | approx. 8 %[8] approx. 8 %[8] | - - | - | - | - | - | - | |
LIOSIL® TS 5002 E | - - | - - | approx. 16 %[8] approx. 16 %[8] | - - | - | - | - | - | - | |
LIOSIL® TS 533 | - - | - - | approx. 35 %[8] approx. 35 %[8] | - - | - | - | - | - | - | |
LIOSIL® TS 913 E | - - | - - | approx. 22 %[8] approx. 22 %[8] | - - | - | - | - | - | - | |
