Inkjet
Hydrophilic and semi-hydrophobic HDK® grades as well as VINNOL® resins are used in inkjet printing inks to improve both the printing process and the quality of the results. VINNOL® grades are used as binders in solvent-borne inkjet printing inks.

Benefits of HDK®:
- Regulation of viscosity and thixotropy
- Prevention of pigment settling
Benefits of VINNOL®:
- High solubility in common solvents, including ketones and esters, and in mild solvents, such as glycol esters and ethers
- Low viscosity
- Promotes pigment wetting and dispersion
- Excellent resistance to light, weather, heat, chemicals and solvents
Applications:
- Label printing
- Photo books
- Business cards
- Wide-format printing on flexible PVC banners, vehicle wrappings, posters and signs
- Marking and coding on various substrates
Produktempfehlungen
Tabelle ist scrollbar
Produkte
|
Technische Daten
|
|||
---|---|---|---|---|
Lieferungsform | 外观 | Glasübergangstemperatur | ||
- - | white granulate with some powder[1] white granulate with some powder[1] | approx. 69 °C[3] approx. 156.2 °F[3] | ||
white granulate with some powder[2] white granulate with some powder[2] | white granulate with some powder[2] white granulate with some powder[2] | approx. 75 °C[3] approx. 167 °F[3] | ||
white granulate with some powder[2] white granulate with some powder[2] | white granulate with some powder[2] white granulate with some powder[2] | approx. 73 °C[3] approx. 163.4 °F[3] | ||
white granulate with some powder[2] white granulate with some powder[2] | white granulate with some powder[2] white granulate with some powder[2] | approx. 70 °C[3] approx. 158 °F[3] | ||
white granulate with some powder[2] white granulate with some powder[2] | white granulate with some powder[2] white granulate with some powder[2] | approx. 61 °C[3] approx. 141.8 °F[3] | ||
white powder[2] white powder[2] | white powder[2] white powder[2] | approx. 69 °C[3] approx. 156.2 °F[3] | ||
white powder[2] white powder[2] | white powder[2] white powder[2] | approx. 70 °C[3] approx. 158 °F[3] | ||
white powder[2] white powder[2] | white powder[2] white powder[2] | approx. 58 °C[3] approx. 136.4 °F[3] |
Legend
[1] 外观 | 目测, [2] Lieferform | Visuell, [3] Glasübergangstemperatur | DSC (DIN 53765 / ISO 11357-5), [] Geeignet, [] Gut geeignet, [] Ideal geeignet
[1] 外观 | 目测, [2] Lieferform | Visuell, [3] Glasübergangstemperatur | DSC (DIN 53765 / ISO 11357-5), [] Geeignet, [] Gut geeignet, [] Ideal geeignet