Sales (€ million)
5,721.8
Wacker Chemie AG | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Sales (€ million) | 5,721.8 | 6,402.2 | 8,209.3 | 6,207.5 |
EBITDA (€ million) | 762.8 | 823.6 | 2,080.9 | 1,538.5 |
EBIT (€ million) | 290.1 | 404.9 | 1,678.8 | 1,134.3 |
Group net income (€ million) | 260.7 | 327.3 | 1,281.6 | 827.8 |
Capital expenditures (incl. financial assets) (€ million) | 666.0 | 709.6 | 546.8 | 343.8 |
Research and development expenses (€ million) | 203.7 | 184.1 | 178.4 | 164.2 |
Employees | 16,637 | 16,378 | 15,725 | 14,406 |
WACKER has sites and subsidiaries in all key regions of the world. Our latest annual report contains details about our shareholdings.
Find out more