我们的系统检测到您来自 美国,但当前设定的国家/地区为中国大陆。 您仍然要更改您的国家/地区吗?
汽车护理

瓦克硅油、硅树脂和硅蜡的多样性与多功能性可赋予汽车护理产品最佳性能:它们易于涂覆和上光,色泽饱满,还具有憎水性和耐候性。
Product Recommendations
Table is scrollable
Products
|
Technical data
|
Product properties
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
pH | Viscosity, kinematic | Emulsifier type | Refractive index | Amine number | Appearance | Content | Melting point | Product Type | Regulation | ||
4.5[1] 4.5[1] | - - | nonionic nonionic | - - | - - | clear - slightly opaque clear - slightly opaque | 约 17 %[2] 约 17 %[2] | - - | Emulsions | Halal, Technical grade | ||
- - | 15 - 30 mm²/s[4] 15 - 30 mm²/s[4] | - - | 约 1.4235[7] 约 1.4235[7] | - - | colorless, clear to opaque colorless, clear to opaque | - - | - - | - | - | ||
- - | 1000 - 3000 mm²/s[4] 1000 - 3000 mm²/s[4] | - - | 1.4070 - 1.4100[7] 1.4070 - 1.4100[7] | - - | clear, colorless clear, colorless | - - | - - | - | - | ||
- - | - - | - - | - - | - - | waxy waxy | - - | 约 30 °C 约 86.0 °F | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - | - | ||
4.0 - 8.0[1] 4.0 - 8.0[1] | - - | nonionic nonionic | - - | - - | milky milky | 37.0 - 40.0 %[3] 37.0 - 40.0 %[3] | - - | - | - | ||
4.5 - 7.5[1] 4.5 - 7.5[1] | - - | nonionic nonionic | - - | - - | milky milky | 37.0 - 41.0 %[3] 37.0 - 41.0 %[3] | - - | - | - | ||
6.0 - 9.0[1] 6.0 - 9.0[1] | - - | nonionic nonionic | - - | - - | milky milky | 60.0 - 67.0 %[3] 60.0 - 67.0 %[3] | - - | - | - | ||
7.0 - 9.0[1] 7.0 - 9.0[1] | - - | nonionic nonionic | - - | - - | milky, slightly yellowish milky, slightly yellowish | 62.0 - 66.0 %[3] 62.0 - 66.0 %[3] | - - | - | - | ||
4.0 - 6.0[1] 4.0 - 6.0[1] | - - | nonionic nonionic | - - | - - | milky milky | 62.0 - 66.0 %[3] 62.0 - 66.0 %[3] | - - | - | - | ||
6.0 - 9.0[1] 6.0 - 9.0[1] | - - | nonionic nonionic | - - | - - | milky milky | 61.0 - 65.0 %[3] 61.0 - 65.0 %[3] | - - | - | - | ||
3.5 - 7.0[1] 3.5 - 7.0[1] | - - | nonionic nonionic | - - | - - | milky milky | 37.0 - 42.0 %[3] 37.0 - 42.0 %[3] | - - | - | - | ||
- - | - - | nonionic / anionic nonionic / anionic | - - | - - | milky milky | 38.5 - 41.5 %[3] 38.5 - 41.5 %[3] | - - | - | - | ||
- - | 600 - 1400 mm²/s[4] 600 - 1400 mm²/s[4] | - - | 1.4500 - 1.4550[7] 1.4500 - 1.4550[7] | - - | clear to slightly turbid, colorless to yellowish clear to slightly turbid, colorless to yellowish | - - | - - | Fluid | - | ||
- - | 50 - 100 mm²/s[4] 50 - 100 mm²/s[4] | - - | 1.4020 - 1.4050[7] 1.4020 - 1.4050[7] | 0.10 - 0.15 meq/g 0.10 - 0.15 meq/g | clear, colorless to yellowish clear, colorless to yellowish | - - | - - | - | - | ||
- - | 100 - 150 mm²/s[5] 100 - 150 mm²/s[5] | - - | 1.4090 - 1.4120[7] 1.4090 - 1.4120[7] | 0.25 - 0.32 meq/g 0.25 - 0.32 meq/g | clear clear | - - | - - | - | - | ||
- - | 25 - 65 mm²/s[5] 25 - 65 mm²/s[5] | - - | 1.4105 - 1.4135[7] 1.4105 - 1.4135[7] | 1.30 - 1.50 meq/g 1.30 - 1.50 meq/g | clear, colorless to yellowish clear, colorless to yellowish | - - | - - | - | - | ||
- - | 15 - 35 mm²/s[4] 15 - 35 mm²/s[4] | - - | 1.4090 - 1.4120[7] 1.4090 - 1.4120[7] | 1.20 - 1.40 meq/g 1.20 - 1.40 meq/g | clear clear | - - | - - | - | - | ||
- - | - - | anionic anionic | - - | - - | milky milky | - - | - - | - | - | ||
- - | 1000 - 1600 mm²/s[6] 1000 - 1600 mm²/s[6] | - - | 1.4620 - 1.4650[7] 1.4620 - 1.4650[7] | - - | clear, colorless clear, colorless | - - | - - | - | - | ||
- - | 250 - 400 mm²/s[5] 250 - 400 mm²/s[5] | - - | 1.4050 - 1.4080[7] 1.4050 - 1.4080[7] | - - | clear clear | - - | - - | - | - | ||
- - | - - | - - | - - | - - | white, wax-like white, wax-like | - - | 39.0 - 45.0 °C 102.2 - 113 °F | - | - | ||
- - | - - | - - | - - | - - | solid wax solid wax | - - | 70 °C 158 °F | - | - |
Legend
[1] pH | Indicator strips, [2] Solid content, [3] Solid content | Microwave oven, [4] Viscosity, kinematic | 25 °C | DIN 51562-1 , [5] Viscosity, kinematic | DIN 51562-1 , [6] Viscosity, kinematic | 25 °C | DIN 53019, [7] Refractive index | 25 °C | DIN 51423, [] Suited, [] Well suited, [] Ideally suited
[1] pH | Indicator strips, [2] Solid content, [3] Solid content | Microwave oven, [4] Viscosity, kinematic | 25 °C | DIN 51562-1 , [5] Viscosity, kinematic | DIN 51562-1 , [6] Viscosity, kinematic | 25 °C | DIN 53019, [7] Refractive index | 25 °C | DIN 51423, [] Suited, [] Well suited, [] Ideally suited