我们的系统检测到您来自 美国,但当前设定的国家/地区为中国大陆。 您仍然要更改您的国家/地区吗?
耐热涂料
SILRES®硅树脂可为防护涂层提供优异的性能,尤其是需要持续暴露在极端温度和温度快速波动下的涂层。耐热涂层体系的性能主要决定于粘结剂、填料和颜料等组分。基于SILRES®硅树脂配制的涂料能够承受600°C以上的温度而不被破坏或失去附着力。
Produktempfehlungen
Tabelle ist scrollbar
Produkte
|
Technische Daten
|
Produktmerkmale
|
||||||
---|---|---|---|---|---|---|---|---|
kinematische Viskosität | pH | Aussehen | Emulgatortyp | Gehalt | Anwendung | Produkttyp | ||
- - | - - | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - | - | ||
- - | - - | colorless flakes colorless flakes | - - | - - | - | - | ||
40 - 60 mm²/s[1] 40 - 60 mm²/s[1] | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - | - | ||
- - | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | - | - | ||
- - | - - | white milky emulsion white milky emulsion | nonionic nonionic | 50 - 54 %[2] 50 - 54 %[2] | Hitzebeständig: wässrig, Witterungsbeständigkeit | Emulsionen | ||
- - | - - | white milky emulsion white milky emulsion | nonionic nonionic | < 8 %[3] < 8 %[3] | - | - | ||
- - | 7 - 9 7 - 9 | white milky emulsion white milky emulsion | nonionic nonionic | 52 - 63 %[2] 52 - 63 %[2] | - | - | ||
- - | - - | - - | - - | - - | - | - | ||
- - | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | - | - | ||
- - | - - | clear solution clear solution | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - | - | ||
- - | - - | clear, colorless to slightly yellow liquid clear, colorless to slightly yellow liquid | - - | - - | - | - | ||
- - | - - | clear, colorless to slightly yellow liquid clear, colorless to slightly yellow liquid | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - | - |
Legend
[1] kinematische Viskosität | 25 °C , [2] Feststoff-gehalt, [3] Lösemittel (Xylol), [] Geeignet, [] Gut geeignet, [] Ideal geeignet
[1] kinematische Viskosität | 25 °C , [2] Feststoff-gehalt, [3] Lösemittel (Xylol), [] Geeignet, [] Gut geeignet, [] Ideal geeignet