我们的系统检测到您来自 美国,但当前设定的国家/地区为中国大陆。 您仍然要更改您的国家/地区吗?
船舶涂料和防护涂料

瓦克提供一系列可用于增强船舶涂料和防护涂料耐用性与性能的有机基料、无机基料和添加剂。
Product Recommendations
Table is scrollable
Products
|
Technical data
|
|||||||
---|---|---|---|---|---|---|---|---|
BET表面 | 运动粘度 | Refractive index | Appearance | 外观 | Supply form | Glass transition temperature | ||
- - | - - | - - | - - | - - | - - | - - | ||
约 110 m²/g[1] 约 110 m²/g[1] | - - | - - | - - | - - | - - | - - | ||
约 90 m²/g[1] 约 90 m²/g[1] | - - | - - | - - | - - | - - | - - | ||
约 120 m²/g[1] 约 120 m²/g[1] | - - | - - | - - | - - | - - | - - | ||
175 - 225 m²/g[2] 175 - 225 m²/g[2] | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | ||
- - | 40 - 60 mm²/s[3] 40 - 60 mm²/s[3] | - - | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | ||
- - | 100 - 400 mm²/s[3] 100 - 400 mm²/s[3] | - - | clear, yellowish liquid[4] clear, yellowish liquid[4] | clear, yellowish liquid[4] clear, yellowish liquid[4] | - - | - - | ||
- - | 约 120 mm²/s 约 120 mm²/s | - - | clear, colorless to yellowish liquid[4] clear, colorless to yellowish liquid[4] | clear, colorless to yellowish liquid[4] clear, colorless to yellowish liquid[4] | - - | - - | ||
- - | - - | 1.5 - 1.505[5] 1.5 - 1.505[5] | - - | clear, light straw-colored liquid clear, light straw-colored liquid | - - | - - | ||
- - | - - | 1.5 - 1.505[6] 1.5 - 1.505[6] | clear, light straw-colored liquid[4] clear, light straw-colored liquid[4] | clear, light straw-colored liquid[4] clear, light straw-colored liquid[4] | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | ||
- - | 100 - 400 mm²/s[3] 100 - 400 mm²/s[3] | - - | clear, yellowish liquid[4] clear, yellowish liquid[4] | clear, yellowish liquid[4] clear, yellowish liquid[4] | - - | - - | ||
- - | - - | - - | - - | - - | white granulate with some powder[7] white granulate with some powder[7] | 约 69 °C[8] 约 156.2 °F[8] | ||
- - | - - | - - | - - | - - | white granulate with some powder[7] white granulate with some powder[7] | 约 75 °C[8] 约 167 °F[8] | ||
- - | - - | - - | - - | - - | white granulate with some powder[7] white granulate with some powder[7] | 约 69 °C[8] 约 156.2 °F[8] | ||
- - | - - | - - | - - | - - | white granulate with some powder[7] white granulate with some powder[7] | 约 70 °C[8] 约 158 °F[8] | ||
- - | - - | - - | - - | - - | white granulate with some powder[7] white granulate with some powder[7] | 约 61 °C[8] 约 141.8 °F[8] | ||
- - | - - | - - | - - | - - | white powder[7] white powder[7] | 约 70 °C[8] 约 158 °F[8] | ||
- - | - - | - - | - - | - - | white powder[7] white powder[7] | 约 74 °C[8] 约 165.2 °F[8] | ||
- - | - - | - - | - - | - - | white powder[7] white powder[7] | 约 74 °C[8] 约 165.2 °F[8] | ||
- - | - - | - - | - - | - - | white powder[7] white powder[7] | 约 65 °C[8] 约 149 °F[8] | ||
- - | - - | - - | - - | - - | white powder[7] white powder[7] | 约 58 °C[8] 约 136.4 °F[8] | ||
- - | - - | - - | - - | - - | white powder[7] white powder[7] | 约 60 °C[8] 约 140 °F[8] | ||
- - | - - | - - | - - | - - | white powder[7] white powder[7] | 约 60 °C[8] 约 140 °F[8] | ||
- - | - - | - - | - - | - - | white powder[7] white powder[7] | 约 62 °C[8] 约 143.6 °F[8] | ||
- - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - |
Legend
[1] BET表面 | DIN ISO 9277/ DIN 66132 | of the hydrophobic silica, [2] BET表面 | DIN ISO 9277/ DIN 66132, [3] 运动粘度 | 25 °C , [4] Appearance, [5] Refractive index | 25.0 °C , [6] Refractive index | 25 °C , [7] Supply form | Visual, [8] Glass transition temperature | DSC (DIN 53765 / ISO 11357-5), [] Suited, [] Well suited, [] Ideally suited
[1] BET表面 | DIN ISO 9277/ DIN 66132 | of the hydrophobic silica, [2] BET表面 | DIN ISO 9277/ DIN 66132, [3] 运动粘度 | 25 °C , [4] Appearance, [5] Refractive index | 25.0 °C , [6] Refractive index | 25 °C , [7] Supply form | Visual, [8] Glass transition temperature | DSC (DIN 53765 / ISO 11357-5), [] Suited, [] Well suited, [] Ideally suited