我们的系统检测到您来自 美国,但当前设定的国家/地区为印度。 您仍然要更改您的国家/地区吗?
SIPELL®

SIPELL®产品系列可以为面向皮革行业的配方提供一系列优异性能。
其中包括优化耐久性,改善皮革触感,甚至使皮革能够永久憎水。
SIPELL®产品系列可以为各种应用提供极其广泛的性能,包括汽车、家具与衣料用革、鞋面和装饰品等。
Produktempfehlungen
Produkte
|
Technische Daten
|
Produktmerkmale
|
|||||
---|---|---|---|---|---|---|---|
pH-Wert | Gehalt | Aussehen | dynamische Viskosität | Produkttyp | Spezifische Merkmale | ||
- - | - - | - - | - - | - | - | ||
约 5[1] 约 5[1] | approx 50 %[2] approx 50 %[2] | colorless to yellowish, opalescent colorless to yellowish, opalescent | - - | Konzentrat | wasserverdünnbar, VOC-Gehalt | ||
约 5[1] 约 5[1] | approx 40 %[2] approx 40 %[2] | milky white emulsion milky white emulsion | - - | Emulsionen | - | ||
5 - 7[1] 5 - 7[1] | 约 30 %[2] 约 30 %[2] | milky white emulsion milky white emulsion | - - | Emulsionen | wasserverdünnbar, ohne organische Lösemittel | ||
约 7[1] 约 7[1] | approx 70 %[2] approx 70 %[2] | milky white emulsion milky white emulsion | - - | - | - | ||
约 7 约 7 | approx 63 %[2] approx 63 %[2] | milky white emulsion milky white emulsion | - - | - | - | ||
- - | - - | - - | - - | - | - | ||
- - | - - | clear, slighty yellowish liquid clear, slighty yellowish liquid | 约 180 mPa·s[3] 约 180 mPa·s[3] | - | - | ||
- - | - - | clear to slightly turbid, brownish fluid clear to slightly turbid, brownish fluid | - - | - | - | ||
约 8[1] 约 8[1] | - - | slightly milky emulsion slightly milky emulsion | - - | - | - | ||
约 6[1] 约 6[1] | - - | opalescent to slightly milky emulsion opalescent to slightly milky emulsion | - - | - | - | ||
5 - 8[1] 5 - 8[1] | - - | sligthly hazy, colourless sligthly hazy, colourless | - - | - | - |
Legend
[1] pH-Wert | Indikatorstäbchen, [2] Feststoffgehalt | Mikrowellenofen, [3] dynamische Viskosität | 25 °C | DIN 53019
[1] pH-Wert | Indikatorstäbchen, [2] Feststoffgehalt | Mikrowellenofen, [3] dynamische Viskosität | 25 °C | DIN 53019