我们的系统检测到您来自 美国,但当前设定的国家/地区为葡萄牙。 您仍然要更改您的国家/地区吗?
有机硅弹性体添加剂
我们的添加剂可用于增强固体硅橡胶的特有性能,以满足极为严苛的要求。这些添加剂通过辊磨机或内部混合器直接添加,根据具体规格要求定制橡胶。
ELASTOSIL® AUX添加剂可提高ELASTOSIL®固体橡胶的热稳定性、阻燃性和脱模性能。此外,我们还提供可赋予最终产品特殊性能(如可磁化性和防X射线穿透性能)的添加剂。无论您想要什么颜色,ELASTOSIL® FL和PT系列颜料膏都能满足您的需求,它们几乎可以实现您想要的任何色度。此外,次生色和半透明色也同样可以轻松实现。
ELASTOSIL® Color Paste FL紫外荧光着色剂专为加成固化硅橡胶的荧光标记而开发。经紫外线照射之后,硅橡胶模塑件或采用这种新型颜料膏着色的涂层会散发深蓝紫光。利用这一特性,有机硅制造商可为其生产设备开发自动质量控制系统。
产品推荐
个产品
|
技术数据
|
Product properties
|
||
---|---|---|---|---|
外观 | 动态粘度 | 具体特征 | ||
- - | - - | - | ||
- - | - - | - | ||
- - | - - | - | ||
- - | - - | - | ||
- - | - - | - | ||
- - | - - | 阻燃性, 助剂, 热稳定 | ||
- - | - - | 阻燃性, 助剂, 热稳定 | ||
white white | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
- - | - - | 助剂, 食品接触 | ||
- - | - - | 助剂, 食品接触 | ||
opaque opaque | - - | 助剂 | ||
red-brown red-brown | - - | 助剂, 食品接触 | ||
beige beige | - - | 助剂 | ||
black black | - - | 助剂, 食品接触 | ||
red red | - - | 助剂, 食品接触 | ||
white white | - - | 助剂 | ||
white white | - - | 符合FDA, 助剂, 符合BfR | ||
opaque opaque | - - | 助剂, 提升耐油性 | ||
Anthracite gray, similar to RAL 7016 Anthracite gray, similar to RAL 7016 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Azores blue, similar to RAL 230 50 40 Azores blue, similar to RAL 230 50 40 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Basalt gray, similar to RAL 7012 Basalt gray, similar to RAL 7012 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Beige red, similar to PANTONE 7514 C Beige red, similar to PANTONE 7514 C | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Jet black, similar to RAL 9005 Jet black, similar to RAL 9005 | - - | 符合FDA, 助剂, 低挥发, 热稳定, 符合BfR, 医疗 | ||
Powder red, similar to RAL 350 40 45 Powder red, similar to RAL 350 40 45 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Vermilion, similar to RAL 2002 Vermilion, similar to RAL 2002 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Blue lilac, similar to RAL 4005 Blue lilac, similar to RAL 4005 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Night blue, similar to RAL 5022 Night blue, similar to RAL 5022 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Translucent blue Translucent blue | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Brown red, similar to RAL 3011 Brown red, similar to RAL 3011 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Gentian blue, similar to RAL 5010 Gentian blue, similar to RAL 5010 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Jet black, similar to RAL 9005 Jet black, similar to RAL 9005 | - - | 助剂, 低挥发, 热稳定, 符合BfR | ||
Graphite black, similar to RAL 9011 Graphite black, similar to RAL 9011 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Deep orange, similar to RAL 2011 Deep orange, similar to RAL 2011 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Dusty gray, similar to RAL 7037 Dusty gray, similar to RAL 7037 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Gerbera red, similar to RAL 050 60 80 Gerbera red, similar to RAL 050 60 80 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Claret violet, similar to RAL 4004 Claret violet, similar to RAL 4004 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Squirrel gray, similar to RAL 7000 Squirrel gray, similar to RAL 7000 | - - | 助剂, 低挥发, 符合BfR | ||
Silver gray, similar to RAL 7001 Silver gray, similar to RAL 7001 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Basalt gray, similar to RAL 7012 Basalt gray, similar to RAL 7012 | - - | 助剂, 低挥发, 符合BfR | ||
Black gray, similar to RAL 7021 Black gray, similar to RAL 7021 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Window gray, similar to RAL 7040 Window gray, similar to RAL 7040 | - - | 助剂, 低挥发, 符合BfR | ||
Traffic gray, similar to RAL 7042 Traffic gray, similar to RAL 7042 | - - | 助剂, 低挥发 | ||
Gray green, similar to Pantone 5467 C Gray green, similar to Pantone 5467 C | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Grass green, similar to RAL 6010 Grass green, similar to RAL 6010 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Gray green, similar to Pantone 556 C Gray green, similar to Pantone 556 C | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Blue green, similar to RAL 6004 Blue green, similar to RAL 6004 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Hygiene green, similar to RAL 190 70 30 Hygiene green, similar to RAL 190 70 30 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Translucent blue Translucent blue | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Iron gray, similar to RAL 7011 Iron gray, similar to RAL 7011 | - - | 助剂, 低挥发 | ||
Lemon sorbet yellow, similar to RAL 090 80 30 Lemon sorbet yellow, similar to RAL 090 80 30 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Ivory, similar to RAL 1014 Ivory, similar to RAL 1014 | - - | 符合FDA, 助剂, 低挥发, 热稳定, 符合BfR | ||
Gray, turning black during laser light treatment Gray, turning black during laser light treatment | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Dark gray, turning white during laser light treatment Dark gray, turning white during laser light treatment | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Wind blue, similar to RAL 260 80 15 Wind blue, similar to RAL 260 80 15 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Light blue, similar to RAL 5012 Light blue, similar to RAL 5012 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Sky blue, similar to RAL 5015 Sky blue, similar to RAL 5015 | - - | 助剂, 低挥发, 符合BfR | ||
Sky blue, similar to RAL 5015 Sky blue, similar to RAL 5015 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Light gray, similar to RAL 7035 Light gray, similar to RAL 7035 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Light green, similar to RAL 6027 Light green, similar to RAL 6027 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
maize yellow, similar to RAL 1006 maize yellow, similar to RAL 1006 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
May green, similar to RAL 6017 May green, similar to RAL 6017 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Mountain blue, similar to RAL 210 70 30 Mountain blue, similar to RAL 210 70 30 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Mouse gray, similar to RAL 7005 Mouse gray, similar to RAL 7005 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Chlorophyll green, similar to RAL 110 70 70 Chlorophyll green, similar to RAL 110 70 70 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Ochre brown, similar to RAL 8001 Ochre brown, similar to RAL 8001 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Olive yellow, similar to RAL 1020 Olive yellow, similar to RAL 1020 | - - | 助剂, 低挥发, 符合BfR | ||
Pure orange, similar to RAL 2004 Pure orange, similar to RAL 2004 | - - | 助剂, 低挥发, 符合BfR | ||
Pure orange, similar to RAL 2004 Pure orange, similar to RAL 2004 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Papyrus white, similar to RAL 9018 Papyrus white, similar to RAL 9018 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Parlour red, similar to RAL 360 40 50 Parlour red, similar to RAL 360 40 50 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Pastel orange, similar to RAL 2003 Pastel orange, similar to RAL 2003 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Pine green, similar to RAL 6028 Pine green, similar to RAL 6028 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Translucent blue Translucent blue | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Pure orange, similar to RAL 2004 Pure orange, similar to RAL 2004 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Purple violet, similar to RAL 4007 Purple violet, similar to RAL 4007 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Raspberry red, similar to RAL 3027 Raspberry red, similar to RAL 3027 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Red orange, similar to RAL 2001 Red orange, similar to RAL 2001 | - - | 符合FDA, 助剂, 低挥发, 热稳定, 符合BfR | ||
Red orange, similar to RAL 2001 Red orange, similar to RAL 2001 | - - | 符合FDA, 助剂, 低挥发, 热稳定, 符合BfR | ||
Tomato red, similar to RAL 3013 Tomato red, similar to RAL 3013 | - - | 符合FDA, 助剂, 低挥发, 热稳定, 符合BfR, 医疗 | ||
Red orange, similar to RAL 2001 Red orange, similar to RAL 2001 | - - | 符合FDA, 助剂, 低挥发, 热稳定, 符合BfR | ||
Flame red, similar to RAL 3000 Flame red, similar to RAL 3000 | - - | 助剂, 低挥发 | ||
Flame red, similar to RAL 3000 Flame red, similar to RAL 3000 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Traffic red, similar to RAL 3020 Traffic red, similar to RAL 3020 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Red violet, similar to RAL 4002 Red violet, similar to RAL 4002 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Signal green, similar to RAL 6032 Signal green, similar to RAL 6032 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Signal violet, similar to RAL 4008 Signal violet, similar to RAL 4008 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
White aluminum, similar to RAL 9006 White aluminum, similar to RAL 9006 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Squirrel gray, similar to RAL 7000 Squirrel gray, similar to RAL 7000 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Steel blue, similar to RAL 5011 Steel blue, similar to RAL 5011 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Traffic green, similar to RAL 6024 Traffic green, similar to RAL 6024 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Traffic grey, similar to RAL 7042 Traffic grey, similar to RAL 7042 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Traffic white, similar to RAL 9016 Traffic white, similar to RAL 9016 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Ultramarine blue, similar to RAL 5002 Ultramarine blue, similar to RAL 5002 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
UV fluorescent UV fluorescent | - - | 助剂, 低挥发 | ||
Loden purple, similar to RAL 310 30 40 Loden purple, similar to RAL 310 30 40 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Pure white, similar to RAL 9010 Pure white, similar to RAL 9010 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Window gray, similar to RAL 7040 Window gray, similar to RAL 7040 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Yellow green, similar to RAL 6018 Yellow green, similar to RAL 6018 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Maize yellow, similar to RAL 1006 Maize yellow, similar to RAL 1006 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Sulfur yellow, similar to RAL 1016 Sulfur yellow, similar to RAL 1016 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Colza yellow, similar to RAL 1021 Colza yellow, similar to RAL 1021 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Colza yellow, similar to RAL 1021 Colza yellow, similar to RAL 1021 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Luminous yellow, similar to RAL 1026 Luminous yellow, similar to RAL 1026 | - - | 助剂, 低挥发 | ||
Luminous yellow, similar to RAL 1026 Luminous yellow, similar to RAL 1026 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Dahlia yellow, similar to RAL 1033 Dahlia yellow, similar to RAL 1033 | - - | 符合FDA, 助剂, 低挥发, 符合BfR | ||
Zinc yellow, similar to RAL 1018 Zinc yellow, similar to RAL 1018 | - - | 符合FDA, 助剂, 低挥发, 符合BfR, 医疗 | ||
Black Black | - - | 助剂, 符合BfR | ||
Graphite black, similar to RAL 9011 Graphite black, similar to RAL 9011 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Traffic black, similar to RAL 9017 Traffic black, similar to RAL 9017 | - - | 符合FDA, 助剂, 符合BfR | ||
Night blue, similar to RAL 5022 Night blue, similar to RAL 5022 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Gentian blue, similar to RAL 5010 Gentian blue, similar to RAL 5010 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Chestnut brown, similar to RAL 8015 Chestnut brown, similar to RAL 8015 | - - | 助剂, 符合BfR | ||
Jet black, similar to RAL 9005 Jet black, similar to RAL 9005 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Window gray, similar to RAL 7040 Window gray, similar to RAL 7040 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
May green, similar to RAL 6017 May green, similar to RAL 6017 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Signal green, similar to RAL 6032 Signal green, similar to RAL 6032 | - - | 符合FDA, 助剂, 符合BfR | ||
Blue green, similar to RAL 6004 Blue green, similar to RAL 6004 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Gray, turning black during laser light treatment Gray, turning black during laser light treatment | - - | 符合FDA, 助剂, 符合BfR | ||
Dark gray, turning white during laser light treatment Dark gray, turning white during laser light treatment | - - | 符合FDA, 助剂, 符合BfR | ||
Sky blue, similar to RAL 5015 Sky blue, similar to RAL 5015 | - - | 助剂, 符合BfR | ||
Clay brown, similar to RAL 8003 Clay brown, similar to RAL 8003 | - - | 助剂, 符合BfR | ||
Pure orange, similar to RAL 2004 Pure orange, similar to RAL 2004 | - - | 助剂, 符合BfR | ||
Pure orange, similar to RAL 2004 Pure orange, similar to RAL 2004 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Pure orange, similar to RAL 2004 Pure orange, similar to RAL 2004 | - - | 符合FDA, 助剂, 符合BfR | ||
Tomato red, similar to RAL 3013 Tomato red, similar to RAL 3013 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Flame red, similar to RAL 3000 Flame red, similar to RAL 3000 | - - | 助剂 | ||
Flame red, similar to RAL 3000 Flame red, similar to RAL 3000 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Red violet, similar to RAL 4002 Red violet, similar to RAL 4002 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
White aluminum, similar to RAL 9006 White aluminum, similar to RAL 9006 | - - | 符合FDA, 助剂, 符合BfR | ||
Traffic green, similar to RAL 6024 Traffic green, similar to RAL 6024 | - - | 符合FDA, 助剂, 符合BfR | ||
Traffic red, similar to RAL 3020 Traffic red, similar to RAL 3020 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Traffic white, similar to RAL 9016 Traffic white, similar to RAL 9016 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Ultramarine blue, similar to RAL 5002 Ultramarine blue, similar to RAL 5002 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Red lilac, similar to RAL 4001 Red lilac, similar to RAL 4001 | - - | 助剂 | ||
Pure white, similar to RAL 9010 Pure white, similar to RAL 9010 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Sulfur yellow, similar to RAL 1016 Sulfur yellow, similar to RAL 1016 | - - | 符合FDA, 助剂, 符合BfR | ||
Colza yellow, similar to RAL 1021 Colza yellow, similar to RAL 1021 | - - | 符合FDA, 助剂, 符合BfR | ||
Luminous yellow, similar to RAL 1026 Luminous yellow, similar to RAL 1026 | - - | 符合FDA, 助剂, 符合BfR, 医疗 | ||
Dahlia yellow, similar to RAL 1033 Dahlia yellow, similar to RAL 1033 | - - | 符合FDA, 助剂, 符合BfR | ||
white white | - - | 食品接触, 不透X-射线, 医疗 | ||
white white | - - | 食品接触, 不透X-射线, 医疗 | ||
colorless to yellow colorless to yellow | - - | - | ||
- - | - - | - | ||
- - | - - | - | ||
- - | - - | - | ||
- - | 2 mPa·s[1] 2 mPa·s[1] | - | ||
- - | - - | - | ||
- - | - - | - | ||
- - | - - | - | ||
- - | - - | - | ||
colorless colorless | - - | - | ||
colorless colorless | - - | - |
说明
[1] 动态粘度 | 23 °C | ISO 3219
[1] 动态粘度 | 23 °C | ISO 3219