我们的系统检测到您来自 美国,但当前设定的国家/地区为斯洛伐克。 您仍然要更改您的国家/地区吗?
轻合金压铸

瓦克离型剂可用于注射成型和充模行业,确保流畅的生产工艺和高质量的产品。它们可以帮助铸件实现完美的脱模效果和精确的尺寸,同时提升其外观和表面质量。凭借我们垂直一体化的大型综合生产系统,瓦克为您提供性能出色的有机硅离型组分。此外,所有离型剂体系都可以根据客户需求加以调整,产品形态均为100%液体或水性乳液。
优点:
- 易于脱模
- 出色的温度稳定性
应用领域:
- 离型剂
- 充模
Produktempfehlungen
Tabelle ist scrollbar
Produkte
|
Technische Daten
|
|||||||
---|---|---|---|---|---|---|---|---|
kinematische Viskosität | pH-Wert | Brechungsindex | Emulgatortyp | Gehalt | Aussehen | dynamische Viskosität | ||
- - | 4.5 - 7.5[1] 4.5 - 7.5[1] | - - | nonionic nonionic | 52.0 - 57.0 %[2] 52.0 - 57.0 %[2] | milky milky | - - | ||
- - | 4.5 - 7.5[1] 4.5 - 7.5[1] | - - | nonionic nonionic | 52.0 - 57.0 %[2] 52.0 - 57.0 %[2] | milky milky | - - | ||
- - | 5.0 - 8.0[1] 5.0 - 8.0[1] | - - | nonionic / anionic nonionic / anionic | 56.0 - 61.0 %[2] 56.0 - 61.0 %[2] | milky milky | - - | ||
- - | 4.5 - 7.5[1] 4.5 - 7.5[1] | - - | nonionic nonionic | 54.0 - 58.0 %[2] 54.0 - 58.0 %[2] | milky milky | - - | ||
- - | - - | 1.4544 - 1.4554[3] 1.4544 - 1.4554[3] | - - | - - | clear, brownish clear, brownish | 800 - 1400 mPa·s[4] 800 - 1400 mPa·s[4] | ||
- - | - - | 1.4865 - 1.4930[3] 1.4865 - 1.4930[3] | - - | - - | clear to slightly turbid, colorless to brownish clear to slightly turbid, colorless to brownish | - - | ||
1000 - 1600 mm²/s[5] 1000 - 1600 mm²/s[5] | - - | 1.4620 - 1.4650[3] 1.4620 - 1.4650[3] | - - | - - | clear, colorless clear, colorless | - - | ||
- - | 5.5 - 8.5[1] 5.5 - 8.5[1] | - - | nonionic nonionic | 52.0 - 57.0 %[2] 52.0 - 57.0 %[2] | milky milky | - - |
Legend
[1] pH-Wert | Indikatorstäbchen, [2] Feststoffgehalt | Mikrowellenofen, [3] Brechungsindex | 25 °C | DIN 51423, [4] dynamische Viskosität | 25 °C | DIN 53019, [5] kinematische Viskosität | 25 °C | DIN 53019, [] Geeignet, [] Gut geeignet, [] Ideal geeignet
[1] pH-Wert | Indikatorstäbchen, [2] Feststoffgehalt | Mikrowellenofen, [3] Brechungsindex | 25 °C | DIN 51423, [4] dynamische Viskosität | 25 °C | DIN 53019, [5] kinematische Viskosität | 25 °C | DIN 53019, [] Geeignet, [] Gut geeignet, [] Ideal geeignet