我们的系统检测到您来自 美国,但当前设定的国家/地区为乌干达。 您仍然要更改您的国家/地区吗?
硅树脂
瓦克的SILRES®系列为硅树脂。硅树脂属于有机硅氧烷,含有主要由三官能性或四官能性单元组成的不规则的三维网状结构。
由于硅氧键的键能极高,这些有机硅氧烷非常稳定。硅树脂可与众多有机聚合物混合使用,因此可根据具体应用定制硅树脂的各种性能,例如:固化特性、柔韧性、附着力以及耐候性。
SILRES®硅树脂有多种不同的产品形式可选:
- 硅树脂乳液
- 硅树脂溶液
- 硅树脂共聚物
产品推荐
个产品
|
技术数据
|
Product properties
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
折射率 | 运动粘度 | pH值 | 外观 | 乳化剂类型 | 成分 | 应用 | 产品种类 | 监管 | 具体特征 | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
1.55[1] 1.55[1] | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | white Powder white Powder | - - | - - | - | 粉末 | 技术级 | - | ||
- - | - - | - - | colorless flakes[4] colorless flakes[4] | - - | - - | - | - | - | - | ||
- - | - - | 约 5 约 5 | milky, white[5] milky, white[5] | - - | ~ 54 wt. %[9] ~ 54 wt. %[9] | - | - | - | - | ||
- - | - - | 约 5 约 5 | milky, white - milky, white[5] milky, white - milky, white[5] | - - | - - | - | - | - | - | ||
- - | 40 - 60 mm²/s[12] 40 - 60 mm²/s[12] | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | - | - | - | - | ||
- - | 100 - 400 mm²/s[12] 100 - 400 mm²/s[12] | - - | clear, yellowish liquid[6] clear, yellowish liquid[6] | - - | - - | - | - | - | - | ||
- - | 约 120 mm²/s 约 120 mm²/s | - - | clear, colorless to yellowish liquid[6] clear, colorless to yellowish liquid[6] | - - | - - | - | - | - | - | ||
1.5 - 1.505[2] 1.5 - 1.505[2] | - - | - - | clear, light straw-colored liquid clear, light straw-colored liquid | - - | - - | - | - | - | - | ||
1.5 - 1.505[3] 1.5 - 1.505[3] | - - | - - | clear, light straw-colored liquid clear, light straw-colored liquid | - - | - - | - | - | - | - | ||
1.5 - 1.505[3] 1.5 - 1.505[3] | - - | - - | clear, light straw-colored liquid clear, light straw-colored liquid | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | - | - | - | - | ||
- - | - - | - - | white milky emulsion white milky emulsion | nonionic nonionic | 50 - 54 %[9] 50 - 54 %[9] | 耐高温:水基, 耐候性 | 乳液 | - | - | ||
- - | - - | - - | white milky emulsion white milky emulsion | nonionic nonionic | < 8 %[10] < 8 %[10] | - | - | - | - | ||
- - | - - | 7 - 9 7 - 9 | white milky emulsion white milky emulsion | nonionic nonionic | 52 - 63 %[9] 52 - 63 %[9] | - | - | - | - | ||
- - | - - | - - | clear, low-viscous liquid clear, low-viscous liquid | - - | - - | - | - | - | - | ||
- - | - - | - - | Colorless to yellowish Colorless to yellowish | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | - | - | - | - | ||
1.5 - 1.505[3] 1.5 - 1.505[3] | - - | - - | clear, light straw-colored liquid clear, light straw-colored liquid | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | clear solution clear solution | - - | - - | - | - | - | - | ||
- - | - - | 约 6 约 6 | milky, white[7] milky, white[7] | - - | 约 54 wt. %[9] 约 54 wt. %[9] | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | 溶剂型, 耐热性, 缩合固化, 憎水性, 高温下快速固化, 耐紫外线性和耐候性, 电绝缘性 | ||
- - | 130 - 300 mm²/s[13] 130 - 300 mm²/s[13] | - - | clear, colorless to slightly yellow[8] clear, colorless to slightly yellow[8] | - - | - - | - | - | - | - | ||
- - | 130 - 300 mm²/s[13] 130 - 300 mm²/s[13] | - - | clear, colorless to slightly yellow[8] clear, colorless to slightly yellow[8] | - - | - - | - | - | - | - | ||
- - | - - | - - | milky, white[5] milky, white[5] | - - | 50.0 wt. %[11] 50.0 wt. %[11] | - | - | - | - | ||
- - | - - | 约 7 约 7 | milky, white[5] milky, white[5] | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | white, milky liquid white, milky liquid | - - | 50.0 wt. %[11] 50.0 wt. %[11] | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | 不含溶剂, 耐热性, 缩合固化, 憎水性, 耐紫外线性和耐候性, 电绝缘性 | ||
- - | - - | - - | - - | - - | - - | - | - | - | 不含溶剂, 低粘度, 耐热性, 憎水性, 液体, 耐紫外线性和耐候性, 电绝缘性 | ||
- - | - - | - - | - - | - - | - - | - | - | - | 不含溶剂, 低粘度, 单组分, 耐热性, 憎水性, 液体, 耐紫外线性和耐候性, 电绝缘性 | ||
- - | 100 - 400 mm²/s[12] 100 - 400 mm²/s[12] | - - | clear, yellowish liquid clear, yellowish liquid | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | 溶剂型, 耐热性, 缩合固化, 憎水性, 耐紫外线性和耐候性, 电绝缘性 | ||
- - | - - | - - | - - | - - | - - | - | - | - | 不含溶剂, 耐热性, 缩合固化, 憎水性, 耐紫外线性和耐候性, 电绝缘性 | ||
- - | - - | - - | - - | - - | - - | - | - | - | 耐热性, 缩合固化, 憎水性, 耐紫外线性和耐候性, 电绝缘性, 无溶剂型 | ||
- - | - - | - - | clear, colorless to slightly yellow liquid[6] clear, colorless to slightly yellow liquid[6] | - - | - - | - | - | - | - | ||
- - | - - | - - | clear, colorless to slightly yellow liquid[6] clear, colorless to slightly yellow liquid[6] | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | colorless, clear to opaque colorless, clear to opaque | - - | - - | - | - | - | - | ||
- - | - - | - - | clear, colorless clear, colorless | - - | - - | - | - | - | - | ||
- - | - - | - - | milky milky | nonionic / anionic nonionic / anionic | - - | - | - | - | - | ||
- - | - - | - - | white powder white powder | - - | - - | - | - | - | - | ||
- - | - - | - - | clear clear | - - | - - | - | - | - | - |
说明
[1] Refractive index (film) | 25 °C , [2] 折射率 | 25.0 °C , [3] 折射率 | 25 °C , [4] Optical appearance, [5] 外观 | ASTM D 412, [6] Appearance, [7] appearance and color | ASTM D 412, [8] Appearance and color, [9] 固含量, [10] 溶剂(二甲苯), [11] 活性物质, [12] 运动粘度 | 25 °C , [13] 运动粘度 | DIN 51562-1
[1] Refractive index (film) | 25 °C , [2] 折射率 | 25.0 °C , [3] 折射率 | 25 °C , [4] Optical appearance, [5] 外观 | ASTM D 412, [6] Appearance, [7] appearance and color | ASTM D 412, [8] Appearance and color, [9] 固含量, [10] 溶剂(二甲苯), [11] 活性物质, [12] 运动粘度 | 25 °C , [13] 运动粘度 | DIN 51562-1