船舶涂料和防护涂料

瓦克提供一系列可用于增强船舶涂料和防护涂料耐用性与性能的有机基料、无机基料和添加剂。
Produktempfehlungen
Tabelle ist scrollbar
Produkte
|
Technische Daten
|
||||||
---|---|---|---|---|---|---|---|
BET-Oberfläche | kinematische Viskosität | Brechungsindex | Aussehen | Lieferungsform | Glasübergangstemperatur | ||
- - | - - | - - | - - | - - | - - | ||
约 110 m²/g[1] 约 110 m²/g[1] | - - | - - | - - | - - | - - | ||
约 90 m²/g[1] 约 90 m²/g[1] | - - | - - | - - | - - | - - | ||
约 120 m²/g[1] 约 120 m²/g[1] | - - | - - | - - | - - | - - | ||
175 - 225 m²/g[2] 175 - 225 m²/g[2] | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | 40 - 60 mm²/s[3] 40 - 60 mm²/s[3] | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | ||
- - | 100 - 400 mm²/s[3] 100 - 400 mm²/s[3] | - - | clear, yellowish liquid clear, yellowish liquid | - - | - - | ||
- - | 约 120 mm²/s 约 120 mm²/s | - - | clear, colorless to yellowish liquid clear, colorless to yellowish liquid | - - | - - | ||
- - | - - | 1.5 - 1.505[4] 1.5 - 1.505[4] | clear, light straw-colored liquid clear, light straw-colored liquid | - - | - - | ||
- - | - - | 1.5 - 1.505[5] 1.5 - 1.505[5] | clear, light straw-colored liquid clear, light straw-colored liquid | - - | - - | ||
- - | - - | - - | - - | - - | - - | ||
- - | 100 - 400 mm²/s[3] 100 - 400 mm²/s[3] | - - | clear, yellowish liquid clear, yellowish liquid | - - | - - | ||
- - | - - | - - | - - | white granulate with some powder[6] white granulate with some powder[6] | 约 69 °C[8] 约 156.2 °F[8] | ||
- - | - - | - - | - - | white granulate with some powder[6] white granulate with some powder[6] | 约 75 °C[8] 约 167 °F[8] | ||
- - | - - | - - | - - | white granulate with some powder[7] white granulate with some powder[7] | 约 69 °C[8] 约 156.2 °F[8] | ||
- - | - - | - - | - - | white granulate with some powder[6] white granulate with some powder[6] | 约 70 °C[8] 约 158 °F[8] | ||
- - | - - | - - | - - | white granulate with some powder[6] white granulate with some powder[6] | 约 61 °C[8] 约 141.8 °F[8] | ||
- - | - - | - - | - - | white powder[6] white powder[6] | 约 70 °C[8] 约 158 °F[8] | ||
- - | - - | - - | - - | white powder[6] white powder[6] | 约 74 °C[8] 约 165.2 °F[8] | ||
- - | - - | - - | - - | white powder[6] white powder[6] | 约 74 °C[8] 约 165.2 °F[8] | ||
- - | - - | - - | - - | white powder[6] white powder[6] | 约 65 °C[8] 约 149 °F[8] | ||
- - | - - | - - | - - | white powder[6] white powder[6] | 约 58 °C[8] 约 136.4 °F[8] | ||
- - | - - | - - | - - | white powder[6] white powder[6] | 约 60 °C[8] 约 140 °F[8] | ||
- - | - - | - - | - - | white powder[6] white powder[6] | 约 60 °C[8] 约 140 °F[8] | ||
- - | - - | - - | - - | white powder[6] white powder[6] | 约 62 °C[8] 约 143.6 °F[8] | ||
- - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - |
Legend
[1] BET-Oberfläche | DIN ISO 9277 DIN 66132 | der hydrophoben Kieselsäure, [2] BET-Oberfläche | DIN ISO 9277 DIN 66132, [3] kinematische Viskosität | 25 °C , [4] Brechungsindex | 25,0 °C , [5] Brechungsindex | 25 °C , [6] Lieferform | Visuell, [7] Lieferungsform | Visuell, [8] Glasübergangstemperatur | DSC (DIN 53765 / ISO 11357-5), [] Geeignet, [] Gut geeignet, [] Ideal geeignet
[1] BET-Oberfläche | DIN ISO 9277 DIN 66132 | der hydrophoben Kieselsäure, [2] BET-Oberfläche | DIN ISO 9277 DIN 66132, [3] kinematische Viskosität | 25 °C , [4] Brechungsindex | 25,0 °C , [5] Brechungsindex | 25 °C , [6] Lieferform | Visuell, [7] Lieferungsform | Visuell, [8] Glasübergangstemperatur | DSC (DIN 53765 / ISO 11357-5), [] Geeignet, [] Gut geeignet, [] Ideal geeignet