我们的系统检测到您来自 美国,但当前设定的国家/地区为南非。 您仍然要更改您的国家/地区吗?
耐热涂料
SILRES®硅树脂可为防护涂层提供优异的性能,尤其是需要持续暴露在极端温度和温度快速波动下的涂层。耐热涂层体系的性能主要决定于粘结剂、填料和颜料等组分。基于SILRES®硅树脂配制的涂料能够承受600°C以上的温度而不被破坏或失去附着力。
Produktempfehlungen
Tabelle ist scrollbar
Produkte
|
Technische Daten
|
Produktmerkmale
|
|||||||
---|---|---|---|---|---|---|---|---|---|
kinematische Viskosität | pH | Aussehen | 外观 | Emulgatortyp | Gehalt | Anwendung | Produkttyp | ||
- - | - - | - - | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | ||
- - | - - | - - | colorless flakes[1] colorless flakes[1] | - - | - - | - | - | ||
40 - 60 mm²/s[2] 40 - 60 mm²/s[2] | - - | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | ||
- - | - - | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | - | - | ||
- - | - - | - - | white milky emulsion white milky emulsion | nonionic nonionic | 50 - 54 %[3] 50 - 54 %[3] | Hitzebeständig: wässrig, Witterungsbeständigkeit | Emulsionen | ||
- - | - - | white milky emulsion white milky emulsion | - - | nonionic nonionic | < 8 %[4] < 8 %[4] | - | - | ||
- - | 7 - 9 7 - 9 | white milky emulsion white milky emulsion | - - | nonionic nonionic | 52 - 63 %[3] 52 - 63 %[3] | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | ||
- - | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | - - | - | - | ||
- - | - - | clear solution clear solution | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | ||
- - | - - | clear, colorless to slightly yellow liquid clear, colorless to slightly yellow liquid | - - | - - | - - | - | - | ||
- - | - - | clear, colorless to slightly yellow liquid clear, colorless to slightly yellow liquid | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - - | - | - |
Legend
[1] Optical appearance, [2] kinematische Viskosität | 25 °C , [3] Feststoff-gehalt, [4] Lösemittel (Xylol), [] Geeignet, [] Gut geeignet, [] Ideal geeignet
[1] Optical appearance, [2] kinematische Viskosität | 25 °C , [3] Feststoff-gehalt, [4] Lösemittel (Xylol), [] Geeignet, [] Gut geeignet, [] Ideal geeignet