ELASTOSIL® M 4630 A/B

Pourable, addition-curing, two-component silicone rubber that vulcanizes at room temperature.
Main application: Making molds for concrete casting.
Food contact (FDA/BfR compliant).
ELASTOSIL® M 4630 A/B
Verfügbare Farben
- White
More products
Products | Technical data | ||||
---|---|---|---|---|---|
Viscosity, dynamic | Tear strength | Hardness Shore A | Tensile strength | Elongation at break | |
CENUSIL® M 830 A/B | 8000 mPa·s[1] 8000 mPa·s[1] | > 20 N/mm[4] > 20 N/mm[4] | 26[6] 26[6] | 5 N/mm²[9] 5 N/mm²[9] | 500 %[11] 500 %[11] |
ELASTOSIL® M 4600 A/B US | 25000 cP[1] 25000 cP[1] | 31.5 N/mm[4] 31.5 N/mm[4] | 20[7] 20[7] | 7.00 N/mm²[10] 7.00 N/mm²[10] | 800 %[12] 800 %[12] |
ELASTOSIL® M 4630 A/B | 15000 mPa·s[2] 15000 mPa·s[2] | > 30 N/mm[4] > 30 N/mm[4] | 28[7] 28[7] | 6.5 N/mm²[10] 6.5 N/mm²[10] | 700 %[12] 700 %[12] |
ELASTOSIL® M 4635 A/B | 20000 mPa·s[2] 20000 mPa·s[2] | > 30 N/mm[4] > 30 N/mm[4] | 37[7] 37[7] | 7 N/mm²[10] 7 N/mm²[10] | 480 %[12] 480 %[12] |
ELASTOSIL® M 4635 US A/B | 20000 mPa·s[3] 20000 mPa·s[3] | 170 ppi[5] 170 ppi[5] | 37[7] 37[7] | 950 psi[10] 950 psi[10] | 480 %[12] 480 %[12] |
ELASTOSIL® M 4670 US A/B | 150000 mPa·s[2] 150000 mPa·s[2] | > 68 lb/in[4] > 68 lb/in[4] | 55[8] 55[8] | 795[10] 795[10] | 300 %[12] 300 %[12] |
ELASTOSIL® M 4720 A/B US | 14000 mPa·s[3] 14000 mPa·s[3] | 140 ppi[5] 140 ppi[5] | 22[7] 22[7] | 950 psi[10] 950 psi[10] | 580 %[12] 580 %[12] |
ELASTOSIL® M 4730 A/B US | 17000 mPa·s[3] 17000 mPa·s[3] | 110 ppi[5] 110 ppi[5] | 30[7] 30[7] | 900 psi[10] 900 psi[10] | 400 %[12] 400 %[12] |
Legend
[1] Viscosity, dynamic | 23 °C | ISO 3219, [2] Viscosity, dynamic after stirring | 23 °C | ISO 3219, [3] Viscosity, dynamic | 23 °C | Brookfield, [4] Tear strength | ASTM D 624 B, [5] Tear strength | ASTM 624 B, [6] Hardness Shore A | DIN ISO 48-4, [7] Hardness Shore A | ISO 868, [8] Hardness Shore A | ISO 867, [9] Tensile strength | ISO 37 type 1, [10] Tensile strength | ISO 37, [11] Elongation at break | ISO 37 type 1, [12] Elongation at break | ISO 37
[1] Viscosity, dynamic | 23 °C | ISO 3219, [2] Viscosity, dynamic after stirring | 23 °C | ISO 3219, [3] Viscosity, dynamic | 23 °C | Brookfield, [4] Tear strength | ASTM D 624 B, [5] Tear strength | ASTM 624 B, [6] Hardness Shore A | DIN ISO 48-4, [7] Hardness Shore A | ISO 868, [8] Hardness Shore A | ISO 867, [9] Tensile strength | ISO 37 type 1, [10] Tensile strength | ISO 37, [11] Elongation at break | ISO 37 type 1, [12] Elongation at break | ISO 37