This content is for Ireland. Our system has detected that you are from United States. Do you want to set United States as your new country?

ELASTOSIL® RT K

ELASTOSIL® RT K is a pourable, condensation-curing, two-component silicone rubber that vulcanizes at room temperature.

 

Main applications: 

  • Encapsulation of electrical and electronic components
  • Making flexible molds for reproducing models with no or only minor undercuts in all common reproduction materials
  • Release coat for rigid molds for the casting or foaming of polyurethane resins



Properties

  • Excellent flowability and good self-deaeration
  • Medium Shore A hardness (approx. 45)
  • Good dielectric properties
  • Outstanding resistance to casting resins, particularly polyurethanes

Specific features of ELASTOSIL® RT K

  • Condensation-curing
  • Low viscosity
  • Two-component
  • Encapsulation of electrical and electronic components
  • Making flexible molds for reproducing models with no or only minor undercuts in all common reproduction materials
  • Release coat for rigid molds for the casting or foaming of polyurethane resins

ELASTOSIL® RT K is cured by adding Catalyst T40 or T47
The pot life is the period of time at 23 °C / 50% rel. humidity during which the catalyzed mix to attain a viscosity of 100000 mPa s and still be just pourable.

 

Please check also our brochures and info sheets.

Storage

The 'Best use before end' date of each batch is shown on the product label.

Storage beyond the date specified on the label does not necessarily mean that the product is no longer usable. In this case however, the properties required for the intended use must be checked for quality assurance reasons.

Sales and support

IMCD UK Ltd.
Times House, Throwley Way
SM1 4AF Sutton, Surrey
United Kingdom
44  208  7707090 (Phone)
44 208 7707295   (Fax)
Contact
Website

How can we help you?

  • Do you need help in choosing a product or do you require technical support? If so, please contact our experts.
Ask a question

Would you like a product sample?

You can request a product sample here.

Request sample

More products

Products Technical data
Viscosity, dynamic Tear strength Hardness Shore A Tensile strength Elongation at break
CENUSIL® M 810 A/B 3000 mPa·s[1] 3000 mPa·s[1] 15 N/mm[10] 15 N/mm[10] 10[13] 10[13] 3.5 N/mm²[15] 3.5 N/mm²[15] 600 %[18] 600 %[18]
CENUSIL® M 820 A/B 6000 mPa·s[2] 6000 mPa·s[2] - - 20[13] 20[13] 4 N/mm²[15] 4 N/mm²[15] 500 %[18] 500 %[18]
CENUSIL® M 825 A/B 8000 mPa·s[3] 8000 mPa·s[3] 20 N/mm[10] 20 N/mm[10] 25[13] 25[13] 5 N/mm²[15] 5 N/mm²[15] 450 %[18] 450 %[18]
CENUSIL® M 830 A/B 8000 mPa·s[3] 8000 mPa·s[3] > 20 N/mm[10] > 20 N/mm[10] 26[13] 26[13] 5 N/mm²[15] 5 N/mm²[15] 500 %[18] 500 %[18]
ELASTOSIL® FX 10 A/B 6000 mPa·s[3] 6000 mPa·s[3] > 20 N/mm[11] > 20 N/mm[11] 10[13] 10[13] 4.5 N/mm²[15] 4.5 N/mm²[15] 950 %[18] 950 %[18]
ELASTOSIL® M 1470 - - > 10 N/mm[10] > 10 N/mm[10] 45[14] 45[14] 4.5 N/mm²[16] 4.5 N/mm²[16] 230 %[19] 230 %[19]
ELASTOSIL® M 4115 A/B 2500 mPa·s[3] 2500 mPa·s[3] 5 N/mm[10] 5 N/mm[10] 17[13] 17[13] 3 N/mm²[15] 3 N/mm²[15] 400 %[18] 400 %[18]
ELASTOSIL® M 4125 F A/B 6000 mPa·s[3] 6000 mPa·s[3] - - 28[14] 28[14] 5.0[17] 5.0[17] 500[19] 500[19]
ELASTOSIL® M 4370 A/B 350 mPa·s[4] 350 mPa·s[4] > 4 N/mm[10] > 4 N/mm[10] 55[13] 55[13] 3.0 N/mm²[16] 3.0 N/mm²[16] 130 %[19] 130 %[19]
ELASTOSIL® M 4400 30000 mPa·s[5] 30000 mPa·s[5] > 3 N/mm[10] > 3 N/mm[10] 23[14] 23[14] 2 N/mm²[16] 2 N/mm²[16] 250 %[19] 250 %[19]
ELASTOSIL® M 4440 25000 mPa·s[5] 25000 mPa·s[5] 4.5 N/mm[10] 4.5 N/mm[10] 37[14] 37[14] 2.5 N/mm²[16] 2.5 N/mm²[16] 220 %[19] 220 %[19]
ELASTOSIL® M 4470 15000 mPa·s[6] 15000 mPa·s[6] > 4 N/mm[10] > 4 N/mm[10] 60[14] 60[14] 4.5 N/mm²[16] 4.5 N/mm²[16] 120 %[19] 120 %[19]
ELASTOSIL® M 4503 40000 mPa·s[6] 40000 mPa·s[6] > 20 N/mm[10] > 20 N/mm[10] 25[13] 25[13] 20 N/mm²[16] 20 N/mm²[16] 350 %[19] 350 %[19]
ELASTOSIL® M 4511 25000 mPa·s[5] 25000 mPa·s[5] > 18 N/mm[10] > 18 N/mm[10] 12[14] 12[14] 3.5 N/mm²[16] 3.5 N/mm²[16] 600 %[19] 600 %[19]
ELASTOSIL® M 4512 30000 mPa·s[5] 30000 mPa·s[5] > 24 N/mm[10] > 24 N/mm[10] 20[14] 20[14] 3.5 N/mm²[16] 3.5 N/mm²[16] 500 %[19] 500 %[19]
ELASTOSIL® M 4514 35000 mPa·s[6] 35000 mPa·s[6] > 25 N/mm[10] > 25 N/mm[10] 25[13] 25[13] 4.5 N/mm²[16] 4.5 N/mm²[16] 450 %[19] 450 %[19]
ELASTOSIL® M 4541 40000 mPa·s[6] 40000 mPa·s[6] > 30 N/mm[10] > 30 N/mm[10] 32[14] 32[14] 5 N/mm²[16] 5 N/mm²[16] 400 %[19] 400 %[19]
ELASTOSIL® M 4600 A/B 20000 mPa·s[6] 20000 mPa·s[6] > 20 N/mm[10] > 20 N/mm[10] 20[14] 20[14] 7[16] 7[16] 800 %[19] 800 %[19]
ELASTOSIL® M 4601 A/B 15000 mPa·s[6] 15000 mPa·s[6] > 30 N/mm[10] > 30 N/mm[10] 28[14] 28[14] 6.5 N/mm²[16] 6.5 N/mm²[16] 700 %[19] 700 %[19]
ELASTOSIL® M 4642 A/B 20000 mPa·s[6] 20000 mPa·s[6] > 30 N/mm[10] > 30 N/mm[10] 37[14] 37[14] 7 N/mm²[16] 7 N/mm²[16] 480 %[19] 480 %[19]
ELASTOSIL® M 4643 A/B 40000 mPa·s[6] 40000 mPa·s[6] > 10 N/mm[10] > 10 N/mm[10] 48[14] 48[14] 5 N/mm²[16] 5 N/mm²[16] 300 %[19] 300 %[19]
ELASTOSIL® M 4670 A/B 120000 mPa·s[6] 120000 mPa·s[6] 15 N/mm[10] 15 N/mm[10] 55[13] 55[13] 5.5 N/mm²[15] 5.5 N/mm²[15] 280 %[18] 280 %[18]
ELASTOSIL® RT 480 300000 - 400000 mPa·s[7] 300000 - 400000 mPa·s[7] > 7 N/mm[10] > 7 N/mm[10] 55[14] 55[14] 4.5 N/mm²[16] 4.5 N/mm²[16] 170 %[19] 170 %[19]
ELASTOSIL® RT 625 A/B 25000 mPa·s[6] 25000 mPa·s[6] 30 N/mm[10] 30 N/mm[10] 25[13] 25[13] 6.5 N/mm²[15] 6.5 N/mm²[15] 600 %[18] 600 %[18]
ELASTOSIL® RT 646 A/B 110000 mPa·s[3] 110000 mPa·s[3] 12 N/mm[10] 12 N/mm[10] 53[13] 53[13] 5 N/mm²[15] 5 N/mm²[15] 280 %[18] 280 %[18]
ELASTOSIL® RT K - - > 3 N/mm[12] > 3 N/mm[12] 45[14] 45[14] 2 N/mm²[16] 2 N/mm²[16] 130 %[19] 130 %[19]
ELASTOSIL® VARIO 15 5.000 mPa·s[8] 5.000 mPa·s[8] 15[10] 15[10] 15[13] 15[13] 6.5 N/mm²[15] 6.5 N/mm²[15] 900 %[18] 900 %[18]
ELASTOSIL® VARIO 40 15.000 mPa·s[9] 15.000 mPa·s[9] 15 N/mm[10] 15 N/mm[10] 40[13] 40[13] 8 N/mm²[15] 8 N/mm²[15] 450 %[18] 450 %[18]
Legend
[1] Viscosity, dynamic | Brookfield,  [2] Viscosity, dynamic 23°C | ISO 3219,  [3] Viscosity, dynamic | 23 °C | ISO 3219,  [4] Viscosity, dynamic after stirring | 23 °C ,  [5] Viscosity, dynamic after stirring | 23 °C | DIN EN ISO 3219,  [6] Viscosity, dynamic after stirring | 23 °C | ISO 3219,  [7] Viscosity, dynamic | 23 °C | Brookfield,  [8] Viscosity, dynamic 23°C, stirred | ISO 3219,  [9] Viscosity, dynamic 23° C, stirred | ISO 3219,  [10] Tear strength | ASTM D 624 B,  [11] Tear strength | ASTM D 624, Die B,  [12] Tear strength | ASTM 624 B,  [13] Hardness Shore A | DIN ISO 48-4,  [14] Hardness Shore A | ISO 868,  [15] Tensile strength | ISO 37 type 1,  [16] Tensile strength | ISO 37,  [17] Tensile strength | DIN ISO 37,  [18] Elongation at break | ISO 37 type 1,  [19] Elongation at break | ISO 37 

Order

My media


Sales Contact

Wacker-Chemia Polska Sp. z o.o.
Al. Jana Pawla II 27
00-867 Warszawa
+48  22  53094-20 (Phone)

My favorites

My products