LIOSIL® TS 405 E

LIOSIL® TS 405 E is a microemulsion of a functional silicone fluid that was developed specially as a softener for the tissue industry. LIOSIL® TS 405 E has a low solid content.
LIOSIL® TS 405 E
Mehr Produkte
Produkte | Technische Daten | |||
---|---|---|---|---|
pH-Wert | Emulgatortyp | Gehalt | Aussehen | |
LIOSIL TS 9200 E | 5.5 - 6.5 5.5 - 6.5 | - - | 36.5 - 41 %[3] 36.5 - 41 %[3] | - - |
LIOSIL® TS 1010 E | - - | - - | approx. 33 %[4] approx. 33 %[4] | - - |
LIOSIL® TS 405 E | - - | - - | approx. 8 %[4] approx. 8 %[4] | - - |
LIOSIL® TS 44 E US | approx. 4.5 - 7.5[1] approx. 4.5 - 7.5[1] | Nonionic Nonionic | approx. 39 %[5] approx. 39 %[5] | Milky Milky |
LIOSIL® TS 5002 E | - - | - - | approx. 16 %[4] approx. 16 %[4] | - - |
LIOSIL® TS 533 | - - | - - | approx. 35 %[4] approx. 35 %[4] | - - |
LIOSIL® TS 533 E US | approx. 5[2] approx. 5[2] | - - | approx. 35 %[6] approx. 35 %[6] | Colorless, clear Colorless, clear |
LIOSIL® TS 913 E | - - | - - | approx. 22 %[4] approx. 22 %[4] | - - |
Legend
[1] pH-Wert value, [2] pH-Wert value | Indikatorstäbchen, [3] Solids content, [4] Festgehalt | Mikrowellenofen, [5] Solid content, [6] Solid content | Mikrowellenofen
[1] pH-Wert value, [2] pH-Wert value | Indikatorstäbchen, [3] Solids content, [4] Festgehalt | Mikrowellenofen, [5] Solid content, [6] Solid content | Mikrowellenofen