This content is for South Africa. Our system has detected that you are from United States. Do you want to set United States as your new country?

ELASTOSIL® M 4541

$ELASTOSIL<sup>®</sup> M 4541

Pourable, condensation-curing, two-component silicone rubber that vulcanizes at room temperature.

 

Main application: Making cost effective molds, especially suited for casting PE and PU resins.



Properties

  • very good flowability and self-deaeration
  • medium Shore A hardness (approx. 32)
  • excellent tear strength
  • high elongation and flexibility
  • outstanding chemical resistance to attack by polyester and polyurethane resins, mold life is significantly extended

Specific features of ELASTOSIL® M 4541

  • Condensation-curing
  • Excellent mechanical properties
  • Flowable
  • Resistance against polyester
  • Resistance against PU
  • Two-component

ELASTOSIL® M 4541 is a high-performance moldmaking compound, which is particularly suitable for the reproduction of models with extensive undercuts.

 

ELASTOSIL® M 4541 is especially suitable for the processing of polyester and polyurethane resins.

If molds for processing epoxy or polyurethane resins are to be made, ELASTOSIL® M 4541 is cured by adding 5 wt % Catalyst T 21.


For molds used to process other reproduction materials such as polyester resins, plaster, concrete, synthetic stone, wax or low-melting alloys, 5 wt % Catalyst T 51 should be used.


Pot lifes and curing times of both catalysts may be accelerated, and thus adjusted to suit the individual application by blending with Catalyst T 47.

For faster curing either catalyst may be blended with Catalyst T 47. E.g. at a ratio of 95 : 5 (T51 : T47) the pot life decreases to about 30 min, and the mold needs only about 4 h to cure.
Further instructions on blending any catalyst with Catalyst T 47 may be found in our data-sheet: "WACKER® T-series catalysts".

The pot life is the period of time at 23 °C / 50 % rel. humidity during which the catalyzed mix to attain a viscosity of 100000 mPa s and still be just pourable

Please check also our brochures and info sheets.

 

Storage

The 'Best use before end' date of each batch is shown on the product label.

 

Storage beyond the date specified on the label does not necessarily mean that the product is no longer usable. In this case however, the properties required for the intended use must be checked for quality assurance reasons.

Sales and support

IMCD South Africa (Pty) Ltd.
275 Oak Avenue
2125 Randburg
South Africa
27  11  5704260 (Phone)
27 11 7873513   (Fax)
Contact
Website

How can we help you?

  • Do you need help in choosing a product or do you require technical support? If so, please contact our experts.
Ask a question

Would you like a product sample?

You can request a product sample here.

Request sample

More products

Products Technical data
dynamische Viskosität 动态粘度 Tear-growth resistance Hardness Shore A Shore density A Tensile strength Elongation at break
CENUSIL® M 810 A/B 3000 mPa·s[1] 3000 mPa·s[1] - - 15 N/mm[15] 15 N/mm[15] - - 10[18] 10[18] 3.5 N/mm²[22] 3.5 N/mm²[22] 600 %[25] 600 %[25]
CENUSIL® M 820 A/B 6000 mPa·s[2] 6000 mPa·s[2] - - - - - - 20[18] 20[18] 4 N/mm²[22] 4 N/mm²[22] 500 %[25] 500 %[25]
CENUSIL® M 825 A/B 8000 mPa·s[3] 8000 mPa·s[3] - - 20 N/mm[15] 20 N/mm[15] - - 25[18] 25[18] 5 N/mm²[22] 5 N/mm²[22] 450 %[25] 450 %[25]
CENUSIL® M 830 A/B 8000 mPa·s[3] 8000 mPa·s[3] - - > 20 N/mm[15] > 20 N/mm[15] - - 26[18] 26[18] 5 N/mm²[22] 5 N/mm²[22] 500 %[25] 500 %[25]
ELASTOSIL® FX 10 A/B 6000 mPa·s[3] 6000 mPa·s[3] - - > 20 N/mm[16] > 20 N/mm[16] - - 10[18] 10[18] 4.5 N/mm²[22] 4.5 N/mm²[22] 950 %[25] 950 %[25]
ELASTOSIL® M 1470 - - - - > 10 N/mm[15] > 10 N/mm[15] - - 45[19] 45[19] 4.5 N/mm²[23] 4.5 N/mm²[23] 230 %[26] 230 %[26]
ELASTOSIL® M 4115 A/B 2500 mPa·s[3] 2500 mPa·s[3] - - 5 N/mm[15] 5 N/mm[15] - - 17[18] 17[18] 3 N/mm²[22] 3 N/mm²[22] 400 %[25] 400 %[25]
ELASTOSIL® M 4125 F A/B 6000 mPa·s[3] 6000 mPa·s[3] - - - - 28[20] 28[20] - - 5.0[24] 5.0[24] 500[26] 500[26]
ELASTOSIL® M 4370 A/B 350 mPa·s[4] 350 mPa·s[4] - - > 4 N/mm[15] > 4 N/mm[15] 55[21] 55[21] - - 3.0 N/mm²[23] 3.0 N/mm²[23] 130 %[26] 130 %[26]
ELASTOSIL® M 4400 30000 mPa·s[5] 30000 mPa·s[5] - - > 3 N/mm[15] > 3 N/mm[15] 23[20] 23[20] - - 2 N/mm²[23] 2 N/mm²[23] 250 %[26] 250 %[26]
ELASTOSIL® M 4440 25000 mPa·s[6] 25000 mPa·s[6] - - 4.5 N/mm[15] 4.5 N/mm[15] 37[20] 37[20] - - 2.5 N/mm²[23] 2.5 N/mm²[23] 220 %[26] 220 %[26]
ELASTOSIL® M 4470 15000 mPa·s[7] 15000 mPa·s[7] - - > 4 N/mm[15] > 4 N/mm[15] 60[20] 60[20] - - 4.5 N/mm²[23] 4.5 N/mm²[23] 120 %[26] 120 %[26]
ELASTOSIL® M 4503 40000 mPa·s[8] 40000 mPa·s[8] - - > 20 N/mm[15] > 20 N/mm[15] 25[21] 25[21] - - 20 N/mm²[23] 20 N/mm²[23] 350 %[26] 350 %[26]
ELASTOSIL® M 4511 25000 mPa·s[9] 25000 mPa·s[9] - - > 18 N/mm[15] > 18 N/mm[15] 12[20] 12[20] - - 3.5 N/mm²[23] 3.5 N/mm²[23] 600 %[26] 600 %[26]
ELASTOSIL® M 4512 30000 mPa·s[9] 30000 mPa·s[9] - - > 24 N/mm[15] > 24 N/mm[15] 20[20] 20[20] - - 3.5 N/mm²[23] 3.5 N/mm²[23] 500 %[26] 500 %[26]
ELASTOSIL® M 4514 35000 mPa·s[8] 35000 mPa·s[8] - - > 25 N/mm[15] > 25 N/mm[15] 25[21] 25[21] - - 4.5 N/mm²[23] 4.5 N/mm²[23] 450 %[26] 450 %[26]
ELASTOSIL® M 4541 40000 mPa·s[8] 40000 mPa·s[8] - - > 30 N/mm[15] > 30 N/mm[15] 32[20] 32[20] - - 5 N/mm²[23] 5 N/mm²[23] 400 %[26] 400 %[26]
ELASTOSIL® M 4600 A/B 20000 mPa·s[8] 20000 mPa·s[8] - - > 20 N/mm[15] > 20 N/mm[15] 20[20] 20[20] - - 7[23] 7[23] 800 %[26] 800 %[26]
ELASTOSIL® M 4601 A/B 15000 mPa·s[8] 15000 mPa·s[8] - - > 30 N/mm[15] > 30 N/mm[15] 28[20] 28[20] - - 6.5 N/mm²[23] 6.5 N/mm²[23] 700 %[26] 700 %[26]
ELASTOSIL® M 4642 A/B 20000 mPa·s[8] 20000 mPa·s[8] - - > 30 N/mm[15] > 30 N/mm[15] 37[20] 37[20] - - 7 N/mm²[23] 7 N/mm²[23] 480 %[26] 480 %[26]
ELASTOSIL® M 4643 A/B 40000 mPa·s[7] 40000 mPa·s[7] - - > 10 N/mm[15] > 10 N/mm[15] 48[20] 48[20] - - 5 N/mm²[23] 5 N/mm²[23] 300 %[26] 300 %[26]
ELASTOSIL® M 4670 A/B - - 120000 mPa·s[10] 120000 mPa·s[10] 15 N/mm[15] 15 N/mm[15] 55[21] 55[21] - - 5.5 N/mm²[22] 5.5 N/mm²[22] 280 %[25] 280 %[25]
ELASTOSIL® RT 480 - - 300000 - 400000 mPa·s[11] 300000 - 400000 mPa·s[11] > 7 N/mm[15] > 7 N/mm[15] 55[20] 55[20] - - 4.5 N/mm²[23] 4.5 N/mm²[23] 170 %[26] 170 %[26]
ELASTOSIL® RT 625 A/B - - 25000 mPa·s[10] 25000 mPa·s[10] 30 N/mm[15] 30 N/mm[15] 25[21] 25[21] - - 6.5 N/mm²[22] 6.5 N/mm²[22] 600 %[25] 600 %[25]
ELASTOSIL® RT 646 A/B - - 110000 mPa·s[12] 110000 mPa·s[12] 12 N/mm[15] 12 N/mm[15] 53[21] 53[21] - - 5 N/mm²[22] 5 N/mm²[22] 280 %[25] 280 %[25]
ELASTOSIL® RT K - - - - > 3 N/mm[17] > 3 N/mm[17] 45[20] 45[20] - - 2 N/mm²[23] 2 N/mm²[23] 130 %[26] 130 %[26]
ELASTOSIL® VARIO 15 - - 5.000 mPa·s[13] 5.000 mPa·s[13] 15[15] 15[15] 15[21] 15[21] - - 6.5 N/mm²[22] 6.5 N/mm²[22] 900 %[25] 900 %[25]
ELASTOSIL® VARIO 40 - - 15.000 mPa·s[14] 15.000 mPa·s[14] 15 N/mm[15] 15 N/mm[15] 40[21] 40[21] - - 8 N/mm²[22] 8 N/mm²[22] 450 %[25] 450 %[25]
Legend
[1] dynamische Viskosität | Brookfield,  [2] dynamische Viskosität 23°C | ISO 3219,  [3] dynamische Viskosität | 23 °C | ISO 3219,  [4] dynamische Viskosität nach Aufrühren | 23 °C ,  [5] dynamische Viskosität nach Aufrühren | 23 °C | DIN EN ISO 3219,  [6] dynamische Viskosität after stirring | 23 °C | DIN EN ISO 3219,  [7] dynamische Viskosität after stirring | 23 °C | ISO 3219,  [8] dynamische Viskosität aufgerührt | 23 °C | ISO 3219,  [9] dynamische Viskosität aufgerührt | 23 °C | DIN EN ISO 3219,  [10] 动态粘度 after stirring | 23 °C | ISO 3219,  [11] 动态粘度 | 23 °C | Brookfield,  [12] 动态粘度 | 23 °C | ISO 3219,  [13] 动态粘度 23°C, stirred | ISO 3219,  [14] 动态粘度 23° C, stirred | ISO 3219,  [15] Tear-growth resistance | ASTM D 624 B,  [16] Tear-growth resistance | ASTM D 624, Die B,  [17] Tear-growth resistance | ASTM 624 B,  [18] Shore density A | DIN ISO 48-4,  [19] Shore density A | ISO 868,  [20] Hardness Shore A | ISO 868,  [21] Hardness Shore A | DIN ISO 48-4,  [22] Tensile strength | ISO 37 type 1,  [23] Tensile strength | ISO 37,  [24] Tensile strength | DIN ISO 37,  [25] Elongation at break | ISO 37 type 1,  [26] Elongation at break | ISO 37 

Order

My media


Sales Contact

Wacker Chemicals Middle East
Dubai Silicon Oasis s/n
0001 Dubai
+971  4  709-9999 (Phone)

My favorites

My products