此内容适用于巴西。系统检测到您来自美国。您希望将 美国设置为您的新国家吗?
POWERSIL® 740 DARK GRAY A/B
POWERSIL® 740 DARK GRAY A/B is a paste-like, two-component compound with short curing times. Its vulcanizates are noted for high tracking and erosion resistance, their good mechanical properties especially for high tear strength as well as for their excellent dielectric behavior.
POWERSIL® 740 DARK GRAY A/B
Mehr Produkte
Produkte | Technische Daten | |||||
---|---|---|---|---|---|---|
Aussehen | Härte Shore A | Reißfestigkeit | Reißdehnung | Weiterreißwiderstand | Druckverformungsrest | |
ELASTOSIL® LR 3002/35 A/B | colourless colourless | 33[1] 33[1] | 7.0 N/mm²[2] 7.0 N/mm²[2] | 460 %[3] 460 %[3] | 29 N/mm[4] 29 N/mm[4] | 11 %[5] 11 %[5] |
ELASTOSIL® LR 3003/20 TR A/B | transparent transparent | 22[1] 22[1] | 8.3 N/mm²[2] 8.3 N/mm²[2] | 870 %[3] 870 %[3] | 24 N/mm[4] 24 N/mm[4] | 17 %[5] 17 %[5] |
ELASTOSIL® LR 3003/30 A/B | transparent transparent | 30[1] 30[1] | 7.0 N/mm²[2] 7.0 N/mm²[2] | 610 %[3] 610 %[3] | 21 N/mm[4] 21 N/mm[4] | 10 %[5] 10 %[5] |
ELASTOSIL® LR 3003/40 A/B | transparent transparent | 40[1] 40[1] | 10.0 N/mm²[2] 10.0 N/mm²[2] | 610 %[3] 610 %[3] | 30 N/mm[4] 30 N/mm[4] | 11 %[5] 11 %[5] |
ELASTOSIL® LR 3003/50 A/B | transparent transparent | 50[1] 50[1] | 10.3 N/mm²[2] 10.3 N/mm²[2] | 490 %[3] 490 %[3] | 26 N/mm[4] 26 N/mm[4] | 13 %[5] 13 %[5] |
ELASTOSIL® LR 3003/60 A/B | transparent transparent | 60[1] 60[1] | 9.8 N/mm²[2] 9.8 N/mm²[2] | 340 %[3] 340 %[3] | 27 N/mm[4] 27 N/mm[4] | 16 %[5] 16 %[5] |
ELASTOSIL® LR 3003/70 A/B | transparent transparent | 70[1] 70[1] | 9.3 N/mm²[2] 9.3 N/mm²[2] | 290 %[3] 290 %[3] | 20 N/mm[4] 20 N/mm[4] | 16 %[5] 16 %[5] |
ELASTOSIL® LR 3004/40 A/B | transparent transparent | 40[1] 40[1] | 9.2 N/mm²[2] 9.2 N/mm²[2] | 610 %[3] 610 %[3] | 29 N/mm[4] 29 N/mm[4] | 10 %[5] 10 %[5] |
ELASTOSIL® LR 3005/60 A/B | transparent transparent | 60[1] 60[1] | 9.5 N/mm²[2] 9.5 N/mm²[2] | 380 %[3] 380 %[3] | 28 N/mm[4] 28 N/mm[4] | 15 %[6] 15 %[6] |
ELASTOSIL® LR 3043/40 A/B | transparent transparent | 40[1] 40[1] | 9.8 N/mm²[2] 9.8 N/mm²[2] | 660 %[3] 660 %[3] | 36 N/mm[4] 36 N/mm[4] | 25 %[5] 25 %[5] |
POWERSIL® 466 A/B | black black | 38[1] 38[1] | 7.0 N/mm²[2] 7.0 N/mm²[2] | 650 %[3] 650 %[3] | 28 N/mm[4] 28 N/mm[4] | 11 %[5] 11 %[5] |
POWERSIL® 466 LV A/B | black black | 32[1] 32[1] | 7.0 N/mm²[2] 7.0 N/mm²[2] | 650 %[3] 650 %[3] | 20 N/mm[4] 20 N/mm[4] | 11 %[5] 11 %[5] |
POWERSIL® 730 A/B | white white | 35[1] 35[1] | 8.0 N/mm²[2] 8.0 N/mm²[2] | 600 %[3] 600 %[3] | 26 N/mm[4] 26 N/mm[4] | - - |
POWERSIL® 732 CS A/B | transparent transparent | 33[1] 33[1] | 9.0 N/mm²[2] 9.0 N/mm²[2] | 750 %[3] 750 %[3] | 35 N/mm[4] 35 N/mm[4] | - - |
POWERSIL® 735 LIGHTGRAY A/B | gray gray | 39[1] 39[1] | 8.0 N/mm²[2] 8.0 N/mm²[2] | 500 %[3] 500 %[3] | 30 N/mm[4] 30 N/mm[4] | - - |
POWERSIL® 740 DARK GRAY A/B | gray gray | 40[1] 40[1] | 9.8 N/mm²[2] 9.8 N/mm²[2] | 650 %[3] 650 %[3] | 35 N/mm[4] 35 N/mm[4] | - - |
POWERSIL® 740 LIGHTGRAY A/B | gray gray | 40[1] 40[1] | 9.8 N/mm²[2] 9.8 N/mm²[2] | 650 %[3] 650 %[3] | 35 N/mm[4] 35 N/mm[4] | - - |
POWERSIL® XLR® 630 A/B | light gray light gray | 35[1] 35[1] | 7.0 N/mm²[2] 7.0 N/mm²[2] | 450 %[3] 450 %[3] | 25 N/mm[4] 25 N/mm[4] | - - |
Legend
[1] Härte Shore A | DIN ISO 48-4, [2] Reißfestigkeit | ISO 37 Type 1, [3] Reißdehnung | ISO 37 Type 1, [4] Weiterreißwiderstand | ASTM D 624 B, [5] Druckverformungsrest | 22 h | 175 °C | DIN ISO 815-1 Typ B Methode A | post-cured 6 h / 200 °C, [6] Druckverformungsrest | 22 h | 175 °C | DIN ISO 815-1 Typ B Methode A
[1] Härte Shore A | DIN ISO 48-4, [2] Reißfestigkeit | ISO 37 Type 1, [3] Reißdehnung | ISO 37 Type 1, [4] Weiterreißwiderstand | ASTM D 624 B, [5] Druckverformungsrest | 22 h | 175 °C | DIN ISO 815-1 Typ B Methode A | post-cured 6 h / 200 °C, [6] Druckverformungsrest | 22 h | 175 °C | DIN ISO 815-1 Typ B Methode A