此内容适用于巴西。系统检测到您来自美国。您希望将 美国设置为您的新国家吗?

POWERSIL® 740 LIGHTGRAY A/B

POWERSIL® 740 LIGHT GRAY A/B is a paste-like, two-component compound with short curing times. Its vulcanizates are noted for high tracking and erosion resistance, their good mechanical properties especially for high tear strength as well as for their excellent dielectric behavior.



特性

  •  very easy to process
  •  excellent dielectric properties
  •  high tear strength and high elongation
  • best suitable for outdoor applications (UV & weathering resistance, excellent hydrophobic properties)

POWERSIL® 740 LIGHTGRAY A/B的特殊性能

  • 耐电痕性和腐蚀性
  •  cable accessories
  •  insulators
  •  outdoor and indoor use

The A and B components are delivered ready-to-use in 20 l and 200 l drums. They can be pumped by means of standard metering equipment from these drums and mixing in a static mixer straight into the heated mould. The mixing ratio is 1 : 1.

At room temperature, mixtures of A and B components have a pot life of at least three days.

For detailed information, refer to brochures on www.wacker.com.

储存

The 'Best use before end' date of each batch is shown on the product label.

Storage beyond the date specified on the label does not necessarily mean that the product is no longer usable. In this case however, the properties required for the intended use must be checked for quality assurance reasons.

销售和支持

Wacker Quimica do Brasil Ltda.
Rua Municipal, 325
06612-060 Jandira
巴西
+55  11  4789-8300 (电话)
+55 11 4789-8345  (传真)
Contact Sales
网站

我们可以为您提供什么帮助?

  • 您在选择产品方面需要帮助或者需要技术咨询? 请联系我们的专家
Ask a question

Mehr Produkte

Produkte Technische Daten
Appearance 外观 Hardness Shore A Tensile strength Elongation at break Reißdehnung Weiterreißwiderstand Druckverformungsrest
ELASTOSIL® LR 3002/35 A/B - - colourless colourless 33[1] 33[1] 7.0 N/mm²[2] 7.0 N/mm²[2] 460 %[3] 460 %[3] - - 29 N/mm[6] 29 N/mm[6] 11 %[7] 11 %[7]
ELASTOSIL® LR 3003/20 TR A/B - - transparent transparent 22[1] 22[1] 8.3 N/mm²[2] 8.3 N/mm²[2] 870 %[3] 870 %[3] - - 24 N/mm[6] 24 N/mm[6] 17 %[7] 17 %[7]
ELASTOSIL® LR 3003/30 A/B - - transparent transparent 30[1] 30[1] 7.0 N/mm²[2] 7.0 N/mm²[2] 610 %[3] 610 %[3] - - 21 N/mm[6] 21 N/mm[6] 10 %[7] 10 %[7]
ELASTOSIL® LR 3003/40 A/B - - transparent transparent 40[1] 40[1] 10.0 N/mm²[2] 10.0 N/mm²[2] 610 %[3] 610 %[3] - - 30 N/mm[6] 30 N/mm[6] 11 %[7] 11 %[7]
ELASTOSIL® LR 3003/50 A/B - - transparent transparent 50[1] 50[1] 10.3 N/mm²[2] 10.3 N/mm²[2] 490 %[3] 490 %[3] - - 26 N/mm[6] 26 N/mm[6] 13 %[7] 13 %[7]
ELASTOSIL® LR 3003/60 A/B - - transparent transparent 60[1] 60[1] 9.8 N/mm²[2] 9.8 N/mm²[2] 340 %[3] 340 %[3] - - 27 N/mm[6] 27 N/mm[6] 16 %[7] 16 %[7]
ELASTOSIL® LR 3003/70 A/B - - transparent transparent 70[1] 70[1] 9.3 N/mm²[2] 9.3 N/mm²[2] 290 %[3] 290 %[3] - - 20 N/mm[6] 20 N/mm[6] 16 %[7] 16 %[7]
ELASTOSIL® LR 3004/40 A/B transparent transparent - - 40[1] 40[1] 9.2 N/mm²[2] 9.2 N/mm²[2] 610 %[3] 610 %[3] - - 29 N/mm[6] 29 N/mm[6] 10 %[7] 10 %[7]
ELASTOSIL® LR 3005/60 A/B transparent transparent - - 60[1] 60[1] 9.5 N/mm²[2] 9.5 N/mm²[2] 380 %[3] 380 %[3] - - 28 N/mm[6] 28 N/mm[6] 15 %[8] 15 %[8]
ELASTOSIL® LR 3043/40 A/B transparent transparent - - 40[1] 40[1] 9.8 N/mm²[2] 9.8 N/mm²[2] 660 %[3] 660 %[3] - - 36 N/mm[6] 36 N/mm[6] 25 %[7] 25 %[7]
POWERSIL® 466 A/B black black - - 38[1] 38[1] 7.0 N/mm²[2] 7.0 N/mm²[2] 650 %[3] 650 %[3] - - 28 N/mm[6] 28 N/mm[6] 11 %[7] 11 %[7]
POWERSIL® 466 LV A/B black black - - 32[1] 32[1] 7.0 N/mm²[2] 7.0 N/mm²[2] 650 %[3] 650 %[3] - - 20 N/mm[6] 20 N/mm[6] 11 %[7] 11 %[7]
POWERSIL® 730 A/B white white - - 35[1] 35[1] 8.0 N/mm²[2] 8.0 N/mm²[2] 600 %[3] 600 %[3] - - 26 N/mm[6] 26 N/mm[6] - -
POWERSIL® 732 CS A/B transparent transparent - - 33[1] 33[1] 9.0 N/mm²[2] 9.0 N/mm²[2] 750 %[3] 750 %[3] - - 35 N/mm[6] 35 N/mm[6] - -
POWERSIL® 735 LIGHTGRAY A/B gray gray - - 39[1] 39[1] 8.0 N/mm²[2] 8.0 N/mm²[2] 500 %[3] 500 %[3] - - 30 N/mm[6] 30 N/mm[6] - -
POWERSIL® 740 DARK GRAY A/B gray gray - - 40[1] 40[1] 9.8 N/mm²[2] 9.8 N/mm²[2] 650 %[4] 650 %[4] - - 35 N/mm[6] 35 N/mm[6] - -
POWERSIL® 740 LIGHTGRAY A/B gray gray - - 40[1] 40[1] 9.8 N/mm²[2] 9.8 N/mm²[2] - - 650 %[5] 650 %[5] 35 N/mm[6] 35 N/mm[6] - -
POWERSIL® XLR® 630 A/B light gray light gray - - 35[1] 35[1] 7.0 N/mm²[2] 7.0 N/mm²[2] - - 450 %[5] 450 %[5] 25 N/mm[6] 25 N/mm[6] - -
Legend
[1] Hardness Shore A | DIN ISO 48-4,  [2] Tensile strength | ISO 37 type 1,  [3] Elongation at break | ISO 37 type 1,  [4] Elongation at break | ISO 37 Type 1,  [5] Reißdehnung | ISO 37 Type 1,  [6] Weiterreißwiderstand | ASTM D 624 B,  [7] Druckverformungsrest | 22 h | 175 °C | DIN ISO 815-1 Typ B Methode A | post-cured 6 h / 200 °C,  [8] Druckverformungsrest | 22 h | 175 °C | DIN ISO 815-1 Typ B Methode A 

购物车

我的媒体


联系方式

Wacker Quimica do Brasil Ltda.
Rua Municipal, 325
06612-060 Jandira
+55  11  4789-8300 (电话)

收藏夹

我的产品