Dieser Inhalt ist für Indien bestimmt. Unser System hat erkannt, dass Sie aus USA kommen. Wollen Sie USA als neues Land setzen?
WACKER® AP 1000
WACKER® AP 1000 is a clear, colorless, and odorless polydimethylsiloxane with a high proportion of phenyl groups.
WACKER® AP 1000
Mehr Produkte
Produkte | Technische Daten | |||
---|---|---|---|---|
kinematische Viskosität | Brechungsindex | 折射率 | Aussehen | |
WACKER® AP 100 | - - | - - | 约 1.50[1] 约 1.50[1] | clear, colorless clear, colorless |
WACKER® AP 1000 | 900 - 1100 mm²/s[5] 900 - 1100 mm²/s[5] | 1.5000 - 1.5150[2] 1.5000 - 1.5150[2] | - - | clear, colorless clear, colorless |
WACKER® AP 150 | - - | 约 1.51[3] 约 1.51[3] | - - | clear, colorless clear, colorless |
WACKER® AP 200 | - - | 约 1.50[4] 约 1.50[4] | - - | clear, colorless clear, colorless |
WACKER® AP 500 | - - | 约 1.51[3] 约 1.51[3] | - - | clear, colorless clear, colorless |
WACKER® AR 200 | - - | 约 1.45[2] 约 1.45[2] | - - | clear, colorless clear, colorless |
WACKER® AS 100 | - - | 1.42[2] 1.42[2] | - - | clear, colorless clear, colorless |
WACKER® GM 196 | - - | 1.4865 - 1.4930[2] 1.4865 - 1.4930[2] | - - | clear to slightly turbid, colorless to brownish clear to slightly turbid, colorless to brownish |
WACKER® TN | 1000 - 1600 mm²/s[6] 1000 - 1600 mm²/s[6] | 1.4620 - 1.4650[2] 1.4620 - 1.4650[2] | - - | clear, colorless clear, colorless |
Legend
[1] 折射率 | 25,0 °C | DIN 51423, [2] Brechungsindex | 25 °C | DIN 51423, [3] Brechungsindex | 25,0 °C | DIN 51423, [4] Brechungsindex | DIN 51423, [5] kinematische Viskosität | 25 °C | DIN 51562-1 , [6] kinematische Viskosität | 25 °C | DIN 53019
[1] 折射率 | 25,0 °C | DIN 51423, [2] Brechungsindex | 25 °C | DIN 51423, [3] Brechungsindex | 25,0 °C | DIN 51423, [4] Brechungsindex | DIN 51423, [5] kinematische Viskosität | 25 °C | DIN 51562-1 , [6] kinematische Viskosität | 25 °C | DIN 53019