This content is for Germany. Our system has detected that you are from United States. Do you want to set United States as your new country?
LIOSIL® FC 225 E
LIOSIL® FC 225 E is a nonionic macro emulsion of a reactive, aminofunctional silicone fluid, especially for fabric softeners.
LIOSIL® FC 225 E
Mehr Produkte
Produkte | Technische Daten | ||||
---|---|---|---|---|---|
pH | pH-Wert | Emulgatortyp | Gehalt | Aussehen | |
LIOSIL® FC 201 E | 6 - 9[1] 6 - 9[1] | - - | nonionic nonionic | 约 66 %[3] 约 66 %[3] | milky-white milky-white |
LIOSIL® FC 204 E | - - | - - | nonionic nonionic | 约 24 %[3] 约 24 %[3] | opalescent to yellow opalescent to yellow |
LIOSIL® FC 207 E | - - | 3.5 - 6.5[2] 3.5 - 6.5[2] | nonionic nonionic | 约 50 %[4] 约 50 %[4] | clear, opaque clear, opaque |
LIOSIL® FC 218 E | - - | 约 6[2] 约 6[2] | - - | 约 40 %[4] 约 40 %[4] | milky, white milky, white |
LIOSIL® FC 225 E | - - | 约 5[2] 约 5[2] | nonionic nonionic | 约 40 %[4] 约 40 %[4] | milky, white milky, white |
LIOSIL® FC 228 E | - - | 约 6[2] 约 6[2] | nonionic nonionic | 约 40 %[3] 约 40 %[3] | milky, white milky, white |
LIOSIL® FC 320 E | - - | 4 - 6.5[2] 4 - 6.5[2] | nonionic nonionic | 约 30.0 %[5] 约 30.0 %[5] | translucent[7] translucent[7] |
LIOSIL® HC 303 E | - - | 4.5[2] 4.5[2] | nonionic nonionic | 约 17 %[6] 约 17 %[6] | clear - slightly opaque clear - slightly opaque |
LIOSIL® HC 603 E | - - | 4.5[2] 4.5[2] | nonionic nonionic | 约 17 %[6] 约 17 %[6] | clear-slightly opaque clear-slightly opaque |
LIOSIL® HC 621 E | - - | 4.0[2] 4.0[2] | nonionic nonionic | 约 17 %[6] 约 17 %[6] | slightly opaque slightly opaque |
Legend
[1] pH | Indikatorstäbchen, [2] pH-Wert | Indikatorstäbchen, [3] Festgehalt | Mikrowellenofen, [4] Feststoffgehalt | Mikrowellenofen, [5] Feststoffgehalt, [6] Festgehalt, [7] Aussehen und Farbe
[1] pH | Indikatorstäbchen, [2] pH-Wert | Indikatorstäbchen, [3] Festgehalt | Mikrowellenofen, [4] Feststoffgehalt | Mikrowellenofen, [5] Feststoffgehalt, [6] Festgehalt, [7] Aussehen und Farbe