此内容适用于德国。系统检测到您来自美国。您希望将 美国设置为您的新国家吗?
ELASTOSIL® R 501/75 OH
ELASTOSIL® R 501/75 OH is a peroxide curing HCR silicone rubber for the manufacture of flame retardant products.
ELASTOSIL® R 501/75 OH
更多产品
个产品 | 技术数据 | |||||
---|---|---|---|---|---|---|
外观 | Shore density A | Breaking strength | 断裂伸长率 | Tear-growth resistance | 压缩变形 | |
ELASTOSIL® R 501/75 OH | white white | 68[1] 68[1] | 7.3 N/mm²[2] 7.3 N/mm²[2] | 500 %[3] 500 %[3] | 34 N/mm[4] 34 N/mm[4] | 89 %[5] 89 %[5] |
ELASTOSIL® R 770/50 OH | white white | 45[1] 45[1] | 9.0 N/mm²[2] 9.0 N/mm²[2] | 670 %[3] 670 %[3] | 40 N/mm[4] 40 N/mm[4] | 15 %[5] 15 %[5] |
ELASTOSIL® R 770/60 OH | white white | 63[1] 63[1] | 4.0 N/mm²[2] 4.0 N/mm²[2] | 420 %[3] 420 %[3] | 14 N/mm[4] 14 N/mm[4] | 56 %[6] 56 %[6] |
ELASTOSIL® R 770/75 OH | white white | 72[1] 72[1] | 3.8 N/mm²[2] 3.8 N/mm²[2] | 350 %[3] 350 %[3] | 15 N/mm[4] 15 N/mm[4] | 59 %[6] 59 %[6] |
说明
[1] Shore density A | DIN ISO 48-4, [2] Breaking strength | ISO 37 type 1, [3] 断裂伸长率 | ISO 37 type 1, [4] Tear-growth resistance | ASTM D 624 B, [5] 压缩变形 | 22 h | 175 °C | DIN ISO 815-1 type B method A, [6] 压缩变形 | 22 h | 175 °C | DIN ISO 815-1 type B method A | post-cured 4 h / 150 °C
[1] Shore density A | DIN ISO 48-4, [2] Breaking strength | ISO 37 type 1, [3] 断裂伸长率 | ISO 37 type 1, [4] Tear-growth resistance | ASTM D 624 B, [5] 压缩变形 | 22 h | 175 °C | DIN ISO 815-1 type B method A, [6] 压缩变形 | 22 h | 175 °C | DIN ISO 815-1 type B method A | post-cured 4 h / 150 °C