SIPELL® VF 35 LV
SIPELL® VF 35 LV ist eine vorwiegend nicht-ionische Semi-Microemulsion eines speziellen Siliconpolymers mit einem reduzierten Gehalt an cyclischen Siloxanen.
SIPELL® VF 35 LV
Mehr Produkte
Produkte | Technische Daten | |||
---|---|---|---|---|
pH值 | 成分 | Aussehen | 外观 | |
ADVALON® EL 41 | 约 5[1] 约 5[1] | 约 39 %[5] 约 39 %[5] | - - | milky-white liquid[12] milky-white liquid[12] |
ADVALON® TL 93 Z | - - | 100 %[6] 100 %[6] | - - | Milky-white liquid with low viscosity[13] Milky-white liquid with low viscosity[13] |
JETSOFT® NFS | 约 5[2] 约 5[2] | - - | - - | clear to slightly turbid yellowish silicone solution clear to slightly turbid yellowish silicone solution |
POWERSOFT® AE 18 | 5 - 7[1] 5 - 7[1] | 约 70 %[7] 约 70 %[7] | - - | colorless, clear colorless, clear |
POWERSOFT® AE 61 | 约 9[3] 约 9[3] | 约 61 %[8] 约 61 %[8] | - - | milky, white milky, white |
POWERSOFT® AE 66 | 约 5[2] 约 5[2] | 约 61 %[7] 约 61 %[7] | - - | colorless, opaque colorless, opaque |
POWERSOFT® PE 280 | 4.5 - 5[3] 4.5 - 5[3] | 约 25 %[9] 约 25 %[9] | clear to slightly yellowish clear to slightly yellowish | - - |
SIPELL® AE 34 | 约 5[4] 约 5[4] | approx 50 %[7] approx 50 %[7] | colorless to yellowish, opalescent colorless to yellowish, opalescent | - - |
SIPELL® AE 45 | 约 5[4] 约 5[4] | approx 40 %[7] approx 40 %[7] | milky white emulsion milky white emulsion | - - |
SIPELL® AP 609 LV | 约 7[1] 约 7[1] | approx 70 %[10] approx 70 %[10] | milky white emulsion milky white emulsion | - - |
SIPELL® CE 27 | 约 7 约 7 | approx 63 %[7] approx 63 %[7] | - - | milky white emulsion milky white emulsion |
SIPELL® VF 35 LV | 约 8[4] 约 8[4] | 约 30 %[8] 约 30 %[8] | - - | slightly milky emulsion slightly milky emulsion |
SIPELL® WT 19 | 约 6[4] 约 6[4] | 约 40 %[10] 约 40 %[10] | - - | opalescent to slightly milky emulsion opalescent to slightly milky emulsion |
UF 6 | - - | 100 %[6] 100 %[6] | - - | Milky white liquid with low viscosity[14] Milky white liquid with low viscosity[14] |
WACKER® CROSSLINKER V 95 | 约 11 约 11 | - - | clear, colorless to yellowish liquid clear, colorless to yellowish liquid | - - |
WACKER® CT 303 | 4.5[4] 4.5[4] | - - | - - | - - |
WACKER® FINISH CT 45 E | 约 5 约 5 | 约 40 %[7] 约 40 %[7] | milky, white milky, white | - - |
WACKER® FINISH CT 64 E | 约 5[3] 约 5[3] | 约 61 %[8] 约 61 %[8] | colorless, opaque colorless, opaque | - - |
WACKER® FINISH WS 60 E | 约 3.5[4] 约 3.5[4] | 45 %[11] 45 %[11] | milky-white liquid milky-white liquid | - - |
WETSOFT® LV 430 | 约 7 约 7 | 约 45 %[9] 约 45 %[9] | milky, white milky, white | - - |
WETSOFT® LV 500 | 5 - 8[4] 5 - 8[4] | 约 50 %[8] 约 50 %[8] | sligthly hazy, colourless sligthly hazy, colourless | - - |
WETSOFT® LV 720 | 约 7[3] 约 7[3] | 约 79 %[9] 约 79 %[9] | transparent transparent | - - |
WETSOFT® NE 430 | - - | 约 44 %[7] 约 44 %[7] | milky-white macro emulsion milky-white macro emulsion | - - |
Legend
[1] pH value | 指示剂条, [2] pH-Value, [3] pH value, [4] pH值 | 指示剂条, [5] Solids content | Microwave oven, [6] 固含量, [7] 固含量 | Microwave oven, [8] Solid content | Microwave oven, [9] Solid content, [10] Solid Content | Microwave oven, [11] Solid content | Microwave oven, [12] Appearance, [13] 外观 | WSTM 3043, [14] 外观 | ISO 37
[1] pH value | 指示剂条, [2] pH-Value, [3] pH value, [4] pH值 | 指示剂条, [5] Solids content | Microwave oven, [6] 固含量, [7] 固含量 | Microwave oven, [8] Solid content | Microwave oven, [9] Solid content, [10] Solid Content | Microwave oven, [11] Solid content | Microwave oven, [12] Appearance, [13] 外观 | WSTM 3043, [14] 外观 | ISO 37