此内容适用于印度。系统检测到您来自美国。您希望将 美国设置为您的新国家吗?
WACKER® FINISH CT 46 E
WACKER® FINISH CT 46 E is a nonionic macro emulsion of a reactive, aminofunctional silicone fluid.
WACKER® FINISH CT 46 E
Mehr Produkte
Produkte | Technische Daten | ||
---|---|---|---|
pH-Wert | Gehalt | Aussehen | |
LIOSIL® HC 303 E US | 4.5[1] 4.5[1] | - - | clear - slightly opaque clear - slightly opaque |
POWERSOFT® PE 280 | 4.5 - 5[2] 4.5 - 5[2] | approx. 25 %[3] approx. 25 %[3] | clear to slightly yellowish clear to slightly yellowish |
POWERSOFT® UP 70 LV | 5.0 - 7.0[1] 5.0 - 7.0[1] | approx. 60 %[4] approx. 60 %[4] | extensively clear, colorless to slightly yellowish extensively clear, colorless to slightly yellowish |
WACKER® FINISH CT 45 E | approx. 5 approx. 5 | approx. 40 %[4] approx. 40 %[4] | milky, white milky, white |
WACKER® FINISH CT 46 E | 4.5 - 7.0[1] 4.5 - 7.0[1] | 38.0 - 41.0 %[4] 38.0 - 41.0 %[4] | milky white milky white |
WACKER® FINISH CT 64 E | approx. 5 approx. 5 | approx. 61 %[5] approx. 61 %[5] | colorless, opaque colorless, opaque |
WETSOFT® LV 430 | approx. 7 approx. 7 | approx. 45 %[6] approx. 45 %[6] | milky, white milky, white |
WETSOFT® LV 500 | 5 - 8[1] 5 - 8[1] | approx. 50 %[4] approx. 50 %[4] | sligthly hazy, colourless sligthly hazy, colourless |
WETSOFT® NE 430 | - - | approx. 44 %[4] approx. 44 %[4] | milky-white macro emulsion milky-white macro emulsion |
Legend
[1] pH-Wert | Indikatorstäbchen, [2] pH Wert, [3] Feststoffgehalt, [4] Feststoffgehalt | Mikrowellenofen, [5] Festgehalt | Mikrowellenofen, [6] Solid content
[1] pH-Wert | Indikatorstäbchen, [2] pH Wert, [3] Feststoffgehalt, [4] Feststoffgehalt | Mikrowellenofen, [5] Festgehalt | Mikrowellenofen, [6] Solid content