This content is for India. Our system has detected that you are from United States. Do you want to set United States as your new country?
WACKER® E 3196
WACKER® E 3196 is a nonionic oil-in-water emulsion of a polysiloxane containing alkyl and aralkyl organic groups.
WACKER® E 3196
More products
Products | Technical data | |||
---|---|---|---|---|
pH | Emulsifier type | Content | Appearance | |
WACKER® 23167 VP | 4.5 - 7.5[1] 4.5 - 7.5[1] | nonionic nonionic | 52.0 - 57.0 %[2] 52.0 - 57.0 %[2] | milky milky |
WACKER® E 3166 | 4.5 - 7.5[1] 4.5 - 7.5[1] | nonionic nonionic | 52.0 - 57.0 %[3] 52.0 - 57.0 %[3] | milky milky |
WACKER® E 3173 | 5.0 - 8.0[1] 5.0 - 8.0[1] | nonionic / anionic nonionic / anionic | 56.0 - 61.0 %[2] 56.0 - 61.0 %[2] | milky milky |
WACKER® E 3196 | 4.5 - 7.5[1] 4.5 - 7.5[1] | nonionic nonionic | 54.0 - 58.0 %[2] 54.0 - 58.0 %[2] | milky milky |
WACKER® TNE 50 | 5.5 - 8.5[1] 5.5 - 8.5[1] | nonionic nonionic | 52.0 - 57.0 %[2] 52.0 - 57.0 %[2] | milky milky |
Legend
[1] pH | Indicator strips, [2] Solid content | Microwave oven, [3] Content | Microwave oven
[1] pH | Indicator strips, [2] Solid content | Microwave oven, [3] Content | Microwave oven