此内容适用于中国大陆。系统检测到您来自美国。您希望将 美国设置为您的新国家吗?
ELASTOSIL® M 4641 A/B

Pourable, addition-curing, two-component silicone rubber that vulcanizes at room temperature.
Main application: Vacuum casting for rapid prototyping especially suitable if crystal-clear casting resins are used.
Food contact (FDA/ BfR compliant).
ELASTOSIL® M 4641 A/B
More products
Products | Technical data | ||||
---|---|---|---|---|---|
Viscosity, dynamic | Tear strength | Hardness Shore A | Tensile strength | Elongation at break | |
ELASTOSIL® M 4641 A/B | 50000 mPa·s[1] 50000 mPa·s[1] | > 25 N/mm[4] > 25 N/mm[4] | 43[5] 43[5] | > 4.5 N/mm²[7] > 4.5 N/mm²[7] | > 300 %[9] > 300 %[9] |
ELASTOSIL® M 4644 A/B | 70000 mPa·s[1] 70000 mPa·s[1] | > 25 N/mm[4] > 25 N/mm[4] | 40[5] 40[5] | 5.5 N/mm²[7] 5.5 N/mm²[7] | 400 %[9] 400 %[9] |
ELASTOSIL® M 4645 A/B | 50000 mPa·s[1] 50000 mPa·s[1] | > 28 N/mm[4] > 28 N/mm[4] | 40[5] 40[5] | 5 N/mm²[7] 5 N/mm²[7] | 330 %[9] 330 %[9] |
ELASTOSIL® M 4670 A/B | 120000 mPa·s[1] 120000 mPa·s[1] | 15 N/mm[4] 15 N/mm[4] | 55[6] 55[6] | 5.5 N/mm²[8] 5.5 N/mm²[8] | 280 %[10] 280 %[10] |
ELASTOSIL® VARIO 15 | 5.000 mPa·s[2] 5.000 mPa·s[2] | 15[4] 15[4] | 15[6] 15[6] | 6.5 N/mm²[8] 6.5 N/mm²[8] | 900 %[10] 900 %[10] |
ELASTOSIL® VARIO 40 | 15.000 mPa·s[3] 15.000 mPa·s[3] | 15 N/mm[4] 15 N/mm[4] | 40[6] 40[6] | 8 N/mm²[8] 8 N/mm²[8] | 450 %[10] 450 %[10] |
Legend
[1] Viscosity, dynamic after stirring | 23 °C | ISO 3219, [2] Viscosity, dynamic 23°C, stirred | ISO 3219, [3] Viscosity, dynamic 23° C, stirred | ISO 3219, [4] Tear strength | ASTM D 624 B, [5] Hardness Shore A | ISO 868, [6] Hardness Shore A | DIN ISO 48-4, [7] Tensile strength | ISO 37, [8] Tensile strength | ISO 37 type 1, [9] Elongation at break | ISO 37, [10] Elongation at break | ISO 37 type 1
[1] Viscosity, dynamic after stirring | 23 °C | ISO 3219, [2] Viscosity, dynamic 23°C, stirred | ISO 3219, [3] Viscosity, dynamic 23° C, stirred | ISO 3219, [4] Tear strength | ASTM D 624 B, [5] Hardness Shore A | ISO 868, [6] Hardness Shore A | DIN ISO 48-4, [7] Tensile strength | ISO 37, [8] Tensile strength | ISO 37 type 1, [9] Elongation at break | ISO 37, [10] Elongation at break | ISO 37 type 1