Marine & Protective Coatings

WACKER bietet eine breite Palette an organischen und anorganischen Bindemitteln und Additiven, die zur dauerhaften Haltbarkeit von Marine & Protective Coatings entscheidend beitragen.
Product Recommendations
Table is scrollable
Products
|
Technical data
|
|||||||
---|---|---|---|---|---|---|---|---|
BET表面 | 运动粘度 | 折射率 | 外观 | Lieferungsform | Supply form | Glass transition temperature | ||
- - | - - | - - | - - | - - | - - | - - | ||
ca. 110 m²/g[1] ca. 110 m²/g[1] | - - | - - | - - | - - | - - | - - | ||
ca. 90 m²/g[1] ca. 90 m²/g[1] | - - | - - | - - | - - | - - | - - | ||
ca. 120 m²/g[1] ca. 120 m²/g[1] | - - | - - | - - | - - | - - | - - | ||
175 - 225 m²/g[2] 175 - 225 m²/g[2] | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | ||
- - | 40 - 60 mm²/s[3] 40 - 60 mm²/s[3] | - - | klar, farblos bis leicht gelblich klar, farblos bis leicht gelblich | - - | - - | - - | ||
- - | 100 - 400 mm²/s[3] 100 - 400 mm²/s[3] | - - | klar, gelbliche Flüssigkeit[4] klar, gelbliche Flüssigkeit[4] | - - | - - | - - | ||
- - | 100 - 400 mm²/s[3] 100 - 400 mm²/s[3] | - - | klar, gelbliche Flüssigkeit[4] klar, gelbliche Flüssigkeit[4] | - - | - - | - - | ||
- - | ca. 120 mm²/s ca. 120 mm²/s | - - | klar, farblose bis leicht gelbliche Flüssigkeit[4] klar, farblose bis leicht gelbliche Flüssigkeit[4] | - - | - - | - - | ||
- - | - - | 1,5 - 1,505[5] 1,5 - 1,505[5] | klare, leicht gelbliche Flüssigkeit klare, leicht gelbliche Flüssigkeit | - - | - - | - - | ||
- - | - - | 1,5 - 1,505[6] 1,5 - 1,505[6] | klare, leicht gelbliche Flüssigkeit klare, leicht gelbliche Flüssigkeit | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - | ||
- - | 100 - 400 mm²/s[3] 100 - 400 mm²/s[3] | - - | klar, gelbliche Flüssigkeit klar, gelbliche Flüssigkeit | - - | - - | - - | ||
- - | - - | - - | - - | weißes Granulat mit Pulveranteil[7] weißes Granulat mit Pulveranteil[7] | - - | ca. 69 °C[11] ca. 156,2 °F[11] | ||
- - | - - | - - | - - | weißes Granulat mit Pulveranteil[7] weißes Granulat mit Pulveranteil[7] | - - | ca. 75 °C[11] ca. 167 °F[11] | ||
- - | - - | - - | - - | weißes Granulat mit Pulveranteil[8] weißes Granulat mit Pulveranteil[8] | - - | ca. 69 °C[11] ca. 156,2 °F[11] | ||
- - | - - | - - | - - | weißes Granulat mit Pulveranteil[7] weißes Granulat mit Pulveranteil[7] | - - | ca. 70 °C[11] ca. 158 °F[11] | ||
- - | - - | - - | - - | weißes Granulat mit Pulveranteil[7] weißes Granulat mit Pulveranteil[7] | - - | ca. 61 °C[11] ca. 141,8 °F[11] | ||
- - | - - | - - | - - | weißes Pulver[7] weißes Pulver[7] | - - | ca. 70 °C[11] ca. 158 °F[11] | ||
- - | - - | - - | - - | weißes Pulver[9] weißes Pulver[9] | - - | ca. 74 °C[11] ca. 165,2 °F[11] | ||
- - | - - | - - | - - | - - | weißes Pulver[10] weißes Pulver[10] | ca. 74 °C[11] ca. 165,2 °F[11] | ||
- - | - - | - - | - - | - - | weißes Pulver[10] weißes Pulver[10] | ca. 65 °C[11] ca. 149 °F[11] | ||
- - | - - | - - | - - | - - | weißes Pulver[10] weißes Pulver[10] | ca. 58 °C[11] ca. 136,4 °F[11] | ||
- - | - - | - - | - - | - - | weißes Pulver[10] weißes Pulver[10] | ca. 60 °C[11] ca. 140 °F[11] | ||
- - | - - | - - | - - | - - | weißes Pulver[10] weißes Pulver[10] | ca. 60 °C[11] ca. 140 °F[11] | ||
- - | - - | - - | - - | - - | weißes Pulver[10] weißes Pulver[10] | ca. 62 °C[11] ca. 143,6 °F[11] | ||
- - | - - | - - | - - | - - | - - | - - | ||
- - | - - | - - | - - | - - | - - | - - |
Legend
[1] BET表面 | DIN ISO 9277/ DIN 66132 | of the hydrophobic silica, [2] BET表面 | DIN ISO 9277/ DIN 66132, [3] 运动粘度 | 25 °C , [4] Appearance, [5] 折射率 | 25.0 °C , [6] 折射率 | 25 °C , [7] Lieferform | Visuell, [8] Lieferungsform | Visuell, [9] Lieferungsform | Visual, [10] Supply form | Visual, [11] Glass transition temperature | DSC (DIN 53765 / ISO 11357-5), [] Suited, [] Well suited, [] Ideally suited
[1] BET表面 | DIN ISO 9277/ DIN 66132 | of the hydrophobic silica, [2] BET表面 | DIN ISO 9277/ DIN 66132, [3] 运动粘度 | 25 °C , [4] Appearance, [5] 折射率 | 25.0 °C , [6] 折射率 | 25 °C , [7] Lieferform | Visuell, [8] Lieferungsform | Visuell, [9] Lieferungsform | Visual, [10] Supply form | Visual, [11] Glass transition temperature | DSC (DIN 53765 / ISO 11357-5), [] Suited, [] Well suited, [] Ideally suited