我们的系统检测到您来自 美国,但当前设定的国家/地区为巴西。 您仍然要更改您的国家/地区吗?
SIPELL®

SIPELL®产品系列可以为面向皮革行业的配方提供一系列优异性能。
其中包括优化耐久性,改善皮革触感,甚至使皮革能够永久憎水。
SIPELL®产品系列可以为各种应用提供极其广泛的性能,包括汽车、家具与衣料用革、鞋面和装饰品等。
Product Recommendations
Products
|
Technical data
|
Product properties
|
|||||
---|---|---|---|---|---|---|---|
pH | Content | Appearance | Viscosity, dynamic | Product Type | Specific Features | ||
- - | - - | - - | - - | - | - | ||
约 5[1] 约 5[1] | approx 50 %[3] approx 50 %[3] | colorless to yellowish, opalescent colorless to yellowish, opalescent | - - | Concentrate | Dilutable with water, Low VOC | ||
约 5[1] 约 5[1] | approx 40 %[3] approx 40 %[3] | milky white emulsion milky white emulsion | - - | Emulsions | - | ||
5 - 7[1] 5 - 7[1] | 约 30 %[4] 约 30 %[4] | milky white emulsion milky white emulsion | - - | Emulsions | Dilutable with water, Free of organic solvents | ||
约 7[2] 约 7[2] | approx 70 %[4] approx 70 %[4] | milky white emulsion milky white emulsion | - - | - | - | ||
约 7 约 7 | approx 63 %[3] approx 63 %[3] | milky white emulsion milky white emulsion | - - | - | - | ||
- - | - - | - - | - - | - | - | ||
- - | - - | clear, slighty yellowish liquid clear, slighty yellowish liquid | 约 180 mPa·s[5] 约 180 mPa·s[5] | - | - | ||
- - | - - | clear to slightly turbid, brownish fluid clear to slightly turbid, brownish fluid | - - | - | - | ||
约 8[1] 约 8[1] | - - | slightly milky emulsion slightly milky emulsion | - - | - | - | ||
约 6[1] 约 6[1] | - - | opalescent to slightly milky emulsion opalescent to slightly milky emulsion | - - | - | - | ||
5 - 8[1] 5 - 8[1] | - - | sligthly hazy, colourless sligthly hazy, colourless | - - | - | - |
Legend
[1] pH | Indicator strips, [2] pH value | Indicator strips, [3] Solid content | Microwave oven, [4] Solid Content | Microwave oven, [5] Viscosity, dynamic | 25 °C | DIN 53019
[1] pH | Indicator strips, [2] pH value | Indicator strips, [3] Solid content | Microwave oven, [4] Solid Content | Microwave oven, [5] Viscosity, dynamic | 25 °C | DIN 53019