我们的系统检测到您来自 美国,但当前设定的国家/地区为巴基斯坦。 您仍然要更改您的国家/地区吗?
汽车护理

瓦克硅油、硅树脂和硅蜡的多样性与多功能性可赋予汽车护理产品最佳性能:它们易于涂覆和上光,色泽饱满,还具有憎水性和耐候性。
Product Recommendations
Table is scrollable
Products
|
Technical data
|
Product properties
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pH-Wert | pH值 | Viscosity, kinematic | Emulgatortyp | Refractive index | Amine number | Appearance | Aussehen | Gehalt | Melting point | Product Type | Regulation | ||
- - | 4.5[1] 4.5[1] | - - | surfactant-free surfactant-free | - - | - - | - - | clear - slightly opaque clear - slightly opaque | 约 17 %[3] 约 17 %[3] | - - | Emulsions | Halal, Technical grade | ||
- - | - - | 15 - 30 mm²/s[5] 15 - 30 mm²/s[5] | - - | 约 1.4235[8] 约 1.4235[8] | - - | - - | colorless, clear to opaque colorless, clear to opaque | - - | - - | - | - | ||
- - | - - | 1000 - 3000 mm²/s[5] 1000 - 3000 mm²/s[5] | - - | 1.4070 - 1.4100[8] 1.4070 - 1.4100[8] | - - | - - | clear, colorless clear, colorless | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | waxy waxy | - - | 约 30 °C 约 86.0 °F | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - | ||
4.0 - 8.0[2] 4.0 - 8.0[2] | - - | - - | nonionic nonionic | - - | - - | - - | milky milky | 37.0 - 40.0 %[4] 37.0 - 40.0 %[4] | - - | - | - | ||
4.5 - 7.5[2] 4.5 - 7.5[2] | - - | - - | nonionic nonionic | - - | - - | - - | milky milky | 37.0 - 41.0 %[4] 37.0 - 41.0 %[4] | - - | - | - | ||
6.0 - 9.0[2] 6.0 - 9.0[2] | - - | - - | nonionic nonionic | - - | - - | - - | milky milky | 60.0 - 67.0 %[4] 60.0 - 67.0 %[4] | - - | - | - | ||
7.0 - 9.0[2] 7.0 - 9.0[2] | - - | - - | nonionic nonionic | - - | - - | - - | milky, slightly yellowish milky, slightly yellowish | 62.0 - 66.0 %[4] 62.0 - 66.0 %[4] | - - | - | - | ||
4.0 - 6.0[2] 4.0 - 6.0[2] | - - | - - | nonionic nonionic | - - | - - | - - | milky milky | 62.0 - 66.0 %[4] 62.0 - 66.0 %[4] | - - | - | - | ||
6.0 - 9.0[2] 6.0 - 9.0[2] | - - | - - | nonionic nonionic | - - | - - | - - | milky milky | 61.0 - 65.0 %[4] 61.0 - 65.0 %[4] | - - | - | - | ||
3.5 - 7.0[2] 3.5 - 7.0[2] | - - | - - | nonionic nonionic | - - | - - | - - | milky milky | 37.0 - 42.0 %[4] 37.0 - 42.0 %[4] | - - | - | - | ||
- - | - - | - - | nonionic / anionic nonionic / anionic | - - | - - | - - | milky milky | 38.5 - 41.5 %[4] 38.5 - 41.5 %[4] | - - | - | - | ||
- - | - - | 600 - 1400 mm²/s[5] 600 - 1400 mm²/s[5] | - - | 1.4500 - 1.4550[8] 1.4500 - 1.4550[8] | - - | - - | clear to slightly turbid, colorless to yellowish clear to slightly turbid, colorless to yellowish | - - | - - | Fluid | - | ||
- - | - - | 50 - 100 mm²/s[5] 50 - 100 mm²/s[5] | - - | 1.4020 - 1.4050[8] 1.4020 - 1.4050[8] | 0.10 - 0.15 meq/g 0.10 - 0.15 meq/g | clear, colorless to yellowish clear, colorless to yellowish | - - | - - | - - | - | - | ||
- - | - - | 100 - 150 mm²/s[6] 100 - 150 mm²/s[6] | - - | 1.4090 - 1.4120[8] 1.4090 - 1.4120[8] | 0.25 - 0.32 meq/g 0.25 - 0.32 meq/g | clear clear | - - | - - | - - | - | - | ||
- - | - - | 25 - 65 mm²/s[6] 25 - 65 mm²/s[6] | - - | 1.4105 - 1.4135[8] 1.4105 - 1.4135[8] | 1.30 - 1.50 meq/g 1.30 - 1.50 meq/g | clear, colorless to yellowish clear, colorless to yellowish | - - | - - | - - | - | - | ||
- - | - - | 15 - 35 mm²/s[5] 15 - 35 mm²/s[5] | - - | 1.4090 - 1.4120[8] 1.4090 - 1.4120[8] | 1.20 - 1.40 meq/g 1.20 - 1.40 meq/g | clear clear | - - | - - | - - | - | - | ||
- - | - - | - - | anionic anionic | - - | - - | milky milky | - - | - - | - - | - | - | ||
- - | - - | 1000 - 1600 mm²/s[7] 1000 - 1600 mm²/s[7] | - - | 1.4620 - 1.4650[8] 1.4620 - 1.4650[8] | - - | clear, colorless clear, colorless | - - | - - | - - | - | - | ||
- - | - - | 250 - 400 mm²/s[6] 250 - 400 mm²/s[6] | - - | 1.4050 - 1.4080[8] 1.4050 - 1.4080[8] | - - | clear clear | - - | - - | - - | - | - | ||
- - | - - | - - | - - | - - | - - | white, wax-like white, wax-like | - - | - - | 39.0 - 45.0 °C 102.2 - 113 °F | - | - | ||
- - | - - | - - | - - | - - | - - | solid wax solid wax | - - | - - | 70 °C 158 °F | - | - |
Legend
[1] pH值 | Indikatorstäbchen, [2] pH-Wert | Indikatorstäbchen, [3] Festgehalt, [4] Feststoffgehalt | Mikrowellenofen, [5] Viscosity, kinematic | 25 °C | DIN 51562-1 , [6] Viscosity, kinematic | DIN 51562-1 , [7] Viscosity, kinematic | 25 °C | DIN 53019, [8] Refractive index | 25 °C | DIN 51423, [] Suited, [] Well suited, [] Ideally suited
[1] pH值 | Indikatorstäbchen, [2] pH-Wert | Indikatorstäbchen, [3] Festgehalt, [4] Feststoffgehalt | Mikrowellenofen, [5] Viscosity, kinematic | 25 °C | DIN 51562-1 , [6] Viscosity, kinematic | DIN 51562-1 , [7] Viscosity, kinematic | 25 °C | DIN 53019, [8] Refractive index | 25 °C | DIN 51423, [] Suited, [] Well suited, [] Ideally suited