POWERSIL® 354 MH
POWERSIL® 354 MH is a peroxide crosslinking HCR rubber with excellent electrical as well as excellent mechanical properties especially suitable for outdoor applications in T&D.
POWERSIL® 354 MH
More products
Products | Technical data | |||||
---|---|---|---|---|---|---|
Appearance | Hardness Shore A | Tensile strength | Elongation at break | Tear strength | Compression Set | |
POWERSIL® 3500 MH | red, light grey red, light grey | 45[1] 45[1] | 10,0 N/mm²[2] 10,0 N/mm²[2] | 850 %[3] 850 %[3] | 30 N/mm[4] 30 N/mm[4] | 20 %[5] 20 %[5] |
POWERSIL® 352 MH | oyster white, tomato red oyster white, tomato red | 40[1] 40[1] | 10,0 N/mm²[2] 10,0 N/mm²[2] | 800 %[3] 800 %[3] | 30 N/mm[4] 30 N/mm[4] | - - |
POWERSIL® 3525 MH | pearl orange, blue grey pearl orange, blue grey | 23[1] 23[1] | 9,5 N/mm²[2] 9,5 N/mm²[2] | 1100 %[3] 1100 %[3] | 30 N/mm[4] 30 N/mm[4] | - - |
POWERSIL® 354 MH | light grey light grey | 45[1] 45[1] | 8,0 N/mm²[2] 8,0 N/mm²[2] | 550 %[3] 550 %[3] | 17 N/mm[4] 17 N/mm[4] | - - |
POWERSIL® 415 MH | black black | 41[1] 41[1] | 3,0 N/mm²[2] 3,0 N/mm²[2] | 470 %[3] 470 %[3] | 25 N/mm[4] 25 N/mm[4] | - - |
POWERSIL® 440 MH | black black | 42[1] 42[1] | 7,5 N/mm²[2] 7,5 N/mm²[2] | 500 %[3] 500 %[3] | 12 N/mm[4] 12 N/mm[4] | - - |
Legend
[1] Hardness Shore A | DIN ISO 48-4, [2] Tensile strength | ISO 37 type 1, [3] Elongation at break | ISO 37 type 1, [4] Tear strength | ASTM D 624 B, [5] Compression Set | 22 h | 175 °C | DIN ISO 815-1 type B method A | post-cured 4 h / 200 °C
[1] Hardness Shore A | DIN ISO 48-4, [2] Tensile strength | ISO 37 type 1, [3] Elongation at break | ISO 37 type 1, [4] Tear strength | ASTM D 624 B, [5] Compression Set | 22 h | 175 °C | DIN ISO 815-1 type B method A | post-cured 4 h / 200 °C