This content is for Israel. Our system has detected that you are from United States. Do you want to set United States as your new country?
VINNAPAS® DPN 15
VINNAPAS® DPN 15 is an aqueous polymer dispersion produced from vinylacetate monomer.
VINNAPAS® DPN 15
Mehr Produkte
Produkte | Technische Daten | |||
---|---|---|---|---|
Feststoffanteil | Solids content | dynamische Viskosität | Glasübergangstemperatur | |
VINNAPAS® DP 500 | - - | 48 - 52 % 48 - 52 % | 30000 - 40000 mPa·s 30000 - 40000 mPa·s | 约 33 °C[1] 约 91.4 °F[1] |
VINNAPAS® DP 600 | - - | 58 - 62 % 58 - 62 % | 29000 - 41000 mPa·s 29000 - 41000 mPa·s | 约 33 °C[1] 约 91.4 °F[1] |
VINNAPAS® DPN 15 | 51 - 53 % 51 - 53 % | - - | 12000 - 18000 mPa·s 12000 - 18000 mPa·s | 约 28 °C[1] 约 82.4 °F[1] |
VINNAPAS® DPN 16 | 50 - 54 % 50 - 54 % | - - | 10000 - 14000 mPa·s 10000 - 14000 mPa·s | 约 28 °C[1] 约 82.4 °F[1] |
VINNAPAS® DPN 17 | 47 - 49 % 47 - 49 % | - - | 9000 - 13000 mPa·s 9000 - 13000 mPa·s | 约 28 °C[1] 约 82.4 °F[1] |
VINNAPAS® DPX 271 | 44 - 48 % 44 - 48 % | - - | 6000 - 14000 mPa·s 6000 - 14000 mPa·s | 约 30 °C[1] 约 86.0 °F[1] |
Legend
[1] Glasübergangstemperatur | spezifische Methode
[1] Glasübergangstemperatur | spezifische Methode