Liosil TS 7301 E
Liosil TS 7301 E is a microemulsion of a hydrophilic functional silicone without defoamer developed especially as a softener for the tissue industry.
Liosil TS 7301 E
More products
Products | Technical data | ||||
---|---|---|---|---|---|
pH | pH值 | Content | Appearance | 外观 | |
Liosil TS 7301 E | 6 - 8[1] 6 - 8[1] | - - | - - | - - | - - |
LIOSIL® HC 303 E US | 4.5[2] 4.5[2] | - - | - - | - - | clear - slightly opaque clear - slightly opaque |
POWERSOFT® PE 280 | - - | 4.5 - 5[3] 4.5 - 5[3] | 约 25 %[7] 约 25 %[7] | - - | clear to slightly yellowish clear to slightly yellowish |
POWERSOFT® UP 70 LV | - - | 5.0 - 7.0[4] 5.0 - 7.0[4] | 约 60 %[8] 约 60 %[8] | extensively clear, colorless to slightly yellowish[6] extensively clear, colorless to slightly yellowish[6] | extensively clear, colorless to slightly yellowish[6] extensively clear, colorless to slightly yellowish[6] |
WACKER® EAF 300 | - - | - - | - - | - - | Clear liquid Clear liquid |
WACKER® FINISH CT 45 E | - - | 约 5 约 5 | 约 40 %[8] 约 40 %[8] | - - | milky, white milky, white |
WACKER® FINISH CT 46 E | - - | 4.5 - 7.0[5] 4.5 - 7.0[5] | 38.0 - 41.0 %[9] 38.0 - 41.0 %[9] | - - | milky white milky white |
WACKER® FINISH CT 64 E | - - | 约 5[3] 约 5[3] | 约 61 %[8] 约 61 %[8] | colorless, opaque[6] colorless, opaque[6] | colorless, opaque[6] colorless, opaque[6] |
WETSOFT® 150E CONC | - - | - - | - - | - - | Clear emulsion Clear emulsion |
WETSOFT® LV 430 | - - | - - | - - | milky, white[6] milky, white[6] | milky, white[6] milky, white[6] |
WETSOFT® LV 500 | - - | - - | - - | sligthly hazy, colourless[6] sligthly hazy, colourless[6] | sligthly hazy, colourless[6] sligthly hazy, colourless[6] |
WETSOFT® NE 430 | - - | - - | - - | milky-white macro emulsion[6] milky-white macro emulsion[6] | milky-white macro emulsion[6] milky-white macro emulsion[6] |
Legend
[1] pH | 100 % , [2] pH | 指示剂条, [3] pH value, [4] pH value | 指示剂条, [5] pH值 | 指示剂条, [6] Appearance, [7] Solid content, [8] Solid content | Microwave oven, [9] Solid Content | Microwave oven
[1] pH | 100 % , [2] pH | 指示剂条, [3] pH value, [4] pH value | 指示剂条, [5] pH值 | 指示剂条, [6] Appearance, [7] Solid content, [8] Solid content | Microwave oven, [9] Solid Content | Microwave oven