ELASTOSIL® M 4630 A/B

Pourable, addition-curing, two-component silicone rubber that vulcanizes at room temperature.
Main application: Making molds for concrete casting.
Food contact (FDA/BfR compliant).
ELASTOSIL® M 4630 A/B
可选颜色
- White
More products
Products | Technical data | |||||
---|---|---|---|---|---|---|
Viscosity, dynamic | 动态粘度 | Tear strength | Hardness Shore A | Tensile strength | Elongation at break | |
CENUSIL® M 830 A/B | - - | 8000 mPa·s[1] 8000 mPa·s[1] | > 20 N/mm[6] > 20 N/mm[6] | 26[8] 26[8] | 5 N/mm²[11] 5 N/mm²[11] | 500 %[13] 500 %[13] |
ELASTOSIL® M 4600 A/B US | - - | 25000 cP[2] 25000 cP[2] | 31.5 N/mm[6] 31.5 N/mm[6] | 20[9] 20[9] | 7.00 N/mm²[12] 7.00 N/mm²[12] | 800 %[14] 800 %[14] |
ELASTOSIL® M 4630 A/B | - - | 15000 mPa·s[3] 15000 mPa·s[3] | > 30 N/mm[6] > 30 N/mm[6] | 28[9] 28[9] | 6.5 N/mm²[12] 6.5 N/mm²[12] | 700 %[14] 700 %[14] |
ELASTOSIL® M 4635 A/B | - - | 20000 mPa·s[3] 20000 mPa·s[3] | > 30 N/mm[6] > 30 N/mm[6] | 37[9] 37[9] | 7 N/mm²[12] 7 N/mm²[12] | 480 %[14] 480 %[14] |
ELASTOSIL® M 4635 US A/B | - - | 20000 mPa·s[4] 20000 mPa·s[4] | 170 ppi[7] 170 ppi[7] | 37[9] 37[9] | 950 psi[12] 950 psi[12] | 480 %[14] 480 %[14] |
ELASTOSIL® M 4670 US A/B | - - | 150000 mPa·s[3] 150000 mPa·s[3] | > 68 lb/in[6] > 68 lb/in[6] | 55[10] 55[10] | 795[12] 795[12] | 300 %[14] 300 %[14] |
ELASTOSIL® M 4720 A/B US | - - | 14000 mPa·s[4] 14000 mPa·s[4] | 140 ppi[7] 140 ppi[7] | 22[9] 22[9] | 950 psi[12] 950 psi[12] | 580 %[14] 580 %[14] |
ELASTOSIL® M 4730 A/B US | 17000 mPa·s[5] 17000 mPa·s[5] | - - | 110 ppi[7] 110 ppi[7] | 30[9] 30[9] | 900 psi[12] 900 psi[12] | 400 %[14] 400 %[14] |
Legend
[1] 动态粘度 | 23 °C | ISO 3219, [2] 动态粘度 搅拌后 | 23 °C | ISO 3219, [3] 动态粘度 after stirring | 23 °C | ISO 3219, [4] 动态粘度 | 23 °C | Brookfield, [5] Viscosity, dynamic | 23 °C | Brookfield, [6] Tear strength | ASTM D 624 B, [7] Tear strength | ASTM 624 B, [8] Hardness Shore A | DIN ISO 48-4, [9] Hardness Shore A | ISO 868, [10] Hardness Shore A | ISO 867, [11] Tensile strength | ISO 37 type 1, [12] Tensile strength | ISO 37, [13] Elongation at break | ISO 37 type 1, [14] Elongation at break | ISO 37
[1] 动态粘度 | 23 °C | ISO 3219, [2] 动态粘度 搅拌后 | 23 °C | ISO 3219, [3] 动态粘度 after stirring | 23 °C | ISO 3219, [4] 动态粘度 | 23 °C | Brookfield, [5] Viscosity, dynamic | 23 °C | Brookfield, [6] Tear strength | ASTM D 624 B, [7] Tear strength | ASTM 624 B, [8] Hardness Shore A | DIN ISO 48-4, [9] Hardness Shore A | ISO 868, [10] Hardness Shore A | ISO 867, [11] Tensile strength | ISO 37 type 1, [12] Tensile strength | ISO 37, [13] Elongation at break | ISO 37 type 1, [14] Elongation at break | ISO 37