我们的系统检测到您来自 美国,但当前设定的国家/地区为巴西。 您仍然要更改您的国家/地区吗?
硅树脂
瓦克的SILRES®系列为硅树脂。硅树脂属于有机硅氧烷,含有主要由三官能性或四官能性单元组成的不规则的三维网状结构。
由于硅氧键的键能极高,这些有机硅氧烷非常稳定。硅树脂可与众多有机聚合物混合使用,因此可根据具体应用定制硅树脂的各种性能,例如:固化特性、柔韧性、附着力以及耐候性。
SILRES®硅树脂有多种不同的产品形式可选:
- 硅树脂乳液
- 硅树脂溶液
- 硅树脂共聚物
Produktempfehlungen
Produkte
|
Technische Daten
|
Produktmerkmale
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
kinematische Viskosität | 折射率 | pH | Aussehen | 外观 | Emulgatortyp | Gehalt | Anwendung | Produkttyp | Regulatorisch | Spezifische Merkmale | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | 1.55[1] 1.55[1] | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | white Powder white Powder | - - | - - | - | Pulver | technisch | - | ||
- - | - - | - - | - - | colorless flakes[4] colorless flakes[4] | - - | - - | - | - | - | - | ||
- - | - - | 约 5 约 5 | - - | milky, white[5] milky, white[5] | - - | ~ 54 wt. %[9] ~ 54 wt. %[9] | - | - | - | - | ||
- - | - - | 约 5 约 5 | - - | milky, white - milky, white[5] milky, white - milky, white[5] | - - | - - | - | - | - | - | ||
40 - 60 mm²/s[13] 40 - 60 mm²/s[13] | - - | - - | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | - | - | - | - | ||
100 - 400 mm²/s[13] 100 - 400 mm²/s[13] | - - | - - | - - | clear, yellowish liquid[6] clear, yellowish liquid[6] | - - | - - | - | - | - | - | ||
约 120 mm²/s 约 120 mm²/s | - - | - - | - - | clear, colorless to yellowish liquid[6] clear, colorless to yellowish liquid[6] | - - | - - | - | - | - | - | ||
- - | 1.5 - 1.505[2] 1.5 - 1.505[2] | - - | - - | clear, light straw-colored liquid clear, light straw-colored liquid | - - | - - | - | - | - | - | ||
- - | 1.5 - 1.505[3] 1.5 - 1.505[3] | - - | - - | clear, light straw-colored liquid clear, light straw-colored liquid | - - | - - | - | - | - | - | ||
- - | 1.5 - 1.505[3] 1.5 - 1.505[3] | - - | - - | clear, light straw-colored liquid clear, light straw-colored liquid | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | white milky emulsion white milky emulsion | nonionic nonionic | 50 - 54 %[9] 50 - 54 %[9] | Hitzebeständig: wässrig, Witterungsbeständigkeit | Emulsionen | - | - | ||
- - | - - | - - | - - | white milky emulsion white milky emulsion | nonionic nonionic | < 8 %[10] < 8 %[10] | - | - | - | - | ||
- - | - - | 7 - 9 7 - 9 | - - | white milky emulsion white milky emulsion | nonionic nonionic | 52 - 63 %[9] 52 - 63 %[9] | - | - | - | - | ||
- - | - - | - - | - - | clear, low-viscous liquid clear, low-viscous liquid | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | Colorless to yellowish Colorless to yellowish | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | clear, colorless to slightly yellow solution clear, colorless to slightly yellow solution | - - | - - | - | - | - | - | ||
- - | 1.5 - 1.505[3] 1.5 - 1.505[3] | - - | - - | clear, light straw-colored liquid clear, light straw-colored liquid | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | clear solution clear solution | - - | - - | - | - | - | - | ||
- - | - - | 约 6 约 6 | - - | milky, white[7] milky, white[7] | - - | 约 54 wt. %[9] 约 54 wt. %[9] | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | lösemittelhaltig, hitzebeständig, kondensationsvernetzend, wasserabweisend, Schnelle Aushärtung unter Hitze, UV- & verwitterungsbeständig, elektrisch isolierend | ||
130 - 300 mm²/s[14] 130 - 300 mm²/s[14] | - - | - - | - - | clear, colorless to slightly yellow[8] clear, colorless to slightly yellow[8] | - - | - - | - | - | - | - | ||
130 - 300 mm²/s[14] 130 - 300 mm²/s[14] | - - | - - | - - | clear, colorless to slightly yellow[8] clear, colorless to slightly yellow[8] | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | milky, white[5] milky, white[5] | - - | 50.0 wt. %[11] 50.0 wt. %[11] | - | - | - | - | ||
- - | - - | 约 7 约 7 | - - | milky, white[5] milky, white[5] | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | white, milky liquid white, milky liquid | - - | 50.0 wt. %[12] 50.0 wt. %[12] | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | lösemittelfrei, hitzebeständig, kondensationsvernetzend, wasserabweisend, UV- & verwitterungsbeständig, elektrisch isolierend | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | lösemittelfrei, niedrige Viskosität, hitzebeständig, wasserabweisend, flüssig, UV- & verwitterungsbeständig, elektrisch isolierend | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | lösemittelfrei, niedrige Viskosität, einkomponentig, hitzebeständig, wasserabweisend, flüssig, UV- & verwitterungsbeständig, elektrisch isolierend | ||
100 - 400 mm²/s[13] 100 - 400 mm²/s[13] | - - | - - | - - | clear, yellowish liquid clear, yellowish liquid | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | lösemittelhaltig, hitzebeständig, kondensationsvernetzend, wasserabweisend, UV- & verwitterungsbeständig, elektrisch isolierend | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | lösemittelfrei, hitzebeständig, kondensationsvernetzend, wasserabweisend, UV- & verwitterungsbeständig, elektrisch isolierend | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | hitzebeständig, kondensationsvernetzend, wasserabweisend, UV- & verwitterungsbeständig, elektrisch isolierend, lösemittelfrei | ||
- - | - - | - - | - - | clear, colorless to slightly yellow liquid[6] clear, colorless to slightly yellow liquid[6] | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | clear, colorless to slightly yellow liquid[6] clear, colorless to slightly yellow liquid[6] | - - | - - | - | - | - | - | ||
- - | - - | - - | - - | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | colorless, clear to opaque colorless, clear to opaque | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | clear, colorless clear, colorless | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | milky milky | - - | nonionic / anionic nonionic / anionic | - - | - | - | - | - | ||
- - | - - | - - | white powder white powder | - - | - - | - - | - | - | - | - | ||
- - | - - | - - | clear clear | - - | - - | - - | - | - | - | - |
Legend
[1] Refractive index (film) | 25 °C , [2] 折射率 | 25.0 °C , [3] 折射率 | 25 °C , [4] Optical appearance, [5] 外观 | ASTM D 412, [6] Appearance, [7] appearance and color | ASTM D 412, [8] Appearance and color, [9] Feststoff-gehalt, [10] Lösemittel (Xylol), [11] Wirkstoffgehalt, [12] Wirkstoff, [13] kinematische Viskosität | 25 °C , [14] kinematische Viskosität | DIN 51562-1
[1] Refractive index (film) | 25 °C , [2] 折射率 | 25.0 °C , [3] 折射率 | 25 °C , [4] Optical appearance, [5] 外观 | ASTM D 412, [6] Appearance, [7] appearance and color | ASTM D 412, [8] Appearance and color, [9] Feststoff-gehalt, [10] Lösemittel (Xylol), [11] Wirkstoffgehalt, [12] Wirkstoff, [13] kinematische Viskosität | 25 °C , [14] kinematische Viskosität | DIN 51562-1