此内容适用于巴基斯坦。系统检测到您来自美国。您希望将 美国设置为您的新国家吗?
ELASTOSIL® RT 623 A/B

Pourable, addition-curing, two-component silicone rubber for pad printing that vulcanizes at room temperature.
Main application: Making printing pads.
ELASTOSIL® RT 623 A/B
More products
Products | Technical data | ||||||
---|---|---|---|---|---|---|---|
dynamische Viskosität | 动态粘度 | Tear strength | Weiterreißwiderstand | Hardness Shore A | Tensile strength | Elongation at break | |
ELASTOSIL® M 4400 | - - | 30000 mPa·s[1] 30000 mPa·s[1] | - - | > 3 N/mm[4] > 3 N/mm[4] | 23[6] 23[6] | 2 N/mm²[8] 2 N/mm²[8] | 250 %[10] 250 %[10] |
ELASTOSIL® RT 402 | - - | - - | - - | > 3 N/mm[4] > 3 N/mm[4] | 11[6] 11[6] | 2 N/mm²[8] 2 N/mm²[8] | 350 %[10] 350 %[10] |
ELASTOSIL® RT 620 A/B | - - | 7000 mPa·s[2] 7000 mPa·s[2] | ≥ 12 N/mm[5] ≥ 12 N/mm[5] | - - | 17[7] 17[7] | 5 N/mm²[9] 5 N/mm²[9] | 900 %[11] 900 %[11] |
ELASTOSIL® RT 623 A/B | 15000 mPa·s[3] 15000 mPa·s[3] | - - | > 30 N/mm[5] > 30 N/mm[5] | - - | 31[7] 31[7] | 7.5 N/mm²[9] 7.5 N/mm²[9] | 700 %[11] 700 %[11] |
ELASTOSIL® RT 623 A/B KR | 15000 mPa·s[3] 15000 mPa·s[3] | - - | > 30 N/mm[5] > 30 N/mm[5] | - - | 31[7] 31[7] | 7.5 N/mm²[9] 7.5 N/mm²[9] | 700 %[11] 700 %[11] |
ELASTOSIL® RT 629 A/B | 14000 mPa·s[3] 14000 mPa·s[3] | - - | 25 N/mm[5] 25 N/mm[5] | - - | 31[7] 31[7] | 6 N/mm²[9] 6 N/mm²[9] | 500 %[11] 500 %[11] |
Legend
[1] 动态粘度 after stirring | 23 °C | DIN EN ISO 3219, [2] 动态粘度 | 23 °C | ISO 3219, [3] dynamische Viskosität nach Umrühren | 23 °C | ISO 3219, [4] Weiterreißwiderstand | ASTM D 624 B, [5] Tear strength | ASTM D 624 B, [6] Hardness Shore A | ISO 868, [7] Hardness Shore A | DIN ISO 48-4, [8] Tensile strength | ISO 37, [9] Tensile strength | ISO 37 type 1, [10] Elongation at break | ISO 37, [11] Elongation at break | ISO 37 type 1
[1] 动态粘度 after stirring | 23 °C | DIN EN ISO 3219, [2] 动态粘度 | 23 °C | ISO 3219, [3] dynamische Viskosität nach Umrühren | 23 °C | ISO 3219, [4] Weiterreißwiderstand | ASTM D 624 B, [5] Tear strength | ASTM D 624 B, [6] Hardness Shore A | ISO 868, [7] Hardness Shore A | DIN ISO 48-4, [8] Tensile strength | ISO 37, [9] Tensile strength | ISO 37 type 1, [10] Elongation at break | ISO 37, [11] Elongation at break | ISO 37 type 1