This content is for India. Our system has detected that you are from United States. Do you want to set United States as your new country?
WACKER® CT 303
WACKER® CT 303 is an extremely finely dispersed water-based silicone emulsion. The particle size is in the nanometer range.
WACKER® CT 303
More products
Products | Technical data | ||
---|---|---|---|
pH | Content | Appearance | |
ADVALON® EL 41 | 约 5[1] 约 5[1] | 约 39 %[5] 约 39 %[5] | milky-white liquid milky-white liquid |
JETSOFT® NFS | 约 5[2] 约 5[2] | - - | clear to slightly turbid yellowish silicone solution clear to slightly turbid yellowish silicone solution |
LIOSIL® HC 303 E US | 4.5[3] 4.5[3] | - - | clear - slightly opaque clear - slightly opaque |
POWERSOFT® AE 18 | 5 - 7[1] 5 - 7[1] | 约 70 %[6] 约 70 %[6] | colorless, clear colorless, clear |
POWERSOFT® AE 61 | 约 9[4] 约 9[4] | 约 61 %[6] 约 61 %[6] | milky, white milky, white |
POWERSOFT® AE 66 | 约 5[2] 约 5[2] | 约 61 %[6] 约 61 %[6] | colorless, opaque colorless, opaque |
POWERSOFT® PE 280 | 4.5 - 5[4] 4.5 - 5[4] | 约 25 %[7] 约 25 %[7] | clear to slightly yellowish clear to slightly yellowish |
POWERSOFT® UP 70 LV | 5.0 - 7.0[1] 5.0 - 7.0[1] | 约 60 %[6] 约 60 %[6] | extensively clear, colorless to slightly yellowish extensively clear, colorless to slightly yellowish |
WACKER® CROSSLINKER V 95 | 约 11 约 11 | - - | clear, colorless to yellowish liquid clear, colorless to yellowish liquid |
WACKER® CT 303 | 4.5[3] 4.5[3] | - - | - - |
WACKER® FINISH CT 45 E | 约 5 约 5 | 约 40 %[6] 约 40 %[6] | milky, white milky, white |
WACKER® FINISH CT 46 E | 4.5 - 7.0[3] 4.5 - 7.0[3] | 38.0 - 41.0 %[8] 38.0 - 41.0 %[8] | milky white milky white |
WACKER® FINISH CT 64 E | 约 5[4] 约 5[4] | 约 61 %[6] 约 61 %[6] | colorless, opaque colorless, opaque |
WACKER® FINISH WS 60 E | 约 3.5[3] 约 3.5[3] | 45 %[9] 45 %[9] | milky-white liquid milky-white liquid |
WETSOFT® LV 430 | 约 7 约 7 | 约 45 %[7] 约 45 %[7] | milky, white milky, white |
WETSOFT® LV 500 | 5 - 8[3] 5 - 8[3] | 约 50 %[6] 约 50 %[6] | sligthly hazy, colourless sligthly hazy, colourless |
WETSOFT® LV 720 | 约 7[4] 约 7[4] | 约 79 %[7] 约 79 %[7] | transparent transparent |
WETSOFT® NE 430 | - - | 约 44 %[6] 约 44 %[6] | milky-white macro emulsion milky-white macro emulsion |
Legend
[1] pH value | Indicator strips, [2] pH-Value, [3] pH | Indicator strips, [4] pH value, [5] Solids content | Microwave oven, [6] Solid content | Microwave oven, [7] Solid content, [8] Solid Content | Microwave oven, [9] Solid content | Microwave oven
[1] pH value | Indicator strips, [2] pH-Value, [3] pH | Indicator strips, [4] pH value, [5] Solids content | Microwave oven, [6] Solid content | Microwave oven, [7] Solid content, [8] Solid Content | Microwave oven, [9] Solid content | Microwave oven